top of page
Market Screener
newsSectorId | newsCode | announcementTime | announcementContent |
---|---|---|---|
7 | 263909 | 26/12/2024 13:15:42 | Company Name : Egypt for Poultry<br />ISIN Code : EGS02211C018<br />Reuters Code : EPCO.CA<br />Content : <br />Release from the company concerning the purchase of treasury stocks in session dated 19/12/2024.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315891_1.pdf" target="_blank">The Release (217 KB)</a>; |
7 | 263862 | 26/12/2024 10:34:14 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56955_1.pdf" target="_blank">News Attachment in Arabic (44 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56955_101.pdf" target="_blank">News Attachment in English (37 KB)</a>; |
7 | 263854 | 26/12/2024 09:59:33 | Company Name : Raya Customer Experience<br />ISIN Code : EGS74191C015<br />Reuters Code : RACC.CA<br />Content : <br />Release from the company regarding the purchase of treasury shares on 25/12/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/316100_1.pdf" target="_blank">Release from the Company (275 KB)</a>; |
7 | 263830 | 25/12/2024 13:15:42 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56947_1.pdf" target="_blank">News Attachment in Arabic (49 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56947_101.pdf" target="_blank">News Attachment in English (38 KB)</a>; |
7 | 263829 | 25/12/2024 12:59:18 | Company Name : Egypt for Poultry<br />ISIN Code : EGS02211C018<br />Reuters Code : EPCO.CA<br />Content : <br />Release from the company concerning the purchase of treasury stocks on 24/12/2024<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/316029_1.pdf" target="_blank">Release from the Company (224 KB)</a>; |
7 | 263818 | 25/12/2024 11:50:26 | Company Name : Raya Customer Experience<br />ISIN Code : EGS74191C015<br />Reuters Code : RACC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks at the session of 24/12/2024.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/316012_1.pdf" target="_blank">Release from the Company in Arabic & English (275 KB)</a>; |
7 | 263798 | 24/12/2024 12:36:06 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56942_1.pdf" target="_blank">News Attachment in Arabic (46 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56942_101.pdf" target="_blank">News Attachment in English (38 KB)</a>; |
7 | 263794 | 24/12/2024 12:15:13 | Company Name : Raya Customer Experience<br />ISIN Code : EGS74191C015<br />Reuters Code : RACC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 23/12/2024.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315978_1.pdf" target="_blank">Release from the Company in Arabic & English (274 KB)</a>; |
7 | 263758 | 23/12/2024 12:12:53 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56934_1.pdf" target="_blank">News Attachment in Arabic (46 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56934_101.pdf" target="_blank">News Attachment in English (37 KB)</a>; |
7 | 263747 | 23/12/2024 10:16:34 | Company Name : Raya Customer Experience<br />ISIN Code : EGS74191C015<br />Reuters Code : RACC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 22/12/2024.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315924_1.pdf" target="_blank">Release from the Company in Arabic & English (274 KB)</a>; |
7 | 263735 | 22/12/2024 14:40:59 | Company Name : Raya Customer Experience<br />ISIN Code : EGS74191C015<br />Reuters Code : RACC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 19/12/2024.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315886_1.pdf" target="_blank">Release from the Company in Arabic & English (274 KB)</a>; |
7 | 263713 | 22/12/2024 10:41:18 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56931_1.pdf" target="_blank">News Attachment in Arabic (46 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56931_101.pdf" target="_blank">News Attachment in English (37 KB)</a>; |
7 | 263700 | 19/12/2024 15:40:23 | Company Name : Gadwa For Industrial Development<br />ISIN Code : EGS3JM11C012<br />Reuters Code : GDWA.CA<br />Content : <br />Release from the company concerning the purchase of treasury stocks on 19/12/2024.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315881_1.pdf" target="_blank">Release from the Company (206 KB)</a>; |
7 | 263659 | 19/12/2024 11:10:22 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56921_1.pdf" target="_blank">News Attachment in Arabic (48 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56921_101.pdf" target="_blank">News Attachment in English (40 KB)</a>; |
7 | 263620 | 18/12/2024 15:28:46 | Company Name : Raya Customer Experience<br />ISIN Code : EGS74191C015<br />Reuters Code : RACC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 18/12/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315808_1.pdf" target="_blank">Release from the Company in Arabic & English (274 KB)</a>; |
7 | 263613 | 18/12/2024 11:14:01 | Company Name : Raya Customer Experience<br />ISIN Code : EGS74191C015<br />Reuters Code : RACC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stock at the session of 17/12/2024.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315761_1.pdf" target="_blank">Release from the Company in Arabic & English (275 KB)</a>; |
7 | 263608 | 18/12/2024 10:37:39 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56915_1.pdf" target="_blank">News Attachment in Arabic (36 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56915_101.pdf" target="_blank">News Attachment in English (14 KB)</a>; |
7 | 263560 | 17/12/2024 11:06:29 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56910_1.pdf" target="_blank">News Attachment in Arabic (49 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56910_101.pdf" target="_blank">News Attachment in English (41 KB)</a>; |
7 | 263553 | 17/12/2024 10:57:30 | Company Name : Raya Customer Experience<br />ISIN Code : EGS74191C015<br />Reuters Code : RACC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 16/12/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315712_1.pdf" target="_blank">Release from the Company (270 KB)</a>; |
7 | 263501 | 16/12/2024 12:14:57 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56899_1.pdf" target="_blank">News Attachment in Arabic (53 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56899_101.pdf" target="_blank">News Attachment in English (41 KB)</a>; |
7 | 263496 | 16/12/2024 10:20:57 | Company Name : Raya Customer Experience<br>ISIN Code : EGS74191C015<br>Reuters Code : RACC.CA<br>Content : <br>Release from the company regarding the purchase of treasury stocks on 15/12/2024.<br><br><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315661_1.pdf" target="_blank">Release from the Company in Arabic & English (273 KB)</a>; |
7 | 263477 | 15/12/2024 13:00:37 | Company Name : Raya Customer Experience<br>ISIN Code : EGS74191C015<br>Reuters Code : RACC.CA<br>Content : <br>Release from the company regarding the purchase of treasury stocks on 12/12/2024 trading session<br><br><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315622_1.pdf" target="_blank">Release from the Company in Arabic & English (270 KB)</a>; |
7 | 263473 | 15/12/2024 12:50:19 | Company Name : Gadwa For Industrial Development<br />ISIN Code : EGS3JM11C012<br />Reuters Code : GDWA.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 12/12/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315615_1.pdf" target="_blank">Release from the Company in Arabic & English (207 KB)</a>; |
7 | 263472 | 15/12/2024 12:48:23 | <img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56893_1.pdf" target="_blank">News Attachment in Arabic </a><br><div><img src="/images/pdf.gif" style="vertical-align: middle; padding: 3px;"> <a href="http://www.egx.com.eg/downloads/insider___12-12-2024_english.pdf" target="_blank">News Attachment in English</a> </div>; |
7 | 263471 | 15/12/2024 10:57:49 | Company Name : Egypt for Poultry<br />ISIN Code : EGS02211C018<br />Reuters Code : EPCO.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 12/12/2024<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315618_1.pdf" target="_blank">Release from the Company (217 KB)</a>; |
7 | 263420 | 12/12/2024 14:02:06 | Company Name : Egypt for Poultry<br />ISIN Code : EGS02211C018<br />Reuters Code : EPCO.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 11/12/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315554_1.pdf" target="_blank">The Release (226 KB)</a>; |
7 | 263415 | 12/12/2024 11:41:47 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56877_1.pdf" target="_blank">News Attachment in Arabic (49 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56877_101.pdf" target="_blank">News Attachment in English (37 KB)</a>; |
7 | 263414 | 12/12/2024 11:38:06 | Company Name : Gadwa For Industrial Development<br />ISIN Code : EGS3JM11C012<br />Reuters Code : GDWA.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 11/12/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315567_1.pdf" target="_blank">The Release in Arabic & English (203 KB)</a>; |
7 | 263387 | 11/12/2024 13:48:56 | Company Name : Gadwa For Industrial Development<br>ISIN Code : EGS3JM11C012<br>Reuters Code : GDWA.CA<br>Content : <br>Release from the company regarding the purchase of treasury stocks on 10/12/2024 trading session<br><br><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315532_1.pdf" target="_blank">Release from the Company in Arabic & English (202 KB)</a>; |
7 | 263381 | 11/12/2024 11:01:35 | Company Name : Raya Contact Center<br />ISIN Code : EGS74191C015<br />Reuters Code : RACC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 10/12/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315537_1.pdf" target="_blank">Release from the Company in Arabic & English (56 KB)</a>; |
7 | 263380 | 11/12/2024 10:42:20 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56862_1.pdf" target="_blank">News Attachment in Arabic (48 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56862_101.pdf" target="_blank">News Attachment in English (38 KB)</a>; |
7 | 263376 | 11/12/2024 10:28:24 | Company Name : Egypt for Poultry<br />ISIN Code : EGS02211C018<br />Reuters Code : EPCO.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 10/12/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315529_1.pdf" target="_blank">The Release (223 KB)</a>; |
7 | 263370 | 10/12/2024 15:26:22 | Company Name : Gadwa For Industrial Development<br />ISIN Code : EGS3JM11C012<br />Reuters Code : GDWA.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 09/12/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315494_1.pdf" target="_blank">Release from the Company in Arabic & English (204 KB)</a>; |
7 | 263362 | 10/12/2024 11:53:17 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56858_1.pdf" target="_blank">News Attachment in Arabic (51 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56858_101.pdf" target="_blank">News Attachment in English (41 KB)</a>; |
7 | 263355 | 10/12/2024 11:25:20 | Company Name : Raya Contact Center<br />ISIN Code : EGS74191C015<br />Reuters Code : RACC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 09/12/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315503_1.pdf" target="_blank">Release from the Company in Arabic & English (47 KB)</a>; |
7 | 263305 | 09/12/2024 13:55:17 | Company Name : Gadwa For Industrial Development<br />ISIN Code : EGS3JM11C012<br />Reuters Code : GDWA.CA<br />Content : <br />Release from the company concerning the purchase of treasury stocks on 08/12/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315432_1.pdf" target="_blank">Release from the Company in Arabic & English (421 KB)</a>; |
7 | 263293 | 09/12/2024 11:31:09 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56839_1.pdf" target="_blank">News Attachment in Arabic (52 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56839_101.pdf" target="_blank">News Attachment in English (40 KB)</a>; |
7 | 263272 | 08/12/2024 12:26:58 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56835_1.pdf" target="_blank">News Attachment in Arabic (37 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56835_101.pdf" target="_blank">News Attachment in English (16 KB)</a>; |
7 | 263268 | 08/12/2024 11:49:08 | Company Name : Gadwa For Industrial Development<br />ISIN Code : EGS3JM11C012<br />Reuters Code : GDWA.CA<br />Content : <br />Release concerning the purchase form of treasury stocks.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/315405_1.pdf" target="_blank">Release from the Company in Arabic & English (2,698 KB)</a>; |
7 | 263208 | 05/12/2024 12:33:50 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56803_1.pdf" target="_blank">News Attachment in Arabic (49 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56803_101.pdf" target="_blank">News Attachment in English (41 KB)</a>; |
7 | 263154 | 04/12/2024 12:37:29 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56787_1.pdf" target="_blank">News Attachment in Arabic (49 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56787_101.pdf" target="_blank">News Attachment in English (41 KB)</a>; |
7 | 263100 | 03/12/2024 10:39:35 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56776_1.pdf" target="_blank">News Attachment in Arabic (46 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56776_101.pdf" target="_blank">News Attachment in English (37 KB)</a>; |
7 | 263054 | 02/12/2024 10:51:20 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56770_1.pdf" target="_blank">News Attachment in Arabic (47 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56770_101.pdf" target="_blank">News Attachment in English (40 KB)</a>; |
7 | 262997 | 01/12/2024 13:17:56 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56765_1.pdf" target="_blank">News Attachment in Arabic (47 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56765_101.pdf" target="_blank">News Attachment in English (39 KB)</a>; |
7 | 262882 | 28/11/2024 13:00:53 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56684_1.pdf" target="_blank">News Attachment in Arabic (47 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56684_101.pdf" target="_blank">News Attachment in English (40 KB)</a>; |
7 | 262810 | 27/11/2024 10:54:05 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56675_1.pdf" target="_blank">News Attachment in Arabic (48 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56675_101.pdf" target="_blank">News Attachment in English (41 KB)</a>; |
7 | 262800 | 26/11/2024 13:59:00 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56670_1.pdf" target="_blank">News Attachment in Arabic (37 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56670_101.pdf" target="_blank">News Attachment in English (14 KB)</a>; |
7 | 262706 | 25/11/2024 11:08:40 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56657_1.pdf" target="_blank">News Attachment in Arabic (45 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56657_101.pdf" target="_blank">News Attachment in English (37 KB)</a>; |
7 | 262661 | 24/11/2024 12:38:47 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56652_1.pdf" target="_blank">News Attachment in Arabic (47 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56652_101.pdf" target="_blank">News Attachment in English (39 KB)</a>; |
7 | 262648 | 24/11/2024 11:06:33 | Company Name : Misr Beni Suef Cement<br />ISIN Code : EGS3C371C019<br />Reuters Code : MBSC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on21/11/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/314846_1.pdf" target="_blank">Release from the Company (272 KB)</a>; |
7 | 262582 | 21/11/2024 11:48:33 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56642_1.pdf" target="_blank">News Attachment in Arabic (45 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56642_101.pdf" target="_blank">News Attachment in English (45 KB)</a>; |
7 | 262524 | 20/11/2024 10:49:26 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56630_1.pdf" target="_blank">News Attachment in Arabic (50 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56630_101.pdf" target="_blank">News Attachment in English (39 KB)</a>; |
7 | 262480 | 19/11/2024 13:03:58 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56623_1.pdf" target="_blank">News Attachment in Arabic (49 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56623_101.pdf" target="_blank">News Attachment in English (39 KB)</a>; |
7 | 262407 | 18/11/2024 11:20:49 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56611_1.pdf" target="_blank">News Attachment in Arabic (49 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56611_101.pdf" target="_blank">News Attachment in English (39 KB)</a>; |
7 | 262387 | 18/11/2024 10:52:28 | Company Name : Act Financial<br />ISIN Code : EGS7D5P1C019<br />Reuters Code : ACTF.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 14/11/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/314565_1.pdf" target="_blank">Release from the Company (163 KB)</a>; |
7 | 262342 | 17/11/2024 15:35:33 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56605_1.pdf" target="_blank">News Attachment in Arabic (46 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56605_101.pdf" target="_blank">News Attachment in English (37 KB)</a>; |
7 | 262055 | 14/11/2024 13:28:24 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56590_1.pdf" target="_blank">News Attachment in Arabic (47 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56590_101.pdf" target="_blank">News Attachment in English (38 KB)</a>; |
7 | 261824 | 13/11/2024 11:46:15 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56579_1.pdf" target="_blank">News Attachment in Arabic (44 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56579_101.pdf" target="_blank">News Attachment in English (36 KB)</a>; |
7 | 261758 | 12/11/2024 16:02:09 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56571_1.pdf" target="_blank">News Attachment in Arabic (42 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56571_101.pdf" target="_blank">News Attachment in English (37 KB)</a>; |
7 | 261650 | 11/11/2024 10:40:14 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56563_1.pdf" target="_blank">News Attachment in Arabic (40 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56563_101.pdf" target="_blank">News Attachment in English (36 KB)</a>; |
7 | 261596 | 10/11/2024 12:18:14 | Company Name : Gadwa For Industrial Development<br />ISIN Code : EGS3JM11C012<br />Reuters Code : GDWA.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 07/11/2024 trading session<br /><br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313996_1.pdf" target="_blank">Release from the Company in Arabic & English (279 KB)</a>; |
7 | 261595 | 10/11/2024 12:15:41 | Company Name : Pioneers Properties For Urban Development(PREDCO)<br />ISIN Code : EGS21FW1C015<br />Reuters Code : PRDC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 07/11/2024 trading session<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313999_1.pdf" target="_blank">Release from the Company in Arabic & English (286 KB)</a>; |
7 | 261593 | 10/11/2024 11:47:47 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56561_1.pdf" target="_blank">News Attachment in Arabic (51 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56561_101.pdf" target="_blank">News Attachment in English (39 KB)</a>; |
7 | 261565 | 10/11/2024 10:16:54 | Company Name : The Arab Dairy Products Co. Arab Dairy - Panda<br />ISIN Code : EGS30221C013<br />Reuters Code : ADPC.CA<br />Content : <br />Release from the company regarding the purchase of treasury stocks on 07/11/2024 trading session.<br /><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/313982_1.pdf" target="_blank">Release from the Company (282 KB)</a>; |
7 | 261514 | 07/11/2024 11:31:29 | <br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56544_1.pdf" target="_blank">News Attachment in Arabic (41 KB)</a><br /><img style="vertical-align: middle;padding:3px;" src="/images/pdf.gif"> <a href="http://www.egx.com.eg/downloads/Bulletins/56544_101.pdf" target="_blank">News Attachment in English (37 KB)</a>; |
