All Data are Delayed for at least 15 min
Stocks Directory
National Drilling
0
0
2023-12-14T11:58:34
Update time:
0
Volume
0
Turnover
0
Vol. Indicator
Low Volumes
T.o/Sector
0
Price Range
3.85
3.85
Sector Turnover
0
Range Indicator
Near 52 Week Low
52 Week Range
Sector
Energy & Support Services
5D AVG Vol Chg%
15.625%
5D AVG Vol.
0
Shares Out
5,000,000
Index
N/A
Market Cap
19,250,000
FaceValue
1.60
Sector Overlook
Stock | Last Price | Chg% | Volume | Vol. Indicator | Market Cap |
---|---|---|---|---|---|
NDRL. | 0 | -17.91 | 0 | Low Volumes | 19,250,000 |
AMOC | 7.62 | 0.26 | 1,139,561 | Normal Volumes | 9,841,230,000 |
MOIL | 0.384 | 1.32 | 387,868 | Watch Volume | 180,578,204.16 |
Insider Trading Information
Stock | Transaction | Volume | Relationship | Date |
---|---|---|---|---|
COMI | SELL | 2,000 | bank management | 04/06/2024 |
GRCA | BUY | 7,667 | Board of Directors | 04/06/2024 |
MHOT | BUY | 2,369 | Related Partie | 04/06/2024 |
MMAT | BUY | 173,500 | Major Shareholder | 04/06/2024 |
MMAT | SELL | 5,000 | Board of Directors | 04/06/2024 |
NINH | BUY | 1,000 | Major Shareholder | 04/06/2024 |
MOED | SELL | 1,671,509 | Board of Directors | 04/06/2024 |
INFI | BUY | 2,500 | Related Partie | 05/06/2024 |
MILS | BUY | 2,112 | Board of Directors | 05/06/2024 |
CEFM | BUY | 695 | Board of Directors | 05/06/2024 |
SCFM | BUY | 935 | Board of Directors | 05/06/2024 |
RAKT | BUY | 41,668 | Board of Directors | 05/06/2024 |
SKPC | SELL | 1,500 | Board of Directors | 05/06/2024 |
EFIC | BUY | 79,240 | Board of Directors | 05/06/2024 |
COMI | SELL | 1,000 | bank management | 05/06/2024 |
PHDC | BUY | 700,000 | Board of Directors | 05/06/2024 |
PHDC | BUY | 250,000 | Board of Directors | 05/06/2024 |
PHDC | BUY | 2,000,000 | Board of Directors | 05/06/2024 |
PHDC | BUY | 250,000 | Board of Directors | 05/06/2024 |
PHDC | SELL | 250,000 | Board of Directors | 05/06/2024 |
GRCA | BUY | 4,002 | Board of Directors | 05/06/2024 |
MHOT | BUY | 785 | Related Partie | 05/06/2024 |
ACGC | SELL | 1,000,000 | Related Partie | 05/06/2024 |
EFIH | SELL | 50,000 | Reward and Motivation System | 05/06/2024 |
MIPH | SELL | 432,073 | Board of Directors | 27/05/2024 |
MIPH | SELL | 745,458 | Board of Directors | 27/05/2024 |
MIPH | SELL | 1,300,238 | Board of Directors | 27/05/2024 |
MIPH | SELL | 1,568,010 | Board of Directors | 27/05/2024 |
MIPH | SELL | 159,919 | Board of Directors | 27/05/2024 |
ACGC | BUY | 171,000 | Related Partie | 28/05/2024 |
RAKT | BUY | 46,338 | Board of Directors | 28/05/2024 |
COMI | SELL | 2,000 | bank management | 28/05/2024 |
CANA | BUY | 750 | Related Partie | 28/05/2024 |
NINH | BUY | 1,000 | Major Shareholder | 28/05/2024 |
IEEC | BUY | 100,000 | Board of Directors | 30/05/2024 |
SCFM | BUY | 85 | Board of Directors | 30/05/2024 |
ACGC | BUY | 1,300 | Related Partie | 30/05/2024 |
RAKT | BUY | 49,595 | Board of Directors | 30/05/2024 |
PHDC | BUY | 1,000,000 | Board of Directors | 30/05/2024 |
PHDC | BUY | 1,000,000 | Board of Directors | 30/05/2024 |
EGTS | BUY | 367,403 | Related Partie | 30/05/2024 |
EGTS | BUY | 15,443 | Related Partie | 30/05/2024 |
MILS | BUY | 1,795 | Board of Directors | 02/06/2024 |
CEFM | BUY | 2,923 | Board of Directors | 02/06/2024 |
SCFM | BUY | 655 | Board of Directors | 02/06/2024 |
ACGC | BUY | 62,758 | Related Partie | 02/06/2024 |
RAKT | BUY | 9,800 | Board of Directors | 02/06/2024 |
IRON | SELL | 1,216,000 | Related Partie | 02/06/2024 |
COMI | SELL | 18,000 | bank management | 02/06/2024 |
PHDC | BUY | 500,000 | Board of Directors | 02/06/2024 |
PHDC | BUY | 500,000 | Board of Directors | 02/06/2024 |
EGTS | BUY | 1,609,996 | Related Partie | 02/06/2024 |
INFI | BUY | 402 | Related Partie | 03/06/2024 |
MILS | BUY | 73 | Board of Directors | 03/06/2024 |
SCFM | BUY | 1,260 | Board of Directors | 03/06/2024 |
ACGC | BUY | 21,971 | Related Partie | 03/06/2024 |
RAKT | BUY | 11,123 | Board of Directors | 03/06/2024 |
IRON | SELL | 156,612 | Related Partie | 03/06/2024 |
PHDC | BUY | 500,000 | Board of Directors | 03/06/2024 |
PHDC | BUY | 500,000 | Board of Directors | 03/06/2024 |
ICID | BUY | 60,000 | Board of Directors | 03/06/2024 |
NAHO | SELL | 50,000 | Board of Directors | 03/06/2024 |
NAHO | BUY | 5,000 | Board of Directors | 03/06/2024 |
MHOT | BUY | 1,038 | Related Partie | 03/06/2024 |
EGTS | BUY | 156,300 | Related Partie | 03/06/2024 |
IEEC | BUY | 100,000 | Board of Directors | 04/06/2024 |
MILS | BUY | 20 | Board of Directors | 04/06/2024 |
CEFM | BUY | 382 | Board of Directors | 04/06/2024 |
SCFM | BUY | 135 | Board of Directors | 04/06/2024 |
ACGC | BUY | 100,000 | Related Partie | 04/06/2024 |
RAKT | BUY | 3,610 | Board of Directors | 04/06/2024 |
EFIC | BUY | 83,000 | Board of Directors | 04/06/2024 |
IRON | SELL | 34,852 | Related Partie | 04/06/2024 |
TALM | BUY | 63,789 | Related Partie | 04/06/2024 |
ACGC | BUY | 3,234 | Related Partie | 22/05/2024 |
ACGC | SELL | 45,000 | Related Partie | 22/05/2024 |
RAKT | BUY | 24,707 | Board of Directors | 22/05/2024 |
IRON | SELL | 98,000 | Related Partie | 22/05/2024 |
COMI | BUY | 1,500 | bank management | 22/05/2024 |
NAHO | SELL | 50,000 | Board of Directors | 22/05/2024 |
NAHO | BUY | 5,000 | Board of Directors | 22/05/2024 |
ROTO | SELL | 1,610 | Board of Directors | 22/05/2024 |
PHTV | BUY | 6 | company management | 22/05/2024 |
MMAT | SELL | 513,943 | Major Shareholder | 22/05/2024 |
MMAT | BUY | 513,943 | Major Shareholder | 22/05/2024 |
FWRY | SELL | 100,000 | company management | 22/05/2024 |
ACGC | BUY | 32,275 | Related Partie | 23/05/2024 |
ACGC | BUY | 6,000 | Related Partie | 23/05/2024 |
RAKT | BUY | 14,354 | Board of Directors | 23/05/2024 |
MFPC | SELL | 285,000 | Board of Directors | 23/05/2024 |
IRON | SELL | 36,002 | Related Partie | 23/05/2024 |
COMI | SELL | 2,000 | bank management | 23/05/2024 |
FAITA | BUY | 35,309,777 | Board of Directors | 23/05/2024 |
FAITA | SELL | 35,309,777 | Board of Directors | 23/05/2024 |
ROTO | SELL | 4,000 | Related Partie | 23/05/2024 |
PHTV | BUY | 16,985 | Related Partie | 23/05/2024 |
PHTV | SELL | 18,034 | Related Partie | 23/05/2024 |
PHTV | BUY | 1,000 | Related Partie | 23/05/2024 |
PHTV | BUY | 1,000 | Related Partie | 23/05/2024 |
PHTV | BUY | 1,000 | Board of Directors | 23/05/2024 |
PHTV | BUY | 907 | company management | 23/05/2024 |
CCAP | BUY | 550,000 | Related Partie | 23/05/2024 |
CCAP | BUY | 1,100,000 | Related Partie | 23/05/2024 |
ACGC | BUY | 164,301 | Related Partie | 26/05/2024 |
RAKT | BUY | 406 | Board of Directors | 26/05/2024 |
MFPC | SELL | 542,795 | Board of Directors | 26/05/2024 |
IRON | SELL | 65,998 | Related Partie | 26/05/2024 |
ROTO | SELL | 16,574 | Related Partie | 26/05/2024 |
PHTV | BUY | 2,000 | Related Partie | 26/05/2024 |
FWRY | SELL | 100,000 | company management | 26/05/2024 |
ACGC | BUY | 130,600 | Related Partie | 27/05/2024 |
RAKT | BUY | 46,001 | Board of Directors | 27/05/2024 |
MFPC | SELL | 1,110,000 | Board of Directors | 27/05/2024 |
IRON | SELL | 1,000 | Related Partie | 27/05/2024 |
FAITA | BUY | 3,050 | Board of Directors | 27/05/2024 |
FAITA | SELL | 3,050 | Board of Directors | 27/05/2024 |
ROTO | SELL | 5,400 | Related Partie | 27/05/2024 |
ROTO | BUY | 5,125 | Related Partie | 27/05/2024 |
ROTO | SELL | 23,229 | Board of Directors | 27/05/2024 |
PHTV | BUY | 11,500 | Related Partie | 27/05/2024 |
PHTV | SELL | 5,100 | Related Partie | 27/05/2024 |
MOED | SELL | 1,867,671 | Board of Directors | 27/05/2024 |
CCAP | BUY | 2,900,000 | Related Partie | 27/05/2024 |
CNFN | BUY | 145,000 | Reward and Motivation System | 27/05/2024 |
FAITA | SELL | 16,147,613 | Board of Directors | 19/05/2024 |
FAITA | BUY | 5,871,221 | Board of Directors | 19/05/2024 |
NAHO | SELL | 50,000 | Board of Directors | 19/05/2024 |
NAHO | BUY | 5,000 | Board of Directors | 19/05/2024 |
ROTO | SELL | 4,000 | Related Partie | 19/05/2024 |
ROTO | SELL | 5,000 | Board of Directors | 19/05/2024 |
GOCO | SELL | 10,000 | Major Shareholder | 19/05/2024 |
MMAT | BUY | 1,250 | Major Shareholder | 19/05/2024 |
NINH | BUY | 9,685 | Major Shareholder | 19/05/2024 |
FWRY | SELL | 100,000 | company management | 19/05/2024 |
MTIE | BUY | 348,834 | Board of Directors | 19/05/2024 |
COPR | BUY | 25,000,000 | Board of Directors | 19/05/2024 |
COPR | SELL | 25,000,000 | Board of Directors | 19/05/2024 |
JUFO | BUY | 1,467 | Related Partie | 20/05/2024 |
JUFO | BUY | 1,467 | Related Partie | 20/05/2024 |
JUFO | BUY | 1,467 | Related Partie | 20/05/2024 |
JUFO | BUY | 1,467 | Related Partie | 20/05/2024 |
JUFO | BUY | 50,000 | Related Partie | 20/05/2024 |
JUFO | BUY | 50,000 | Related Partie | 20/05/2024 |
JUFO | BUY | 50,000 | Related Partie | 20/05/2024 |
JUFO | BUY | 50,000 | Related Partie | 20/05/2024 |
JUFO | BUY | 50,000 | Related Partie | 20/05/2024 |
EFIC | BUY | 8,101 | Board of Directors | 20/05/2024 |
COMI | SELL | 3,000 | bank management | 20/05/2024 |
COMI | BUY | 2,500 | bank management | 20/05/2024 |
EGBE | BUY | 4,000 | Reward and Motivation System | 20/05/2024 |
PHDC | BUY | 1,000,000 | Board of Directors | 20/05/2024 |
GRCA | BUY | 6,400 | Board of Directors | 20/05/2024 |
ROTO | SELL | 5,000 | Board of Directors | 20/05/2024 |
MMAT | BUY | 70,900 | Major Shareholder | 20/05/2024 |
FWRY | SELL | 100,000 | company management | 20/05/2024 |
AIFI | BUY | 1,938,132 | Board of Directors | 21/05/2024 |
ACGC | BUY | 654,699 | Related Partie | 21/05/2024 |
RAKT | BUY | 6,700 | Board of Directors | 21/05/2024 |
EFIC | BUY | 22,800 | Board of Directors | 21/05/2024 |
MFPC | SELL | 5,000,000 | Related Partie | 21/05/2024 |
IRON | SELL | 453,000 | Related Partie | 21/05/2024 |
ISPH | SELL | 530,666 | Related Partie | 21/05/2024 |
CANA | BUY | 250 | Related Partie | 21/05/2024 |
FAITA | BUY | 11,500,000 | Board of Directors | 21/05/2024 |
FAITA | SELL | 19,550,000 | Board of Directors | 21/05/2024 |
FAITA | BUY | 8,050,000 | Board of Directors | 21/05/2024 |
ROTO | SELL | 5,161 | Board of Directors | 21/05/2024 |
MMAT | SELL | 914,062 | Major Shareholder | 21/05/2024 |
MMAT | BUY | 924,540 | Major Shareholder | 21/05/2024 |
NINH | BUY | 12,868 | Major Shareholder | 21/05/2024 |
CCAP | BUY | 1,000,000 | Related Partie | 21/05/2024 |
EFID | SELL | 2,200,000 | Related Partie | 22/05/2024 |
EFID | SELL | 22,800,000 | Board of Directors | 22/05/2024 |
JUFO | BUY | 50,000 | Board of Directors | 22/05/2024 |
ICID | BUY | 1,696,269 | Board of Directors | 14/05/2024 |
ROTO | SELL | 15,000 | Board of Directors | 14/05/2024 |
MTIE | BUY | 305,000 | Board of Directors | 14/05/2024 |
AMPI | BUY | 100,000 | Board of Directors | 14/05/2024 |
AIFI | BUY | 5,798,357 | Board of Directors | 15/05/2024 |
ADPC | BUY | 500,000 | Related Partie | 15/05/2024 |
SPIN | BUY | 96,823 | Board of Directors | 15/05/2024 |
ACGC | BUY | 24,000 | Related Partie | 15/05/2024 |
ACGC | BUY | 5,568 | Related Partie | 15/05/2024 |
COMI | SELL | 3,000 | bank management | 15/05/2024 |
MOIN | BUY | 13,981 | Board of Directors | 15/05/2024 |
ICID | BUY | 1,345,672 | Board of Directors | 15/05/2024 |
GRCA | BUY | 2,010 | Board of Directors | 15/05/2024 |
MTIE | BUY | 411,607 | Board of Directors | 15/05/2024 |
AMPI | BUY | 50,000 | Board of Directors | 15/05/2024 |
INFI | BUY | 404 | Related Partie | 16/05/2024 |
AIFI | BUY | 3,551,872 | Board of Directors | 16/05/2024 |
AIFI | BUY | 1,800,000 | Related Partie | 16/05/2024 |
IEEC | BUY | 1,000,000 | Board of Directors | 16/05/2024 |
ADPC | BUY | 1,018,409 | Related Partie | 16/05/2024 |
ACGC | BUY | 139,643 | Related Partie | 16/05/2024 |
RAKT | BUY | 46,269 | Board of Directors | 16/05/2024 |
PHAR | BUY | 500 | company management | 16/05/2024 |
TAQA | BUY | 10,000 | company management | 16/05/2024 |
FAIT | BUY | 1,042,826 | Board of Directors | 16/05/2024 |
FAIT | SELL | 1,042,826 | Board of Directors | 16/05/2024 |
Related NEWS
L.update:
05/10/2022 15:06:15
Type:
General Assemblies
Cairo Investment & Real Estate Development (CIRA.CA) - EGM Minutes before Certification
Company Name : Cairo Investment & Real Estate Development
ISIN Code : EGS65541C012
Reuters Code : CIRA.CA
Content :
EGM minutes before certification
Assembly Date : 02/10/2022
EGM Minutes (814 KB);
L.update:
05/10/2022 15:04:27
Type:
General
North Cairo Mills (MILS.CA) - company's response on the Auditor and Central Auditing Organization Reports
Company Name : North Cairo Mills
ISIN Code : EGS30361C017
Reuters Code : MILS.CA
Content :
The company's response on the External Auditor and Central Auditing Organization on the financial statements for the fiscal year ending on 30/06/2022.
News Attachment I (598 KB)
News Attachment II (503 KB);
L.update:
05/10/2022 15:01:08
Type:
Shareholding Structure
Memphis Pharmaceuticals (MPCI.CA) - Disclosure Form Concerning the BoD & the Shareholders' Structure
Company Name : Memphis Pharmaceuticals
ISIN Code : EGS38351C010
Reuters Code : MPCI.CA
Content :
The company sent its Disclosure Form for the BoD & the shareholders' structure for the period ended 30/09/2022, according to Article 30 of the Listing Rules.
The Disclosure Form (306 KB);
L.update:
05/10/2022 14:58:42
Type:
General
Release from Integrated Diagnostics Holdings PLC (IDHC.CA)
Company Name : Integrated Diagnostics Holdings PLC
ISIN Code : EGS99021C015
Reuters Code : IDHC.CA
Content :
Release from the company regarding the opening of the sixth branch of the Burj Scan Center.
The Release (919 KB);
L.update:
05/10/2022 14:53:53
Type:
General
Release from Middle Egypt Flour Mills (CEFM.CA) Regrading the AGM Invitation
Company Name : Middle Egypt Flour Mills
ISIN Code : EGS30401C011
Reuters Code : CEFM.CA
Content :
Release from the company regarding the AGM that will be held on 02/11/2022.
The Release (553 KB);
L.update:
05/10/2022 14:46:02
Type:
Shareholding Structure
East Delta Flour Mills (EDFM.CA) - Disclosure Form for the BoD & the Shareholders' Structure
Company: East Delta Flour Mills
Symbols: EGS30351C018
Reuters: EDFM.CA
Content :
Disclosure Form of the company for the Board of Directors and the shareholders' structure for the period ended 30/09/2022, according to Article 30 of the Listing Rules.
The Disclosure Form (315 KB);
L.update:
05/10/2022 14:43:36
Type:
General
Al Moasher for Programming and Information Dissemination (AMPI.CA) - Release Regarding a Disclosure Form (SMEs Market)
Company Name : Al Moasher for Programming and Information Dissemination
ISIN Code : EGS745W1C011
Reuters Code : AMPI.CA
Content :
Release regarding a Disclosure Form according to the Article 29 of EGX Listing Rules.
The Release (483 KB);
L.update:
05/10/2022 14:31:56
Type:
Insider Trading Executions/Treasury Stocks
Trading of Insiders, Major Shareholders & Their Related Parties on Listed Companies: Trading Session 04/10/2022
L.update:
05/10/2022 14:28:18
Type:
General Assemblies
Abu Dhabi Islamic Bank- Egypt (ADIB.CA) - AGM & EGM Decisions
Company Name : Abu Dhabi Islamic Bank- Egypt
ISIN Code : EGS60111C019
Reuters Code : ADIB.CA
Content :
AGM and EGM decisions
Assembly Date : 04/10/2022
AGM & EGM Decisions (452 KB);
L.update:
05/10/2022 14:24:55
Type:
Shareholding Structure
C I Capital Holding For financial Investments (CICH.CA) - Disclosure Form for the BoD & the Shareholders' Structure
Company Name : C I Capital Holding For financial Investments
ISIN Code : EGS691D1C018
Reuters Code : CICH.CA
Content :
The company sent its Disclosure Form for the BoD & the shareholders' structure for the period ended 30/09/2022, according to Article 30 of the Listing Rules.
The Disclosure Form (142 KB);
L.update:
05/10/2022 14:23:05
Type:
Insider Trading Executions/Treasury Stocks
Release from Orascom Financial Holding (OFH.CA) Regarding the Purchase of Treasury Stocks
Company Name : Orascom Financial Holding
ISIN Code : EGS696S1C016
Reuters Code : OFH.CA
Content :
Release from the company concerning the purchase of treasury stocks on 03/10/2022 trading session.
The Release (216 KB);
L.update:
05/10/2022 14:21:06
Type:
Insider Trading Executions/Treasury Stocks
Release from Elsaeed Contracting & Real Estate Investment Company SCCD (UEGC.CA) Concerning the Purchase of Treasury Stocks
Company Name : Elsaeed Contracting & Real Estate Investment Company SCCD
ISIN Code : EGS21531C016
Reuters Code : UEGC.CA
Content :
Release from the company concerning the purchase of treasury stocks on 04/10/2022 trading session.
The Release (139 KB);