top of page
Market Screener
All Data are Delayed for at least 15 min
Code | L.Price | CHG% | 52W Price Range | Vol. Indicator | Market Cap | Volume | Turnover | Sector |
---|---|---|---|---|---|---|---|---|
COMI | 75.90 | 2.74% | Normal Volumes | 230,975,692,200.00 | 1,778,551 | 133,341,478.62 | Banks | |
SWDY | 75.39 | 0.56% | Near 52 Week High | Normal Volumes | 161,393,244,071.64 | 204,431 | 15,351,483.19 | Industrial Goods , Services and Automobiles |
TMGH | 52.27 | 6.78% | superb Volumes | 107,862,400,689.22 | 7,192,819 | 365,095,941.87 | Real Estate | |
EAST | 27.50 | -0.36% | Watch Volume | 82,500,000,000 | 1,224,010 | 33,756,757.88 | Food, Beverages and Tobacco | |
MFPC | 38.28 | 1.29% | Near 52 Week Low | Low Volumes | 79,591,163,941.08 | 485,069 | 18,291,286.47 | Basic Resources |
QNBE | 32.30 | -0.16% | Watch Volume | 69,600,781,801.80 | 41,748 | 1,331,231.86 | Banks | |
ESRS | 127.81 | 6.05% | Near 52 Week High | superb Volumes | 69,318,334,524.26 | 3,202,464 | 406,557,405.36 | Basic Resources |
ALCN | 22.74 | 2.84% | Watch Volume | 67,753,984,632.00 | 381,860 | 8,392,089.01 | Shipping & Transportation Services | |
ABUK | 52.89 | 2.87% | Normal Volumes | 66,740,606,830.80 | 947,680 | 49,450,239.94 | Basic Resources | |
ETEL | 33.90 | -1.91% | Low Volumes | 57,869,727,240 | 436,158 | 14,780,099.74 | IT , Media & Communication Services | |
EGAL | 125.94 | 2.48% | Near 52 Week High | Watch Volume | 51,950,250,000 | 435,170 | 54,231,663 | Basic Resources |
IRON | 48.48 | 1.55% | Near 52 Week High | Normal Volumes | 47,358,768,037.44 | 361,119 | 17,172,508.41 | Basic Resources |
EFIH | 17.45 | 0.51% | Normal Volumes | 40,328,888,886.95 | 813,153 | 13,935,572.28 | IT , Media & Communication Services | |
EKHOA | 31.49 | 0.81% | Watch Volume | 35,485,617,687.63 | 797,472 | 25,086,247.75 | Non-bank financial services | |
EMFD | 6.93 | -0.14% | Watch Volume | 31,388,312,340 | 2,697,126 | 18,551,117.74 | Real Estate | |
JUFO | 32 | -0.80% | Near 52 Week High | Normal Volumes | 30,124,962,624 | 141,358 | 4,544,200.22 | Food, Beverages and Tobacco |
HRHO | 19.90 | 3.06% | Watch Volume | 29,046,159,559.20 | 8,983,174 | 176,124,673.71 | Non-bank financial services | |
ORAS | 259.90 | 0.74% | Normal Volumes | 28,652,398,706.50 | 112,719 | 28,866,937.13 | Contracting & Construction Engineering | |
FWRY | 8.28 | -1.20% | Normal Volumes | 28,206,012,460.32 | 6,269,890 | 51,650,615.56 | IT , Media & Communication Services | |
HDBK | 52.30 | -1.60% | High Volume | 27,786,990,000 | 194,928 | 10,150,216.76 | Banks | |
CIEB | 18.89 | -0.89% | Low Volumes | 23,612,500,000 | 193,775 | 3,645,423.69 | Banks | |
FAIT | 38.09 | -0.34% | Near 52 Week High | Low Volumes | 23,138,587,530.50 | 33,691 | 1,269,283.55 | Banks |
ADIB | 37.50 | -0.80% | Watch Volume | 22,500,000,000 | 367,961 | 13,669,481.02 | Banks | |
ORHD | 17.55 | 0.92% | Near 52 Week High | Watch Volume | 19,839,810,328.65 | 3,464,854 | 59,590,606.37 | Real Estate |
PHDC | 6.62 | 1.23% | Near 52 Week High | Watch Volume | 19,065,031,825.26 | 16,376,548 | 105,108,610.96 | Real Estate |
EFID | 27.10 | 0.07% | Low Volumes | 18,970,370,077.60 | 95,169 | 2,570,965.68 | Food, Beverages and Tobacco | |
OCDI | 52.48 | -0.08% | Normal Volumes | 18,693,237,872.64 | 308,869 | 15,809,905.55 | Real Estate | |
SKPC | 19.87 | 0.30% | Near 52 Week Low | Low Volumes | 18,026,064,000 | 1,765,094 | 34,659,267.73 | Basic Resources |
GBCO | 16.50 | -0.61% | Near 52 Week High | Low Volumes | 17,910,750,000 | 526,532 | 8,622,596.98 | Industrial Goods , Services and Automobiles |
EXPA | 17 | 0 | Low Volumes | 16,824,336,144 | 147,163 | 2,500,372.97 | Banks | |
TAQA | 11.94 | 0.08% | Low Volumes | 16,147,104,372 | 504,715 | 5,965,669.12 | Utilities | |
EGCH | 8.03 | 0.76% | Low Volumes | 15,952,229,361.97 | 1,350,501 | 10,666,536.46 | Basic Resources | |
UBEE | 14.43 | 0 | Near 52 Week High | Normal Volumes | 15,873,000,000 | 1,651,567 | 23,823,349.32 | Banks |
ORWE | 23.35 | -0.34% | Normal Volumes | 15,530,254,707.80 | 1,026,447 | 23,681,198.03 | Textile & Durables | |
BTFH | 2.35 | 0 | Near 52 Week Low | Normal Volumes | 12,839,175,057.80 | 13,638,860 | 31,587,115.24 | Non-bank financial services |
HELI | 9.02 | -0.11% | Near 52 Week Low | Normal Volumes | 12,042,468,504 | 2,679,008 | 24,115,196.56 | Real Estate |
IDHC | 0 | 0 | Low Volumes | 11,916,000,000 | 0 | 0 | Health Care & Pharmaceuticals | |
CLHO | 8.18 | -1.82% | Near 52 Week High | Low Volumes | 11,823,651,780.54 | 224,500 | 1,814,848.80 | Health Care & Pharmaceuticals |
EFIC | 157.70 | -2.83% | Near 52 Week High | Low Volumes | 11,475,310,797.80 | 8,046 | 1,259,670.88 | Basic Resources |
RAYA | 2.67 | 0.75% | Normal Volumes | 11,431,065,040.56 | 7,585,998 | 20,075,378.84 | Non-bank financial services | |
CANA | 22.50 | -1.93% | Near 52 Week High | Low Volumes | 11,250,000,000 | 44,660 | 994,204.34 | Banks |
MHOT | 28.31 | 0 | Near 52 Week Low | Low Volumes | 11,210,760,000 | 8,689 | 246,536.48 | Travel & Leisure |
MTIE | 7.13 | 0.42% | Watch Volume | 10,770,721,441.34 | 5,394,734 | 37,908,305.86 | Trade & Distributors | |
AMOC | 7.64 | 1.33% | Low Volumes | 9,867,060,000 | 911,648 | 6,900,046.39 | Energy & Support Services | |
CIRA | 15.30 | 0.07% | Near 52 Week High | Watch Volume | 8,916,691,972.50 | 1,497,544 | 22,912,366.63 | Education Services |
SAUD | 12.03 | 0.84% | Low Volumes | 8,747,483,733.90 | 105,195 | 1,248,445.78 | Banks | |
ELEC | 2.60 | -2.26% | Watch Volume | 8,615,204,969.80 | 2,276,982 | 5,855,254.95 | Industrial Goods , Services and Automobiles | |
CSAG | 27.77 | 1.20% | Low Volumes | 8,331,000,000 | 260,853 | 7,118,364.65 | Shipping & Transportation Services | |
MASR | 3.77 | 1.06% | Low Volumes | 8,048,950,000 | 1,788,928 | 6,675,221.17 | Real Estate | |
DOMT | 27 | -0.74% | Near 52 Week High | Watch Volume | 7,630,434,765 | 186,052 | 4,949,812.79 | Food, Beverages and Tobacco |
TALM | 10.39 | -2.68% | Near 52 Week High | Low Volumes | 7,587,297,500 | 73,330 | 760,477.21 | Education Services |
SCTS | 82.90 | 0 | Low Volumes | 7,535,610,000.00 | 299 | 24,845.04 | Education Services | |
OLFI | 18.45 | -2.12% | Near 52 Week High | Low Volumes | 7,380,000,000 | 154,779 | 2,837,625.16 | Food, Beverages and Tobacco |
SUGR | 47.30 | 0.29% | Low Volumes | 6,725,968,947.50 | 64,411 | 3,043,712.38 | Food, Beverages and Tobacco | |
PHAR | 45.07 | -1.05% | Low Volumes | 6,704,421,652.50 | 52,841 | 2,387,242.45 | Health Care & Pharmaceuticals | |
ISPH | 6.51 | 2.36% | Near 52 Week High | Normal Volumes | 6,562,080,000 | 5,186,830 | 32,419,411.51 | Health Care & Pharmaceuticals |
POUL | 13.57 | 0.15% | Near 52 Week High | Low Volumes | 6,500,051,712 | 315,938 | 4,239,511.32 | Food, Beverages and Tobacco |
ATQA | 5.33 | 0 | Near 52 Week High | Normal Volumes | 6,396,000,000 | 7,078,340 | 37,719,249.90 | Basic Resources |
EGAS | 39.80 | 0.03% | Normal Volumes | 5,740,049,251.40 | 114,920 | 4,498,065 | Utilities | |
CICH | 5.72 | 0.70% | Low Volumes | 5,720,000,000 | 178,443 | 1,021,622.04 | Non-bank financial services | |
ARCC | 14.50 | -0.07% | Low Volumes | 5,491,725,650 | 383,145 | 5,508,084.66 | Building Materials | |
BINV | 25 | -0.79% | Low Volumes | 5,459,069,650 | 145,077 | 3,628,615.21 | Non-bank financial services | |
EGTS | 4.98 | 2.79% | Normal Volumes | 5,229,000,000 | 1,215,920 | 6,043,755.81 | Travel & Leisure | |
CNFN | 4.30 | 0 | Low Volumes | 5,146,988,200 | 68,980 | 297,057.06 | Non-bank financial services | |
RMDA | 3.28 | -0.30% | Near 52 Week High | Watch Volume | 4,962,426,576.96 | 7,172,835 | 22,920,526.02 | Health Care & Pharmaceuticals |
GDWA | 4.16 | -1.44% | Low Volumes | 4,387,989,465.60 | 182,362 | 751,453.02 | Industrial Goods , Services and Automobiles | |
DSCW | 2.31 | 0.43% | Near 52 Week High | Normal Volumes | 4,127,149,444.11 | 18,110,543 | 41,514,755.18 | Textile & Durables |
MPRC | 21.54 | 0.70% | Normal Volumes | 4,084,630,200 | 266,082 | 5,674,038.18 | IT , Media & Communication Services | |
ACTF | 3.50 | 4.17% | Near 52 Week High | Watch Volume | 3,939,900,972 | 12,705,921 | 44,388,372.24 | Non-bank financial services |
SCEM | 28.30 | 0.14% | Near 52 Week High | Watch Volume | 3,765,764,036.10 | 108,026 | 3,066,858.24 | Building Materials |
ISMQ | 3.81 | 0.26% | Normal Volumes | 3,721,883,379.18 | 1,769,523 | 6,660,404 | Basic Resources | |
MBSC | 57.30 | 1.26% | Near 52 Week High | Watch Volume | 3,503,088,101.40 | 19,900 | 1,165,165.64 | Building Materials |
ACRO | 62.85 | -2.86% | Low Volumes | 3,460,187,266.50 | 7,022 | 445,645.39 | Contracting & Construction Engineering | |
ENGC | 23.77 | 0.04% | Low Volumes | 3,458,535,000 | 177,727 | 4,129,113.64 | Contracting & Construction Engineering | |
CCAP | 2.43 | 1.25% | Low Volumes | 3,446,375,082.93 | 8,856,560 | 21,253,187.66 | Non-bank financial services | |
MOIN | 24 | 0 | Near 52 Week High | Low Volumes | 3,360,000,000 | 7,460 | 176,716.67 | Non-bank financial services |
IFAP | 20.30 | 1.20% | Normal Volumes | 3,248,000,000 | 601,097 | 12,002,383.41 | Trade & Distributors | |
ZMID | 3.16 | 0.96% | Near 52 Week Low | Low Volumes | 3,160,000,000 | 1,487,688 | 4,656,328.67 | Real Estate |
BIOC | 37.82 | -1.07% | Low Volumes | 3,158,507,044 | 20,228 | 742,353.18 | Health Care & Pharmaceuticals | |
PRDC | 2.99 | -0.33% | Normal Volumes | 3,153,867,428.40 | 981,822 | 2,909,064.86 | Real Estate | |
PHTV | 114.50 | 0 | No Volume | 2,959,825,000 | 1.00 | 114.50 | Travel & Leisure | |
SPIN | 9.10 | 0.33% | Near 52 Week High | Low Volumes | 2,917,831,361.90 | 24,228 | 220,584.37 | Textile & Durables |
MICH | 26.40 | -0.45% | Low Volumes | 2,895,750,000 | 45,697 | 1,198,752.42 | Basic Resources | |
GSSC | 159.82 | 0 | Low Volumes | 2,796,850,000 | 289 | 45,262.21 | Food, Beverages and Tobacco | |
MFSC | 29.70 | 0 | Low Volumes | 2,784,375,000 | 836 | 23,414.20 | Trade & Distributors | |
OIH | 0.504 | 0.40% | Near 52 Week High | Normal Volumes | 2,643,828,072.48 | 82,126,677 | 40,447,450.58 | IT , Media & Communication Services |
ARAB | 0.33 | 0.61% | Near 52 Week Low | Watch Volume | 2,548,876,621.50 | 16,507,338 | 5,378,014.74 | Real Estate |
WCDF | 333.99 | 0 | Near 52 Week High | Low Volumes | 2,504,925,000 | 906 | 297,809.63 | Food, Beverages and Tobacco |
LCSW | 28.25 | 1.46% | Low Volumes | 2,260,000,000 | 755,512 | 21,137,653.68 | Building Materials | |
AMES | 17.88 | 0 | Low Volumes | 2,227,519,008 | 11,935 | 211,857.54 | Health Care & Pharmaceuticals | |
ACAP | 2.60 | -1.89% | Near 52 Week High | Watch Volume | 2,112,528,225.60 | 1,988,103 | 5,151,546.81 | Real Estate |
KZPC | 11.73 | -0.68% | Near 52 Week High | Low Volumes | 2,112,186,496.50 | 220,329 | 2,553,595.19 | Basic Resources |
ACGC | 7.90 | 1.02% | Low Volumes | 2,092,045,459.90 | 1,180,999 | 9,168,323.54 | Textile & Durables | |
OFH | 0.435 | 2.59% | Near 52 Week High | Low Volumes | 2,087,970,106.365 | 87,633,034 | 37,280,308.37 | Non-bank financial services |
MCQE | 21.62 | -1.59% | Normal Volumes | 2,075,520,000 | 278,492 | 5,963,948.47 | Building Materials | |
MIPH | 168.80 | 0 | Near 52 Week Low | Low Volumes | 2,075,132,672.00 | 335 | 56,471.45 | Health Care & Pharmaceuticals |
KABO | 4.15 | 1.23% | Near 52 Week High | Low Volumes | 1,928,479,440.15 | 457,889 | 1,858,215.36 | Textile & Durables |
AJWA | 93.50 | -0.31% | Near 52 Week High | Low Volumes | 1,878,910,550 | 21,919 | 2,032,963.10 | Food, Beverages and Tobacco |
UEFM | 260 | 0 | Near 52 Week High | Watch Volume | 1,820,000,000 | 236 | 62,064.09 | Food, Beverages and Tobacco |
NINH | 8 | -4.02% | Watch Volume | 1,760,000,000 | 41,280 | 334,682.85 | Health Care & Pharmaceuticals | |
COMI | 75.90 | 2.74% | Normal Volumes | 230,975,692,200.00 | 1,778,551 | 133,341,478.62 | Banks | |
SWDY | 75.39 | 0.56% | Near 52 Week High | Normal Volumes | 161,393,244,071.64 | 204,431 | 15,351,483.19 | Industrial Goods , Services and Automobiles |
TMGH | 52.27 | 6.78% | superb Volumes | 107,862,400,689.22 | 7,192,819 | 365,095,941.87 | Real Estate | |
EAST | 27.50 | -0.36% | Watch Volume | 82,500,000,000 | 1,224,010 | 33,756,757.88 | Food, Beverages and Tobacco | |
MFPC | 38.28 | 1.29% | Near 52 Week Low | Low Volumes | 79,591,163,941.08 | 485,069 | 18,291,286.47 | Basic Resources |
QNBE | 32.30 | -0.16% | Watch Volume | 69,600,781,801.80 | 41,748 | 1,331,231.86 | Banks | |
ESRS | 127.81 | 6.05% | Near 52 Week High | superb Volumes | 69,318,334,524.26 | 3,202,464 | 406,557,405.36 | Basic Resources |
ALCN | 22.74 | 2.84% | Watch Volume | 67,753,984,632.00 | 381,860 | 8,392,089.01 | Shipping & Transportation Services | |
ABUK | 52.89 | 2.87% | Normal Volumes | 66,740,606,830.80 | 947,680 | 49,450,239.94 | Basic Resources | |
ETEL | 33.90 | -1.91% | Low Volumes | 57,869,727,240 | 436,158 | 14,780,099.74 | IT , Media & Communication Services | |
EGAL | 125.94 | 2.48% | Near 52 Week High | Watch Volume | 51,950,250,000 | 435,170 | 54,231,663 | Basic Resources |
IRON | 48.48 | 1.55% | Near 52 Week High | Normal Volumes | 47,358,768,037.44 | 361,119 | 17,172,508.41 | Basic Resources |
EFIH | 17.45 | 0.51% | Normal Volumes | 40,328,888,886.95 | 813,153 | 13,935,572.28 | IT , Media & Communication Services | |
EKHOA | 31.49 | 0.81% | Watch Volume | 35,485,617,687.63 | 797,472 | 25,086,247.75 | Non-bank financial services | |
EMFD | 6.93 | -0.14% | Watch Volume | 31,388,312,340 | 2,697,126 | 18,551,117.74 | Real Estate | |
JUFO | 32 | -0.80% | Near 52 Week High | Normal Volumes | 30,124,962,624 | 141,358 | 4,544,200.22 | Food, Beverages and Tobacco |
HRHO | 19.90 | 3.06% | Watch Volume | 29,046,159,559.20 | 8,983,174 | 176,124,673.71 | Non-bank financial services | |
ORAS | 259.90 | 0.74% | Normal Volumes | 28,652,398,706.50 | 112,719 | 28,866,937.13 | Contracting & Construction Engineering | |
FWRY | 8.28 | -1.20% | Normal Volumes | 28,206,012,460.32 | 6,269,890 | 51,650,615.56 | IT , Media & Communication Services | |
HDBK | 52.30 | -1.60% | High Volume | 27,786,990,000 | 194,928 | 10,150,216.76 | Banks | |
CIEB | 18.89 | -0.89% | Low Volumes | 23,612,500,000 | 193,775 | 3,645,423.69 | Banks | |
FAIT | 38.09 | -0.34% | Near 52 Week High | Low Volumes | 23,138,587,530.50 | 33,691 | 1,269,283.55 | Banks |
ADIB | 37.50 | -0.80% | Watch Volume | 22,500,000,000 | 367,961 | 13,669,481.02 | Banks | |
ORHD | 17.55 | 0.92% | Near 52 Week High | Watch Volume | 19,839,810,328.65 | 3,464,854 | 59,590,606.37 | Real Estate |
PHDC | 6.62 | 1.23% | Near 52 Week High | Watch Volume | 19,065,031,825.26 | 16,376,548 | 105,108,610.96 | Real Estate |
EFID | 27.10 | 0.07% | Low Volumes | 18,970,370,077.60 | 95,169 | 2,570,965.68 | Food, Beverages and Tobacco | |
OCDI | 52.48 | -0.08% | Normal Volumes | 18,693,237,872.64 | 308,869 | 15,809,905.55 | Real Estate | |
SKPC | 19.87 | 0.30% | Near 52 Week Low | Low Volumes | 18,026,064,000 | 1,765,094 | 34,659,267.73 | Basic Resources |
GBCO | 16.50 | -0.61% | Near 52 Week High | Low Volumes | 17,910,750,000 | 526,532 | 8,622,596.98 | Industrial Goods , Services and Automobiles |
EXPA | 17 | 0 | Low Volumes | 16,824,336,144 | 147,163 | 2,500,372.97 | Banks | |
TAQA | 11.94 | 0.08% | Low Volumes | 16,147,104,372 | 504,715 | 5,965,669.12 | Utilities | |
EGCH | 8.03 | 0.76% | Low Volumes | 15,952,229,361.97 | 1,350,501 | 10,666,536.46 | Basic Resources | |
UBEE | 14.43 | 0 | Near 52 Week High | Normal Volumes | 15,873,000,000 | 1,651,567 | 23,823,349.32 | Banks |
ORWE | 23.35 | -0.34% | Normal Volumes | 15,530,254,707.80 | 1,026,447 | 23,681,198.03 | Textile & Durables | |
BTFH | 2.35 | 0 | Near 52 Week Low | Normal Volumes | 12,839,175,057.80 | 13,638,860 | 31,587,115.24 | Non-bank financial services |
HELI | 9.02 | -0.11% | Near 52 Week Low | Normal Volumes | 12,042,468,504 | 2,679,008 | 24,115,196.56 | Real Estate |
IDHC | 0 | 0 | Low Volumes | 11,916,000,000 | 0 | 0 | Health Care & Pharmaceuticals | |
CLHO | 8.18 | -1.82% | Near 52 Week High | Low Volumes | 11,823,651,780.54 | 224,500 | 1,814,848.80 | Health Care & Pharmaceuticals |
EFIC | 157.70 | -2.83% | Near 52 Week High | Low Volumes | 11,475,310,797.80 | 8,046 | 1,259,670.88 | Basic Resources |
RAYA | 2.67 | 0.75% | Normal Volumes | 11,431,065,040.56 | 7,585,998 | 20,075,378.84 | Non-bank financial services | |
CANA | 22.50 | -1.93% | Near 52 Week High | Low Volumes | 11,250,000,000 | 44,660 | 994,204.34 | Banks |
MHOT | 28.31 | 0 | Near 52 Week Low | Low Volumes | 11,210,760,000 | 8,689 | 246,536.48 | Travel & Leisure |
MTIE | 7.13 | 0.42% | Watch Volume | 10,770,721,441.34 | 5,394,734 | 37,908,305.86 | Trade & Distributors | |
AMOC | 7.64 | 1.33% | Low Volumes | 9,867,060,000 | 911,648 | 6,900,046.39 | Energy & Support Services | |
CIRA | 15.30 | 0.07% | Near 52 Week High | Watch Volume | 8,916,691,972.50 | 1,497,544 | 22,912,366.63 | Education Services |
SAUD | 12.03 | 0.84% | Low Volumes | 8,747,483,733.90 | 105,195 | 1,248,445.78 | Banks | |
ELEC | 2.60 | -2.26% | Watch Volume | 8,615,204,969.80 | 2,276,982 | 5,855,254.95 | Industrial Goods , Services and Automobiles | |
CSAG | 27.77 | 1.20% | Low Volumes | 8,331,000,000 | 260,853 | 7,118,364.65 | Shipping & Transportation Services | |
MASR | 3.77 | 1.06% | Low Volumes | 8,048,950,000 | 1,788,928 | 6,675,221.17 | Real Estate | |
DOMT | 27 | -0.74% | Near 52 Week High | Watch Volume | 7,630,434,765 | 186,052 | 4,949,812.79 | Food, Beverages and Tobacco |
TALM | 10.39 | -2.68% | Near 52 Week High | Low Volumes | 7,587,297,500 | 73,330 | 760,477.21 | Education Services |
SCTS | 82.90 | 0 | Low Volumes | 7,535,610,000.00 | 299 | 24,845.04 | Education Services | |
OLFI | 18.45 | -2.12% | Near 52 Week High | Low Volumes | 7,380,000,000 | 154,779 | 2,837,625.16 | Food, Beverages and Tobacco |
SUGR | 47.30 | 0.29% | Low Volumes | 6,725,968,947.50 | 64,411 | 3,043,712.38 | Food, Beverages and Tobacco | |
PHAR | 45.07 | -1.05% | Low Volumes | 6,704,421,652.50 | 52,841 | 2,387,242.45 | Health Care & Pharmaceuticals | |
ISPH | 6.51 | 2.36% | Near 52 Week High | Normal Volumes | 6,562,080,000 | 5,186,830 | 32,419,411.51 | Health Care & Pharmaceuticals |
POUL | 13.57 | 0.15% | Near 52 Week High | Low Volumes | 6,500,051,712 | 315,938 | 4,239,511.32 | Food, Beverages and Tobacco |
ATQA | 5.33 | 0 | Near 52 Week High | Normal Volumes | 6,396,000,000 | 7,078,340 | 37,719,249.90 | Basic Resources |
EGAS | 39.80 | 0.03% | Normal Volumes | 5,740,049,251.40 | 114,920 | 4,498,065 | Utilities | |
CICH | 5.72 | 0.70% | Low Volumes | 5,720,000,000 | 178,443 | 1,021,622.04 | Non-bank financial services | |
ARCC | 14.50 | -0.07% | Low Volumes | 5,491,725,650 | 383,145 | 5,508,084.66 | Building Materials | |
BINV | 25 | -0.79% | Low Volumes | 5,459,069,650 | 145,077 | 3,628,615.21 | Non-bank financial services | |
EGTS | 4.98 | 2.79% | Normal Volumes | 5,229,000,000 | 1,215,920 | 6,043,755.81 | Travel & Leisure | |
CNFN | 4.30 | 0 | Low Volumes | 5,146,988,200 | 68,980 | 297,057.06 | Non-bank financial services | |
RMDA | 3.28 | -0.30% | Near 52 Week High | Watch Volume | 4,962,426,576.96 | 7,172,835 | 22,920,526.02 | Health Care & Pharmaceuticals |
GDWA | 4.16 | -1.44% | Low Volumes | 4,387,989,465.60 | 182,362 | 751,453.02 | Industrial Goods , Services and Automobiles | |
DSCW | 2.31 | 0.43% | Near 52 Week High | Normal Volumes | 4,127,149,444.11 | 18,110,543 | 41,514,755.18 | Textile & Durables |
MPRC | 21.54 | 0.70% | Normal Volumes | 4,084,630,200 | 266,082 | 5,674,038.18 | IT , Media & Communication Services | |
ACTF | 3.50 | 4.17% | Near 52 Week High | Watch Volume | 3,939,900,972 | 12,705,921 | 44,388,372.24 | Non-bank financial services |
SCEM | 28.30 | 0.14% | Near 52 Week High | Watch Volume | 3,765,764,036.10 | 108,026 | 3,066,858.24 | Building Materials |
ISMQ | 3.81 | 0.26% | Normal Volumes | 3,721,883,379.18 | 1,769,523 | 6,660,404 | Basic Resources | |
MBSC | 57.30 | 1.26% | Near 52 Week High | Watch Volume | 3,503,088,101.40 | 19,900 | 1,165,165.64 | Building Materials |
ACRO | 62.85 | -2.86% | Low Volumes | 3,460,187,266.50 | 7,022 | 445,645.39 | Contracting & Construction Engineering | |
ENGC | 23.77 | 0.04% | Low Volumes | 3,458,535,000 | 177,727 | 4,129,113.64 | Contracting & Construction Engineering | |
CCAP | 2.43 | 1.25% | Low Volumes | 3,446,375,082.93 | 8,856,560 | 21,253,187.66 | Non-bank financial services | |
MOIN | 24 | 0 | Near 52 Week High | Low Volumes | 3,360,000,000 | 7,460 | 176,716.67 | Non-bank financial services |
IFAP | 20.30 | 1.20% | Normal Volumes | 3,248,000,000 | 601,097 | 12,002,383.41 | Trade & Distributors | |
ZMID | 3.16 | 0.96% | Near 52 Week Low | Low Volumes | 3,160,000,000 | 1,487,688 | 4,656,328.67 | Real Estate |
BIOC | 37.82 | -1.07% | Low Volumes | 3,158,507,044 | 20,228 | 742,353.18 | Health Care & Pharmaceuticals | |
PRDC | 2.99 | -0.33% | Normal Volumes | 3,153,867,428.40 | 981,822 | 2,909,064.86 | Real Estate | |
PHTV | 114.50 | 0 | No Volume | 2,959,825,000 | 1.00 | 114.50 | Travel & Leisure | |
SPIN | 9.10 | 0.33% | Near 52 Week High | Low Volumes | 2,917,831,361.90 | 24,228 | 220,584.37 | Textile & Durables |
MICH | 26.40 | -0.45% | Low Volumes | 2,895,750,000 | 45,697 | 1,198,752.42 | Basic Resources | |
GSSC | 159.82 | 0 | Low Volumes | 2,796,850,000 | 289 | 45,262.21 | Food, Beverages and Tobacco | |
MFSC | 29.70 | 0 | Low Volumes | 2,784,375,000 | 836 | 23,414.20 | Trade & Distributors | |
OIH | 0.504 | 0.40% | Near 52 Week High | Normal Volumes | 2,643,828,072.48 | 82,126,677 | 40,447,450.58 | IT , Media & Communication Services |
ARAB | 0.33 | 0.61% | Near 52 Week Low | Watch Volume | 2,548,876,621.50 | 16,507,338 | 5,378,014.74 | Real Estate |
WCDF | 333.99 | 0 | Near 52 Week High | Low Volumes | 2,504,925,000 | 906 | 297,809.63 | Food, Beverages and Tobacco |
LCSW | 28.25 | 1.46% | Low Volumes | 2,260,000,000 | 755,512 | 21,137,653.68 | Building Materials | |
AMES | 17.88 | 0 | Low Volumes | 2,227,519,008 | 11,935 | 211,857.54 | Health Care & Pharmaceuticals | |
ACAP | 2.60 | -1.89% | Near 52 Week High | Watch Volume | 2,112,528,225.60 | 1,988,103 | 5,151,546.81 | Real Estate |
KZPC | 11.73 | -0.68% | Near 52 Week High | Low Volumes | 2,112,186,496.50 | 220,329 | 2,553,595.19 | Basic Resources |
ACGC | 7.90 | 1.02% | Low Volumes | 2,092,045,459.90 | 1,180,999 | 9,168,323.54 | Textile & Durables | |
OFH | 0.435 | 2.59% | Near 52 Week High | Low Volumes | 2,087,970,106.365 | 87,633,034 | 37,280,308.37 | Non-bank financial services |
MCQE | 21.62 | -1.59% | Normal Volumes | 2,075,520,000 | 278,492 | 5,963,948.47 | Building Materials | |
MIPH | 168.80 | 0 | Near 52 Week Low | Low Volumes | 2,075,132,672.00 | 335 | 56,471.45 | Health Care & Pharmaceuticals |
KABO | 4.15 | 1.23% | Near 52 Week High | Low Volumes | 1,928,479,440.15 | 457,889 | 1,858,215.36 | Textile & Durables |
AJWA | 93.50 | -0.31% | Near 52 Week High | Low Volumes | 1,878,910,550 | 21,919 | 2,032,963.10 | Food, Beverages and Tobacco |
UEFM | 260 | 0 | Near 52 Week High | Watch Volume | 1,820,000,000 | 236 | 62,064.09 | Food, Beverages and Tobacco |
NINH | 8 | -4.02% | Watch Volume | 1,760,000,000 | 41,280 | 334,682.85 | Health Care & Pharmaceuticals |
bottom of page