top of page
Market Screener
All Data are Delayed for at least 15 min
Code | L.Price | CHG% | 52W Price Range | Vol. Indicator | Market Cap | Volume | Turnover | Sector |
---|---|---|---|---|---|---|---|---|
COMI | 77.12 | 0 | Normal Volumes | 234,688,344,960 | 1,201,442 | 92,678,224.47 | Banks | |
SWDY | 77.50 | -2.30% | Near 52 Week High | Low Volumes | 165,910,285,390 | 118,174 | 9,238,542.43 | Industrial Goods , Services and Automobiles |
TMGH | 50.02 | -2.34% | High Volume | 103,219,385,545.72 | 3,540,039 | 178,805,473.97 | Real Estate | |
EAST | 29.51 | -1.47% | superb Volumes | 88,530,000,000 | 1,674,078 | 50,200,295.07 | Food, Beverages and Tobacco | |
MFPC | 39.91 | -1.14% | Near 52 Week Low | Normal Volumes | 82,980,233,879.01 | 396,300 | 15,878,404.50 | Basic Resources |
ABUK | 57.80 | 2.58% | superb Volumes | 72,936,416,616 | 2,054,205 | 117,180,790.34 | Basic Resources | |
ESRS | 132 | 0.01% | Near 52 Week High | Normal Volumes | 71,590,800,072 | 718,556 | 94,864,103 | Basic Resources |
QNBE | 30.15 | -0.83% | Low Volumes | 64,967,912,424.90 | 50,306 | 1,523,900.99 | Banks | |
ALCN | 21.30 | -3.05% | Near 52 Week Low | High Volume | 63,463,494,840 | 541,822 | 11,765,084.65 | Shipping & Transportation Services |
EGAL | 144 | -2.65% | Near 52 Week High | superb Volumes | 59,400,000,000 | 465,814 | 67,717,826.62 | Basic Resources |
ETEL | 34.01 | 0.06% | superb Volumes | 58,057,505,116 | 989,602 | 33,640,155.29 | IT , Media & Communication Services | |
IRON | 48.80 | 1.46% | Near 52 Week High | Normal Volumes | 47,671,367,166.40 | 249,438 | 11,943,200.43 | Basic Resources |
EFIH | 16.90 | -3.29% | Near 52 Week Low | superb Volumes | 39,057,777,775.90 | 1,607,350 | 27,511,980.67 | IT , Media & Communication Services |
JUFO | 36.39 | -3.73% | Near 52 Week High | Low Volumes | 34,257,730,933.98 | 251,545 | 9,138,076.12 | Food, Beverages and Tobacco |
EKHOA | 30.24 | -0.56% | Near 52 Week Low | Low Volumes | 34,077,011,078.88 | 390,119 | 11,816,486.11 | Non-bank financial services |
HRHO | 21.90 | -4.36% | Near 52 Week High | Normal Volumes | 31,965,371,575.20 | 4,085,208 | 90,360,336.45 | Non-bank financial services |
EMFD | 6.70 | -1.76% | Normal Volumes | 30,346,564,600 | 1,245,741 | 8,427,250.84 | Real Estate | |
ORAS | 267.99 | -0.72% | Watch Volume | 29,544,272,140.65 | 174,283 | 46,973,957.87 | Contracting & Construction Engineering | |
FWRY | 8.19 | -2.98% | Normal Volumes | 27,899,425,368.36 | 3,724,663 | 30,764,078.35 | IT , Media & Communication Services | |
HDBK | 51.52 | -1.04% | Normal Volumes | 27,372,576,000 | 21,455 | 1,111,701.28 | Banks | |
CIEB | 18.87 | 0.16% | superb Volumes | 23,587,500,000 | 2,809,227 | 53,301,470.74 | Banks | |
ADIB | 37.80 | -3.61% | Low Volumes | 22,680,000,000 | 632,295 | 24,358,466.02 | Banks | |
FAIT | 36.66 | -0.41% | Low Volumes | 22,269,903,357.00 | 43,530 | 1,606,515.47 | Banks | |
OCDI | 61.35 | -0.34% | Near 52 Week High | Watch Volume | 21,852,708,526.80 | 563,673 | 34,946,562.32 | Real Estate |
ORHD | 17.14 | -1.66% | Near 52 Week High | Watch Volume | 19,376,316,184.22 | 2,765,793 | 47,704,100.04 | Real Estate |
EFID | 27.46 | -3.29% | Watch Volume | 19,222,374,993.76 | 301,684 | 8,346,347.89 | Food, Beverages and Tobacco | |
SKPC | 20.89 | -3.72% | Near 52 Week Low | Normal Volumes | 18,951,408,000 | 2,502,766 | 52,905,705.48 | Basic Resources |
EXPA | 17.75 | -5.15% | Normal Volumes | 17,566,586,268 | 456,275 | 8,371,259.30 | Banks | |
PHDC | 6.07 | -5.43% | Near 52 Week High | Watch Volume | 17,481,079,030.11 | 10,722,208 | 66,606,122.63 | Real Estate |
GBCO | 15.77 | -3.89% | Near 52 Week High | Normal Volumes | 17,118,335,000 | 930,111 | 14,841,437.81 | Industrial Goods , Services and Automobiles |
EGCH | 8.59 | -4.19% | Low Volumes | 17,064,713,601.41 | 3,453,959 | 30,289,260.70 | Basic Resources | |
TAQA | 12.49 | -3.04% | superb Volumes | 16,890,898,962 | 3,948,940 | 49,810,328.63 | Utilities | |
ORWE | 24.73 | -1.84% | Low Volumes | 16,448,102,737.64 | 760,907 | 19,017,735.41 | Textile & Durables | |
UBEE | 14.35 | 0 | Near 52 Week High | Normal Volumes | 15,785,000,000 | 487,926 | 6,983,582.34 | Banks |
HELI | 10.24 | -5.47% | Low Volumes | 13,671,272,448 | 5,735,665 | 60,041,039.19 | Real Estate | |
BTFH | 2.45 | -2.81% | Near 52 Week Low | Low Volumes | 13,385,522,932.60 | 11,628,533 | 28,721,886.25 | Non-bank financial services |
CLHO | 8.25 | 0 | Near 52 Week High | superb Volumes | 11,924,832,174.75 | 1,092,017 | 9,059,966.28 | Health Care & Pharmaceuticals |
IDHC | 0 | 0 | Low Volumes | 11,916,000,000 | 0 | 0 | Health Care & Pharmaceuticals | |
EFIC | 159.49 | -3.06% | Near 52 Week High | Low Volumes | 11,605,563,215.86 | 4,586 | 727,110.49 | Basic Resources |
MHOT | 27.45 | -2.43% | Near 52 Week Low | superb Volumes | 10,870,200,000 | 98,752 | 2,758,669.34 | Travel & Leisure |
CANA | 16.63 | -1.59% | Near 52 Week High | Low Volumes | 10,809,500,000 | 41,452 | 700,797.48 | Banks |
MTIE | 7 | -3.33% | High Volume | 10,574,340,826 | 1,982,519 | 14,037,265.08 | Trade & Distributors | |
RAYA | 2.45 | -4.69% | Low Volumes | 10,489,179,531.60 | 6,066,217 | 15,229,229.95 | Non-bank financial services | |
AMOC | 7.75 | -0.65% | Watch Volume | 10,009,125,000 | 3,266,294 | 25,384,682.56 | Energy & Support Services | |
CIRA | 15.31 | -2.98% | Near 52 Week High | Normal Volumes | 8,922,519,875.75 | 655,882 | 10,262,937.87 | Education Services |
SAUD | 12.02 | -1.80% | Low Volumes | 8,740,212,342.60 | 70,154 | 848,135.30 | Banks | |
ELEC | 2.57 | -1.92% | Watch Volume | 8,515,798,758.61 | 1,574,529 | 4,079,703.54 | Industrial Goods , Services and Automobiles | |
MASR | 3.85 | -2.04% | Low Volumes | 8,219,750,000 | 3,420,062 | 13,302,163.25 | Real Estate | |
TALM | 11.17 | -1.15% | Near 52 Week High | Normal Volumes | 8,156,892,500 | 153,884 | 1,733,596.44 | Education Services |
ARCC | 20.25 | -2.21% | Near 52 Week High | Normal Volumes | 7,669,478,925 | 1,098,518 | 22,783,355.56 | Building Materials |
SCTS | 83.88 | -3.13% | superb Volumes | 7,624,692,000 | 4,738 | 404,148.37 | Education Services | |
OLFI | 18.11 | -1.53% | Near 52 Week High | Low Volumes | 7,244,000,000 | 143,470 | 2,614,775.35 | Food, Beverages and Tobacco |
DOMT | 25.50 | -4.21% | Near 52 Week High | Watch Volume | 7,206,521,722.50 | 172,776 | 4,504,417.81 | Food, Beverages and Tobacco |
POUL | 14.75 | -1.27% | Near 52 Week High | Low Volumes | 7,065,273,600 | 252,270 | 3,735,765.19 | Food, Beverages and Tobacco |
CSAG | 23.30 | -3.60% | Low Volumes | 6,990,000,000 | 547,653 | 12,929,913.87 | Shipping & Transportation Services | |
SUGR | 48.30 | -1.48% | Low Volumes | 6,868,167,022.50 | 63,339 | 3,073,615.93 | Food, Beverages and Tobacco | |
PHAR | 44.38 | -1.21% | Normal Volumes | 6,601,780,185 | 49,766 | 2,208,761.02 | Health Care & Pharmaceuticals | |
ATQA | 5.22 | -5.14% | Near 52 Week High | Normal Volumes | 6,264,000,000 | 5,383,368 | 28,540,706.35 | Basic Resources |
ISPH | 6.15 | -3 % | Near 52 Week High | Low Volumes | 6,199,200,000 | 4,085,543 | 25,619,129.42 | Health Care & Pharmaceuticals |
EGAS | 40.95 | -2.57% | Low Volumes | 5,905,904,945.85 | 107,690 | 4,459,814.08 | Utilities | |
CICH | 5.84 | -1.68% | Watch Volume | 5,840,000,000 | 265,849 | 1,573,588.72 | Non-bank financial services | |
GDWA | 5.07 | -4.04% | High Volume | 5,347,862,161.20 | 1,303,983 | 6,645,876.25 | Industrial Goods , Services and Automobiles | |
EGTS | 4.89 | -1.81% | Low Volumes | 5,134,500,000 | 461,561 | 2,259,964.50 | Travel & Leisure | |
BINV | 23.25 | -2.55% | Low Volumes | 5,076,934,774.50 | 198,156 | 4,657,903.60 | Non-bank financial services | |
CNFN | 4.16 | 0 | Low Volumes | 4,979,411,840 | 15,695 | 65,677.38 | Non-bank financial services | |
RMDA | 3.31 | -4.62% | Near 52 Week High | Low Volumes | 4,976,468,924.92 | 4,760,809 | 16,191,073.43 | Health Care & Pharmaceuticals |
DSCW | 2.54 | -4.55% | Near 52 Week High | Low Volumes | 4,538,077,743.74 | 11,792,682 | 30,698,283.97 | Textile & Durables |
MBSC | 71.01 | -2.01% | Near 52 Week High | Low Volumes | 4,341,261,537.18 | 7,057 | 509,802.29 | Building Materials |
MPRC | 22.51 | -2.30% | Normal Volumes | 4,268,571,300.00 | 241,303 | 5,515,965.41 | IT , Media & Communication Services | |
SCEM | 31.99 | -4.02% | Near 52 Week High | Normal Volumes | 4,256,777,085.33 | 84,785 | 2,738,230.60 | Building Materials |
ISMQ | 4.03 | -3.37% | Low Volumes | 3,936,795,280.34 | 2,023,114 | 8,320,724.75 | Basic Resources | |
CCAP | 2.68 | -4.69% | Watch Volume | 3,800,940,420.68 | 22,601,684 | 61,933,812.66 | Non-bank financial services | |
ACTF | 3.32 | -2.94% | Near 52 Week High | Watch Volume | 3,737,277,493.44 | 3,379,434 | 11,317,184.17 | Non-bank financial services |
PRDC | 3.31 | -5.33% | Near 52 Week High | Watch Volume | 3,491,405,079.60 | 1,735,647 | 5,847,917.47 | Real Estate |
ENGC | 23.79 | -2.56% | Low Volumes | 3,461,445,000 | 214,825 | 5,194,722.44 | Contracting & Construction Engineering | |
ACRO | 61.30 | -3.17% | Watch Volume | 3,374,852,497 | 13,418 | 836,840.14 | Contracting & Construction Engineering | |
IFAP | 20.66 | -4.10% | Watch Volume | 3,305,600,000 | 293,429 | 6,164,362.21 | Trade & Distributors | |
ZMID | 3.28 | -2.11% | Near 52 Week Low | Normal Volumes | 3,280,000,000 | 1,535,533 | 5,096,611.50 | Real Estate |
MOIN | 23.21 | -6.02% | superb Volumes | 3,249,400,000 | 13,241 | 308,297.86 | Non-bank financial services | |
BIOC | 36.92 | -3.04% | Low Volumes | 3,083,344,264 | 16,821 | 627,859.64 | Health Care & Pharmaceuticals |
bottom of page