top of page
Market Screener
All Data are Delayed for at least 15 min
Code | L.Price | CHG% | 52W Price Range | Vol. Indicator | Market Cap | Volume | Turnover | Sector |
---|---|---|---|---|---|---|---|---|
COMI | 82.99 | 1.22% | High Volume | 252,551,682,420.00 | 3,788,611 | 313,942,783.72 | Banks | |
SWDY | 88.03 | 0.02% | Near 52 Week High | Low Volumes | 188,452,676,424.28 | 74,987 | 6,617,334.80 | Industrial Goods , Services and Automobiles |
TMGH | 56.53 | 0.05% | Normal Volumes | 116,653,176,027.58 | 1,541,369 | 87,584,132.79 | Real Estate | |
EAST | 30 | -0.79% | Low Volumes | 90,000,000,000 | 978,493 | 29,326,013.64 | Food, Beverages and Tobacco | |
MFPC | 40.66 | 0 | Near 52 Week Low | Normal Volumes | 84,539,621,887.26 | 329,567 | 13,404,666.18 | Basic Resources |
QNBE | 32.52 | -0.88% | Low Volumes | 70,074,842,854.32 | 115,082 | 3,768,789.57 | Banks | |
ALCN | 22.74 | -1.13% | Low Volumes | 67,753,984,632.00 | 315,246 | 7,172,764.18 | Shipping & Transportation Services | |
ABUK | 52.10 | 0.15% | superb Volumes | 65,743,725,012 | 978,915 | 50,963,231.25 | Basic Resources | |
ETEL | 34.22 | 0.06% | Normal Volumes | 58,415,990,152 | 929,507 | 32,002,072.30 | IT , Media & Communication Services | |
ESRS | 106.02 | -1.38% | Near 52 Week High | Low Volumes | 57,500,428,966.92 | 834,008 | 89,127,378.22 | Basic Resources |
IRON | 50.84 | 1.34% | Near 52 Week High | Low Volumes | 49,664,186,613.52 | 245,929 | 12,429,298.65 | Basic Resources |
EGAL | 116.37 | 0.88% | Low Volumes | 48,002,625,000 | 77,993 | 9,047,769.49 | Basic Resources | |
EFIH | 19.88 | -1.19% | superb Volumes | 45,944,888,886.68 | 1,234,624 | 24,716,078.25 | IT , Media & Communication Services | |
EKHOA | 32.20 | -0.34% | Low Volumes | 36,285,706,241.40 | 610,327 | 19,740,149.78 | Non-bank financial services | |
EMFD | 7.75 | 1.44% | Near 52 Week High | Low Volumes | 35,102,369,500 | 4,238,782 | 32,763,350.99 | Real Estate |
ORAS | 287 | 0 | Low Volumes | 31,640,009,345 | 109,025 | 31,311,638.40 | Contracting & Construction Engineering | |
HRHO | 21.15 | -1.17% | Low Volumes | 30,870,667,069.20 | 2,927,591 | 62,621,134.59 | Non-bank financial services | |
FWRY | 8.80 | 0.46% | Near 52 Week High | Normal Volumes | 29,977,404,547.20 | 4,201,441 | 37,237,963.56 | IT , Media & Communication Services |
JUFO | 31.25 | 1.99% | Near 52 Week High | High Volume | 29,418,908,812.50 | 556,077 | 16,934,627.95 | Food, Beverages and Tobacco |
HDBK | 52.57 | 0.17% | Normal Volumes | 27,930,441,000 | 52,650 | 2,756,832.65 | Banks | |
CIEB | 21.04 | -0.66% | Low Volumes | 26,300,000,000 | 717,141 | 15,185,910.56 | Banks | |
ADIB | 40.88 | -1.04% | Low Volumes | 24,528,000,000 | 421,336 | 17,314,812.95 | Banks | |
FAIT | 39.09 | 0.23% | Near 52 Week High | Low Volumes | 23,746,058,980.50 | 92,423 | 3,639,365.60 | Banks |
OCDI | 64.26 | -1.68% | Near 52 Week High | Low Volumes | 22,889,242,867.68 | 448,670 | 29,246,437.25 | Real Estate |
ORHD | 18.90 | -0.53% | Near 52 Week High | Low Volumes | 21,365,949,584.70 | 2,783,913 | 52,929,060.48 | Real Estate |
EFID | 28.90 | 0.10% | Watch Volume | 20,230,394,658.40 | 386,833 | 11,155,884.24 | Food, Beverages and Tobacco | |
PHDC | 6.64 | 1.22% | Near 52 Week High | Low Volumes | 19,532,190,062.96 | 7,443,826 | 49,137,392.88 | Real Estate |
SKPC | 20.30 | 0 | Near 52 Week Low | Normal Volumes | 18,416,160,000 | 909,775 | 18,475,907.01 | Basic Resources |
EXPA | 18.32 | -1.19% | Low Volumes | 18,130,696,362.24 | 130,293 | 2,394,316.10 | Banks | |
TAQA | 12.96 | 0.08% | Low Volumes | 17,526,505,248 | 369,633 | 4,798,548.54 | Utilities | |
ORWE | 26 | -1.10% | Low Volumes | 17,292,788,968 | 1,001,314 | 26,286,014.61 | Textile & Durables | |
GBCO | 15.14 | 4.41% | Near 52 Week High | Normal Volumes | 16,434,470,000 | 3,418,680 | 51,341,747.93 | Industrial Goods , Services and Automobiles |
BTFH | 2.89 | -0.34% | Normal Volumes | 15,789,453,581.72 | 22,778,235 | 65,987,639.65 | Non-bank financial services | |
UBEE | 14.34 | 0.14% | Near 52 Week High | Low Volumes | 15,774,000,000 | 7,424,415 | 105,873,578.96 | Banks |
EGCH | 7.80 | 0.39% | Low Volumes | 15,495,316,192.20 | 437,263 | 3,412,385.08 | Basic Resources | |
RAYA | 3.47 | -1.42% | Normal Volumes | 14,856,103,254.96 | 21,943,700 | 76,974,065.53 | Non-bank financial services | |
HELI | 9.63 | 0.21% | Low Volumes | 12,856,870,476.00 | 2,271,079 | 21,984,880.48 | Real Estate | |
MHOT | 32.03 | 3.22% | Near 52 Week Low | superb Volumes | 12,683,880,000 | 235,104 | 7,623,834.43 | Travel & Leisure |
CANA | 24.05 | -1.80% | Near 52 Week High | Low Volumes | 12,025,000,000 | 173,373 | 4,222,809.03 | Banks |
IDHC | 0 | 0 | Low Volumes | 11,916,000,000 | 0 | 0 | Health Care & Pharmaceuticals | |
MTIE | 7.70 | 0.92% | Low Volumes | 11,631,774,908.60 | 1,295,635 | 9,919,111.32 | Trade & Distributors | |
CLHO | 7.99 | 0.76% | Near 52 Week High | superb Volumes | 11,549,019,281.97 | 1,072,949 | 8,513,714.15 | Health Care & Pharmaceuticals |
EFIC | 151 | 0.85% | Near 52 Week High | Low Volumes | 10,987,773,814 | 53,708 | 8,060,827.74 | Basic Resources |
AMOC | 7.62 | 0.26% | Normal Volumes | 9,841,230,000 | 1,139,561 | 8,705,470.12 | Energy & Support Services | |
SAUD | 13.49 | -0.96% | Low Volumes | 9,809,106,863.70 | 278,343 | 3,750,844.21 | Banks | |
ELEC | 2.88 | 0.35% | Low Volumes | 9,542,996,274.24 | 1,652,024 | 4,758,168.27 | Industrial Goods , Services and Automobiles | |
MASR | 4.04 | 0 | Low Volumes | 8,625,400,000 | 3,116,071 | 12,607,284.51 | Real Estate | |
CIRA | 14.27 | -1.31% | Near 52 Week High | Low Volumes | 8,316,417,937.75 | 128,092 | 1,843,334.87 | Education Services |
CSAG | 27.67 | -3.25% | Low Volumes | 8,301,000,000.00 | 971,277 | 27,227,841.81 | Shipping & Transportation Services | |
TALM | 11.20 | 6.67% | Near 52 Week High | superb Volumes | 8,178,800,000.00 | 100,632,196 | 1,057,597,259.43 | Education Services |
SUGR | 57.19 | 0.37% | Low Volumes | 8,132,307,909.25 | 165,865 | 9,464,276.92 | Food, Beverages and Tobacco | |
SCTS | 87.12 | 0.14% | Near 52 Week High | superb Volumes | 7,919,208,000 | 25,150 | 2,191,200.60 | Education Services |
DOMT | 27.01 | -0.22% | Near 52 Week High | Watch Volume | 7,633,260,851.95 | 121,337 | 3,289,053.08 | Food, Beverages and Tobacco |
OLFI | 18.22 | -0.38% | Near 52 Week High | Low Volumes | 7,288,000,000 | 38,809 | 711,343.53 | Food, Beverages and Tobacco |
POUL | 14.86 | -2.43% | Near 52 Week High | superb Volumes | 7,117,963,776 | 722,344 | 10,724,118.63 | Food, Beverages and Tobacco |
PHAR | 46.20 | -0.13% | Low Volumes | 6,872,515,650 | 107,008 | 4,921,612.36 | Health Care & Pharmaceuticals | |
ATQA | 5.44 | 0.18% | Near 52 Week High | Low Volumes | 6,528,000,000 | 6,806,899 | 37,034,393.78 | Basic Resources |
ISPH | 6.23 | -2.04% | Near 52 Week High | Low Volumes | 6,279,840,000 | 2,645,315 | 16,653,472.55 | Health Care & Pharmaceuticals |
ARCC | 16.36 | 4.67% | Near 52 Week High | Watch Volume | 6,196,181,492 | 1,839,682 | 29,717,603.37 | Building Materials |
CICH | 6.09 | 4.82% | Near 52 Week High | superb Volumes | 6,090,000,000 | 2,136,640 | 13,075,925.66 | Non-bank financial services |
EGAS | 40.96 | -0.02% | Low Volumes | 5,907,347,169.28 | 67,087 | 2,754,494.80 | Utilities | |
EGTS | 5.54 | -0.54% | Low Volumes | 5,817,000,000 | 123,224 | 684,345.38 | Travel & Leisure | |
CNFN | 4.65 | 2.20% | superb Volumes | 5,565,929,100 | 1,763,519 | 8,189,142.02 | Non-bank financial services | |
BINV | 25.21 | -0.20% | Low Volumes | 5,504,925,835.06 | 186,606 | 4,715,268.82 | Non-bank financial services | |
RMDA | 3.40 | -0.87% | Near 52 Week High | Low Volumes | 5,143,978,768.80 | 5,211,823 | 17,913,016.42 | Health Care & Pharmaceuticals |
MPRC | 24.90 | -0.20% | Near 52 Week High | Normal Volumes | 4,721,787,000 | 607,970 | 15,270,362.32 | IT , Media & Communication Services |
GDWA | 4.37 | -3.10% | Low Volumes | 4,609,498,549.20 | 1,624,724 | 7,218,764.65 | Industrial Goods , Services and Automobiles | |
DSCW | 2.48 | 0 | Near 52 Week High | Low Volumes | 4,430,879,056.88 | 14,191,776 | 35,438,886.71 | Textile & Durables |
SCEM | 31.27 | 0.87% | Near 52 Week High | Normal Volumes | 4,160,969,661.09 | 112,059 | 3,550,739.13 | Building Materials |
ISMQ | 4.25 | 0 | Low Volumes | 4,151,707,181.50 | 3,000,899 | 12,765,589.70 | Basic Resources | |
ZMID | 7.18 | -0.14% | Watch Volume | 3,791,040,000 | 2,317,248 | 16,732,237.83 | Real Estate | |
ACTF | 3.33 | -0.30% | Near 52 Week High | Low Volumes | 3,748,534,353.36 | 1,723,000 | 5,750,744.09 | Non-bank financial services |
ACRO | 68 | 1.10% | Near 52 Week High | superb Volumes | 3,743,718,920 | 66,032 | 4,651,182.09 | Contracting & Construction Engineering |
ENGC | 25.13 | 0.88% | Near 52 Week High | Watch Volume | 3,656,415,000 | 772,103 | 19,632,332.66 | Contracting & Construction Engineering |
MOIN | 25.70 | -1.16% | Near 52 Week High | Low Volumes | 3,598,000,000 | 68,022 | 1,742,338.17 | Non-bank financial services |
PRDC | 3.39 | -0.59% | Near 52 Week High | Low Volumes | 3,575,789,492.40 | 1,932,317 | 6,547,965.36 | Real Estate |
MBSC | 57.37 | -2.28% | Near 52 Week High | Low Volumes | 3,507,367,615.66 | 24,979 | 1,444,578.76 | Building Materials |
BIOC | 40.20 | -1.35% | Normal Volumes | 3,357,270,840 | 79,331 | 3,261,307.61 | Health Care & Pharmaceuticals | |
CCAP | 2.35 | 4.44% | superb Volumes | 3,332,914,174.85 | 24,293,794 | 56,273,945.07 | Non-bank financial services | |
MICH | 29.18 | 0.62% | Watch Volume | 3,200,681,250 | 132,881 | 3,848,974.35 | Basic Resources |
bottom of page