top of page
Market Screener
All Data are Delayed for at least 15 min
Code | L.Price | CHG% | 52W Price Range | Vol. Indicator | Market Cap | Volume | Turnover | Sector |
---|---|---|---|---|---|---|---|---|
COMI | 77.70 | 0.91% | Watch Volume | 236,453,376,600 | 2,077,370 | 161,106,833.81 | Banks | |
SWDY | 78.68 | -0.14% | Near 52 Week High | Low Volumes | 168,436,403,283.68 | 151,871 | 11,937,702.74 | Industrial Goods , Services and Automobiles |
EAST | 33.80 | 0 | Low Volumes | 101,400,000,000.00 | 758,083 | 25,498,629.03 | Food, Beverages and Tobacco | |
TMGH | 48.55 | 0.33% | Low Volumes | 100,185,948,985.30 | 1,141,701 | 55,029,152.18 | Real Estate | |
MFPC | 41.39 | -0.27% | Near 52 Week Low | Low Volumes | 86,057,426,215.29 | 331,310 | 13,746,602.47 | Basic Resources |
ABUK | 52.11 | 0.10% | Low Volumes | 65,756,343,769.20 | 334,985 | 17,486,770.31 | Basic Resources | |
EGAL | 159.01 | -0.03% | Near 52 Week High | Low Volumes | 65,591,625,000 | 240,026 | 38,054,819.87 | Basic Resources |
ALCN | 21.38 | -0.19% | Near 52 Week Low | Low Volumes | 63,701,855,384 | 118,348 | 2,533,825.55 | Shipping & Transportation Services |
QNBE | 28.32 | 0.07% | Low Volumes | 61,024,586,397.12 | 21,600 | 612,062.83 | Banks | |
ETEL | 34.79 | -0.03% | Low Volumes | 59,389,020,964 | 303,369 | 10,516,273.50 | IT , Media & Communication Services | |
EMFD | 8.20 | 0.49% | Near 52 Week High | Low Volumes | 44,664,820,948.80 | 1,185,463 | 9,717,174.57 | Real Estate |
EFIH | 17.87 | 0.06% | superb Volumes | 41,299,555,553.57 | 1,796,865 | 32,062,841.96 | IT , Media & Communication Services | |
HRHO | 28.20 | 0.50% | Near 52 Week High | Low Volumes | 41,160,889,425.60 | 6,378,872 | 178,319,123.94 | Non-bank financial services |
IRON | 40.61 | -0.93% | Near 52 Week High | Low Volumes | 39,670,783,209.58 | 188,949 | 7,713,956.57 | Basic Resources |
EKHOA | 29.30 | 0.07% | Near 52 Week Low | Low Volumes | 33,017,738,909.10 | 307,413 | 8,962,851.50 | Non-bank financial services |
FWRY | 9.50 | -2.06% | Near 52 Week High | Low Volumes | 32,361,970,818 | 1,878,017 | 17,944,362.04 | IT , Media & Communication Services |
ORAS | 274 | -0.18% | Low Volumes | 30,206,838,190 | 57,551 | 15,710,730.76 | Contracting & Construction Engineering | |
JUFO | 31.20 | -1.17% | Near 52 Week High | Normal Volumes | 29,371,838,558.40 | 1,566,860 | 48,810,043.35 | Food, Beverages and Tobacco |
HDBK | 51.02 | 0.35% | Low Volumes | 27,106,926,000 | 24,194 | 1,231,195.25 | Banks | |
ORHD | 23.10 | 1.32% | Near 52 Week High | Low Volumes | 26,113,938,381.30 | 2,195,431 | 50,409,475.44 | Real Estate |
GBCO | 22.99 | 2.86% | Near 52 Week High | Normal Volumes | 24,955,645,000 | 1,209,274 | 27,706,991.87 | Industrial Goods , Services and Automobiles |
ADIB | 41.25 | -0.94% | Low Volumes | 24,750,000,000 | 399,707 | 16,481,016.83 | Banks | |
CIEB | 18.60 | -0.80% | Low Volumes | 23,250,000,000 | 482,773 | 9,017,575.03 | Banks | |
OCDI | 62.10 | -0.48% | Near 52 Week High | Low Volumes | 22,119,856,552.80 | 357,880 | 22,387,838.69 | Real Estate |
BTFH | 2.03 | -0.98% | Near 52 Week Low | Watch Volume | 21,757,757,096.32 | 30,823,341 | 62,973,932.52 | Non-bank financial services |
SKPC | 22.40 | -0.04% | Near 52 Week Low | Normal Volumes | 20,321,280,000 | 2,592,175 | 58,363,506.01 | Basic Resources |
FAIT | 33.10 | -0.48% | Low Volumes | 20,107,304,995 | 30,272 | 1,003,871.53 | Banks | |
EFID | 27.19 | -0.80% | Low Volumes | 19,033,371,306.64 | 135,198 | 3,675,999.29 | Food, Beverages and Tobacco | |
EXPA | 19.05 | -0.10% | Low Volumes | 18,853,153,149.60 | 146,467 | 2,786,429.16 | Banks | |
PHDC | 6.52 | -0.31% | Near 52 Week High | Normal Volumes | 18,777,040,407.96 | 12,667,442 | 82,454,981.21 | Real Estate |
TAQA | 12 | -0.50% | Low Volumes | 16,228,245,600 | 529,280 | 6,361,381.74 | Utilities | |
EGCH | 8 | 0.50% | Low Volumes | 15,892,631,992 | 1,334,527 | 10,714,035.24 | Basic Resources | |
UBEE | 14.03 | -0.21% | Near 52 Week High | Low Volumes | 15,433,000,000 | 22,980 | 322,494.62 | Banks |
ORWE | 22.97 | -0.56% | Low Volumes | 15,277,513,945.96 | 594,420 | 13,696,640.67 | Textile & Durables | |
HELI | 11.05 | 0.18% | Low Volumes | 14,752,691,460 | 4,064,945 | 44,817,215.52 | Real Estate | |
CANA | 21.24 | 0.19% | Near 52 Week High | Watch Volume | 13,806,000,000.00 | 118,145 | 2,506,259.48 | Banks |
RAYA | 2.80 | 4.48% | superb Volumes | 11,987,633,750.40 | 35,066,725 | 96,546,099.91 | Non-bank financial services | |
IDHC | 0 | 0 | Low Volumes | 11,916,000,000 | 0 | 0 | Health Care & Pharmaceuticals | |
EFIC | 158.36 | 1.42% | Near 52 Week High | Normal Volumes | 11,523,336,829.04 | 13,671 | 2,164,053.62 | Basic Resources |
MTIE | 7.60 | 0.53% | Low Volumes | 11,480,712,896.80 | 2,211,665 | 16,793,346.65 | Trade & Distributors | |
ATQA | 9.40 | -1.36% | Near 52 Week High | Normal Volumes | 11,280,000,000 | 4,848,512 | 45,848,844.80 | Basic Resources |
MHOT | 27.71 | 0.69% | Near 52 Week Low | Low Volumes | 10,973,160,000 | 40,280 | 1,138,949.45 | Travel & Leisure |
CLHO | 7.53 | -0.26% | Near 52 Week High | Low Volumes | 10,884,119,548.59 | 266,204 | 2,007,679.40 | Health Care & Pharmaceuticals |
AMOC | 7.64 | -0.52% | Low Volumes | 9,867,060,000 | 946,018 | 7,229,421.05 | Energy & Support Services | |
MASR | 4.55 | -0.66% | Watch Volume | 9,714,250,000 | 5,977,612 | 27,418,141.40 | Real Estate | |
POUL | 19.63 | -1.75% | Near 52 Week High | Watch Volume | 9,402,801,408 | 1,361,274 | 26,707,444.38 | Food, Beverages and Tobacco |
ELEC | 2.78 | -0.36% | Normal Volumes | 9,211,642,236.94 | 874,969 | 2,440,431.22 | Industrial Goods , Services and Automobiles | |
ISPH | 8.80 | -3.08% | Near 52 Week High | superb Volumes | 8,870,400,000 | 12,935,942 | 114,045,715.56 | Health Care & Pharmaceuticals |
CIRA | 14.40 | 3.37% | Near 52 Week High | Watch Volume | 8,392,180,680 | 1,005,392 | 14,300,736.46 | Education Services |
ARCC | 21.88 | -1.04% | Near 52 Week High | Low Volumes | 8,286,824,636 | 131,804 | 2,898,633.63 | Building Materials |
SAUD | 10.95 | 0.37% | Low Volumes | 7,962,173,473.50 | 114,773 | 1,257,805.28 | Banks | |
SCTS | 87.50 | 0 | Near 52 Week High | Low Volumes | 7,953,750,000 | 1,152 | 100,754.40 | Education Services |
TALM | 10.89 | 0 | Near 52 Week High | Low Volumes | 7,952,422,500 | 103,351 | 1,125,496.02 | Education Services |
EGTS | 7.57 | 19.97% | Near 52 Week High | superb Volumes | 7,948,500,000 | 6,161,564 | 44,516,555.68 | Travel & Leisure |
PHAR | 50.26 | -0.87% | Near 52 Week High | Low Volumes | 7,476,463,995 | 86,199 | 4,357,518.19 | Health Care & Pharmaceuticals |
GDWA | 6.88 | 2.69% | Near 52 Week High | Normal Volumes | 7,257,059,500.80 | 727,265 | 4,820,868.07 | Industrial Goods , Services and Automobiles |
CSAG | 23.71 | -0.75% | Watch Volume | 7,113,000,000 | 566,288 | 13,467,937.23 | Shipping & Transportation Services | |
OLFI | 16.79 | 0.84% | Near 52 Week High | Watch Volume | 6,716,000,000 | 222,842 | 3,719,379.67 | Food, Beverages and Tobacco |
SUGR | 47.14 | -0.06% | Low Volumes | 6,703,217,255.50 | 62,932 | 2,967,233.89 | Food, Beverages and Tobacco | |
RMDA | 4.30 | -0.46% | Near 52 Week High | Watch Volume | 6,464,899,207.60 | 9,859,350 | 42,390,281.75 | Health Care & Pharmaceuticals |
DOMT | 22.45 | -0.04% | Near 52 Week High | Low Volumes | 6,344,565,202.75 | 97,618 | 2,193,434.26 | Food, Beverages and Tobacco |
CICH | 6.10 | 0 | Near 52 Week High | Normal Volumes | 6,100,000,000 | 572,666 | 3,493,688.17 | Non-bank financial services |
SCEM | 42.30 | -0.24% | Near 52 Week High | superb Volumes | 5,628,686,174.10 | 233,243 | 9,900,446.03 | Building Materials |
IFAP | 14.70 | 1.38% | superb Volumes | 5,586,000,000 | 1,334,246 | 19,755,292.40 | Trade & Distributors | |
EGAS | 38.32 | -0.70% | Low Volumes | 5,526,600,183.76 | 120,646 | 4,633,585.91 | Utilities | |
ISMQ | 5.65 | -0.35% | Near 52 Week High | Watch Volume | 5,519,328,370.70 | 4,618,536 | 26,111,517.40 | Basic Resources |
MBSC | 84.47 | 7.63% | Near 52 Week High | superb Volumes | 5,164,150,993.46 | 123,192 | 10,162,255.09 | Building Materials |
CNFN | 4.15 | -1.89% | Watch Volume | 4,967,442,100 | 273,691 | 1,138,665.50 | Non-bank financial services | |
BINV | 22.10 | 0.45% | Low Volumes | 4,825,817,570.60 | 77,677 | 1,719,764.55 | Non-bank financial services | |
DSCW | 2.70 | 0.37% | Near 52 Week High | Low Volumes | 4,823,940,908.70 | 7,569,168 | 20,305,721.09 | Textile & Durables |
CCAP | 2.82 | -0.70% | Low Volumes | 3,999,497,009.82 | 11,667,540 | 32,877,527.90 | Non-bank financial services | |
ZMID | 3.87 | 1.84% | Near 52 Week Low | superb Volumes | 3,870,000,000 | 51,935,061 | 201,563,810.21 | Real Estate |
MPRC | 20.29 | -1.60% | Normal Volumes | 3,847,592,700 | 272,021 | 5,564,854.84 | IT , Media & Communication Services | |
ACRO | 66.60 | 0.18% | Near 52 Week High | Watch Volume | 3,666,642,354.00 | 16,055 | 1,061,784.77 | Contracting & Construction Engineering |
MOIN | 25.11 | 0 | Near 52 Week High | Normal Volumes | 3,515,400,000 | 8,262 | 208,561.49 | Non-bank financial services |
OIH | 0.662 | -3.07% | Near 52 Week High | Low Volumes | 3,472,647,190.44 | 77,611,667 | 52,025,629.39 | IT , Media & Communication Services |
ENGC | 23.35 | 1.08% | Low Volumes | 3,397,425,000 | 55,525 | 1,296,149.93 | Contracting & Construction Engineering | |
ACTF | 3 | -0.33% | Near 52 Week High | Low Volumes | 3,377,057,976 | 2,045,568 | 6,129,410.54 | Non-bank financial services |
PRDC | 3.20 | -0.62% | superb Volumes | 3,375,376,512 | 4,013,860 | 12,886,744.42 | Real Estate | |
BIOC | 37.42 | -1.13% | Low Volumes | 3,125,101,364 | 17,566 | 660,065.65 | Health Care & Pharmaceuticals |
bottom of page