top of page
UNIP
Universal For Paper and Packaging Materials (Unipack
0.526
0.02
3.34%
Sector
Paper & Packaging
Volume
1,528,426
Turnover
798,456.35
T.o/Sector
16.02%
Sector Turnover
4,984,140.48
Market Cap
Vol. Indicator
superb Volumes
Price Range Indicator
52 Week Range
0.386
0.68
Price Range
0.5080
0.5290
Shares Out
401,766,270.252
763,814,202
Average volume
5D AVG%
5D Avg. Vol.
205.831%
905,482.60
Universal For Paper and Packaging Materials (Unipack
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
UNIP | 0.526 | 0.02 | 3.34% | 798,456.35 |
RAKT | 28.64 | 1.43 | 4.99% | 2,114,790.44 |
SIMO | 0 | 0 | 0 | |
MEGM | 0 | 0 | 0 | |
EPPK | 9.92 | 0.47 | 4.75% | 2,070,893.69 |
NAPR | 0 | 0 | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Board of Directors | 78,000,000 | 19/12/2023 |
BUY | Related Partie | 78,000,000 | 19/12/2023 |
SELL | Related Partie | 18,000,000 | 15/11/2022 |
bottom of page