top of page
KRDI
Al Khair River For Development Agricultural Investment&Envir
0.541
-0.01
-2.52%
Sector
Food, Beverages and Tobacco
Volume
30,867,452
Turnover
17,112,251.48
T.o/Sector
6.713%
Sector Turnover
254,895,655.66
Market Cap
Vol. Indicator
Normal Volumes
Price Range Indicator
52 Week Range
0.397
1.99
Price Range
0.53
0.5680
Shares Out
1,082,000,000
2,000,000,000
Average volume
5D AVG%
5D Avg. Vol.
83.342%
36,979,966.20
Al Khair River For Development Agricultural Investment&Envir
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EPCO | 5.40 | -0.51 | -9.40% | 25,042,713.41 |
INFI | 104.05 | -1.87 | -1.80% | 35,923,667.66 |
WCDF | 327.05 | 1.54 | 1.76% | 574,457.72 |
KRDI | 0.541 | -0.01 | -2.52% | 17,112,251.48 |
EAST | 27.70 | -0.1 | -0.36% | 18,078,735.58 |
ADPC | 3.01 | 0.02 | 0.67% | 4,204,817.69 |
ISMA | 9.94 | -0.59 | -5.96% | 37,487,973.96 |
SUGR | 47.30 | -0.68 | -1.06% | 6,150,443.17 |
MILS | 43.22 | -1.29 | 0 | 224,332.10 |
POUL | 13.51 | -0.59 | -4.39% | 11,137,914.46 |
MOSC | 57.10 | -1.8 | -1.92% | 392,924.32 |
AFMC | 25.81 | -0.78 | -2.41% | 2,964,898.03 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page