top of page
JUFO
Juhayna Food Industries
33.70
0.2
0.93%
Sector
Food, Beverages and Tobacco
Volume
219,609
Turnover
7,466,048.52
T.o/Sector
4.641%
Sector Turnover
160,881,493.89
Market Cap
Vol. Indicator
Watch Volume
Price Range Indicator
Near 52 Week High
52 Week Range
11.50
24.50
Price Range
33.20
34.50
Shares Out
31,725,351,263.40
941,405,082
Average volume
5D AVG%
5D Avg. Vol.
138.265%
158,832
Juhayna Food Industries
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EPCO | 4.42 | 0.09 | 2.54% | 873,036.55 |
INFI | 69.79 | 13.96 | 20 % | 21,385,964.53 |
WCDF | 317 | -3.3 | 0 | 106,546.20 |
KRDI | 0.582 | 0.01 | 1.39% | 24,293,503.15 |
EAST | 29.24 | -0.26 | -0.92% | 3,025,278.11 |
ADPC | 3.16 | -0.02 | -0.63% | 2,858,164.46 |
ISMA | 8.51 | 0.34 | 4.03% | 2,151,774.14 |
SUGR | 48.32 | 0.35 | 0.73% | 5,036,330.26 |
MILS | 44.84 | 4.45 | 9.93% | 3,097,705.34 |
POUL | 13.84 | 0.19 | 1.39% | 12,527,565.61 |
MOSC | 58.66 | -0.3 | 0 | 19,118.94 |
AFMC | 26.81 | 1.69 | 6.70% | 9,668,067.48 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Related Partie | 1,467 | 20/05/2024 |
BUY | Related Partie | 1,467 | 20/05/2024 |
BUY | Related Partie | 1,467 | 20/05/2024 |
BUY | Related Partie | 1,467 | 20/05/2024 |
BUY | Related Partie | 50,000 | 20/05/2024 |
BUY | Related Partie | 50,000 | 20/05/2024 |
BUY | Related Partie | 50,000 | 20/05/2024 |
BUY | Related Partie | 50,000 | 20/05/2024 |
BUY | Related Partie | 50,000 | 20/05/2024 |
BUY | Board of Directors | 50,000 | 22/05/2024 |
bottom of page