top of page
ISPH
Ibnsina Pharma
6.68
0.22
3.25%
Sector
Health Care & Pharmaceuticals
Volume
1,250,321
Turnover
8,256,233.73
T.o/Sector
5.756%
Sector Turnover
143,442,008.09
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
1.78
4.15
Price Range
6.50
6.71
Shares Out
6,733,440,000
1,008,000,000
Average volume
5D AVG%
5D Avg. Vol.
67.277%
1,858,480.80
Ibnsina Pharma
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
SPMD | 0.357 | 0 | 0.28% | 2,734,243.77 |
PHAR | 44.37 | 0.16 | 0.07% | 2,373,817.32 |
AMES | 19.36 | -0.13 | -2.31% | 704,726.03 |
ICMI | 2.57 | 0.02 | 0.78% | 6,900,788.97 |
BIOC | 37.26 | -0.41 | -1.09% | 568,818.58 |
SIPC | 1.38 | 0.04 | 2.99% | 10,855,077.61 |
CLHO | 8.10 | 0.16 | 1.51% | 6,203,066.81 |
AXPH | 319.90 | 0.54 | 0 | 97,051.61 |
CPCI | 96.50 | -2.47 | 0 | 246,896.18 |
OCPH | 103.47 | -5.38 | 0 | 53,427.64 |
ISPH | 6.68 | 0.22 | 3.25% | 8,256,233.73 |
MIPH | 172.70 | -7.48 | -5.04% | 559,417.66 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Related Partie | 530,666 | 21/05/2024 |
SELL | Related Partie | 497,199 | 02/04/2024 |
SELL | Related Partie | 500,000 | 24/03/2024 |
SELL | Related Partie | 500,000 | 24/03/2024 |
SELL | Related Partie | 1,000,000 | 25/03/2024 |
SELL | Related Partie | 500,000 | 25/03/2024 |
SELL | Related Partie | 1,730,666 | 19/03/2024 |
SELL | Related Partie | 730,666 | 19/03/2024 |
SELL | Related Partie | 200,000 | 19/03/2024 |
SELL | Related Partie | 1,000,000 | 20/03/2024 |
SELL | Related Partie | 250,000 | 20/03/2024 |
SELL | Related Partie | 900,000 | 20/03/2024 |
SELL | Related Partie | 2,000,000 | 06/03/2024 |
SELL | Related Partie | 1,000,000 | 20/02/2024 |
SELL | Related Partie | 200,000 | 20/02/2024 |
SELL | Related Partie | 1,000,000 | 21/02/2024 |
SELL | Related Partie | 400,000 | 01/02/2024 |
SELL | Related Partie | 600,000 | 04/02/2024 |
SELL | Related Partie | 1,000,000 | 31/01/2024 |
SELL | Related Partie | 500,000 | 23/01/2024 |
SELL | Related Partie | 500,000 | 11/01/2024 |
SELL | Related Partie | 165,000 | 11/01/2024 |
SELL | Related Partie | 235,000 | 14/01/2024 |
SELL | Related Partie | 500,000 | 02/01/2024 |
SELL | Related Partie | 300,000 | 04/01/2024 |
BUY | Related Partie | 50,000 | 24/12/2023 |
BUY | Related Partie | 200,000 | 21/12/2023 |
SELL | Related Partie | 600,000 | 13/12/2023 |
SELL | Related Partie | 1,000,000 | 14/12/2023 |
SELL | Related Partie | 500,000 | 17/12/2023 |
SELL | Related Partie | 300,000 | 19/12/2023 |
SELL | Related Partie | 500,000 | 11/12/2023 |
SELL | Related Partie | 100,000 | 12/12/2023 |
SELL | Related Partie | 100,000 | 07/12/2023 |
SELL | Related Partie | 500,000 | 10/12/2023 |
SELL | Related Partie | 300,000 | 30/11/2023 |
SELL | Related Partie | 300,000 | 30/11/2023 |
SELL | Related Partie | 2,000 | 20/11/2023 |
SELL | Related Partie | 500,000 | 19/11/2023 |
BUY | Related Partie | 50,000 | 30/10/2023 |
BUY | Related Partie | 92,627 | 26/10/2023 |
SELL | Related Partie | 300,000 | 19/10/2023 |
SELL | Related Partie | 300,000 | 22/10/2023 |
SELL | Board of Directors | 446,549 | 10/10/2023 |
SELL | Related Partie | 100,000 | 12/10/2023 |
SELL | Related Partie | 75,000 | 19/06/2023 |
SELL | Related Partie | 50,000 | 18/06/2023 |
BUY | Related Partie | 878,983 | 15/12/2022 |
BUY | Related Partie | 700,000 | 14/12/2022 |
bottom of page