top of page

FIRE
First Investment Company And Real Estate Development
1.95
-0.01
0
Sector
Real Estate

Volume
51,991
Turnover
102,156.60
T.o/Sector
0.01%
Sector Turnover
1,015,686,359.34
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
52 Week Range
1.31
3.34
Price Range
1.95
1.99
Shares Out
26,812,500
13,750,000
Average volume
5D AVG%
5D Avg. Vol.
19.267%
269,840.40
First Investment Company And Real Estate Development
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
NHPS | 45.28 | -0.38 | 0 | 68,643.61 |
AMER | 1.19 | 0.03 | 2.59% | 24,778,977.92 |
ADRI | 1.21 | 0.01 | 0 | 924,152.96 |
AREH | 0.78 | 0 | -0.26% | 4,551,025.47 |
UEGC | 1.16 | 0.07 | 6.42% | 70,100,378.84 |
ARAB | 0.37 | 0 | -1.07% | 40,701,086.52 |
IDRE | 34.57 | -1.1 | -3.19% | 40,649,791.32 |
EMFD | 9.07 | -0.03 | -0.33% | 71,129,572 |
CCRS | 3.30 | -0.12 | -3.51% | 6,652,004.85 |
PRDC | 3.33 | 0.05 | 1.52% | 2,766,173.13 |
MENA | 5.36 | 0.05 | 0.94% | 12,886,377.52 |
GIHD | 26.59 | 0.11 | 0.42% | 1,171,877.86 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | board member | 316,000 | 20/09/2022 |
SELL | related parties | 175,000 | 20/09/2022 |
SELL | Related Partie | 390,000 | 25/09/2022 |
SELL | Board of Directors | 484,000 | 22/09/2022 |
SELL | Related Partie | 435,000 | 26/09/2022 |
bottom of page