top of page
EFIC
Egyptian Financial & Industrial
150.90
0.91
-0.04%
Sector
Basic Resources
Volume
2,452
Turnover
367,714.76
T.o/Sector
0.144%
Sector Turnover
254,966,018.84
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
42
119
Price Range
149.13
151.40
Shares Out
10,980,497,142.60
72,766,714
Average volume
5D AVG%
5D Avg. Vol.
32.593%
7,313.60
Egyptian Financial & Industrial
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
ALUM | 13.53 | 0.15 | 1.12% | 1,043,567.99 |
ATQA | 5.26 | 0.1 | 1.94% | 27,853,399.47 |
ASCM | 34.44 | 0.62 | 1.80% | 3,663,459.40 |
EFIC | 150.90 | 0.91 | -0.04% | 367,714.76 |
ABUK | 49.96 | 1.07 | 2.15% | 18,410,844.06 |
ISMQ | 4.05 | 0.12 | 3.05% | 10,736,608.54 |
KZPC | 11.70 | 0.24 | 2.27% | 2,042,304.12 |
EGCH | 7.29 | 0.22 | 2.97% | 6,500,934.83 |
SKPC | 19.33 | 0.08 | 0.42% | 29,050,674.55 |
IRON | 47.63 | 0.52 | 1.10% | 10,544,083.72 |
EGAL | 117 | 1.56 | 1.33% | 10,518,006.16 |
FERC | 10.14 | 1.01 | 0 | 70,980 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Board of Directors | 79,240 | 05/06/2024 |
BUY | Board of Directors | 83,000 | 04/06/2024 |
BUY | Board of Directors | 8,101 | 20/05/2024 |
BUY | Board of Directors | 22,800 | 21/05/2024 |
BUY | Board of Directors | 15,000 | 19/05/2024 |
BUY | Board of Directors | 23,804 | 14/03/2024 |
BUY | Board of Directors | 3,290 | 11/03/2024 |
BUY | Board of Directors | 84,413 | 12/03/2024 |
BUY | Board of Directors | 34,367 | 13/03/2024 |
BUY | Board of Directors | 248,132 | 06/03/2024 |
BUY | Board of Directors | 38,306 | 07/03/2024 |
BUY | Board of Directors | 118,955 | 15/02/2024 |
BUY | Board of Directors | 397,051 | 18/02/2024 |
BUY | Board of Directors | 77,000 | 14/02/2024 |
BUY | Board of Directors | 614,624 | 12/02/2024 |
BUY | Board of Directors | 311,552 | 13/12/2023 |
BUY | Board of Directors | 61,005 | 19/12/2023 |
BUY | Board of Directors | 193,635 | 11/12/2023 |
BUY | Board of Directors | 187,068 | 12/12/2023 |
BUY | Board of Directors | 187,088 | 07/12/2023 |
BUY | Board of Directors | 125,370 | 10/12/2023 |
BUY | Board of Directors | 112,518 | 05/12/2023 |
BUY | Board of Directors | 138,479 | 06/12/2023 |
BUY | Board of Directors | 110,301 | 03/12/2023 |
BUY | Board of Directors | 36,915 | 04/12/2023 |
BUY | Board of Directors | 11,137 | 19/10/2023 |
BUY | Board of Directors | 17,038 | 18/10/2023 |
BUY | Board of Directors | 426,928 | 20/09/2023 |
BUY | Board of Directors | 364,617 | 19/09/2023 |
BUY | Board of Directors | 303,190 | 12/09/2023 |
BUY | Board of Directors | 312,472 | 13/09/2023 |
BUY | Board of Directors | 195,474 | 07/09/2023 |
BUY | Board of Directors | 10,711 | 10/09/2023 |
BUY | Board of Directors | 84,067 | 11/09/2023 |
BUY | Board of Directors | 86,182 | 04/09/2023 |
BUY | Board of Directors | 52,984 | 05/09/2023 |
BUY | Board of Directors | 90,274 | 06/09/2023 |
SELL | Board of Directors | 1 | 09/05/2023 |
BUY | Major Shareholder | 168,882 | 09/03/2023 |
BUY | Major Shareholder | 65,811 | 05/03/2023 |
BUY | Major Shareholder | 76,402 | 02/03/2023 |
BUY | Major Shareholder | 175,577 | 12/03/2023 |
BUY | Major Shareholder | 76,402 | 01/03/2023 |
BUY | Major Shareholder | 213,818 | 08/03/2023 |
BUY | Major Shareholder | 300,682 | 07/03/2023 |
BUY | Major Shareholder | 35,200 | 26/02/2023 |
BUY | Major Shareholder | 50,013 | 27/02/2023 |
BUY | Major Shareholder | 37,153 | 28/02/2023 |
BUY | Major Shareholder | 156,618 | 21/02/2023 |
BUY | Major Shareholder | 386,693 | 23/02/2023 |
BUY | Major Shareholder | 156,618 | 21/02/2023 |
BUY | Major Shareholder | 194,633 | 12/01/2023 |
BUY | Major Shareholder | 13,208 | 15/01/2023 |
BUY | Major Shareholder | 86,000 | 05/01/2023 |
BUY | Major Shareholder | 150,000 | 09/01/2023 |
BUY | Major Shareholder | 175,000 | 10/01/2023 |
BUY | Board of Directors | 1,500 | 02/11/2022 |
bottom of page