top of page
EGVEST
Indices Movers
SWDY | 86 | 8.71% | 3,154,007 |
BINV | 25.64 | 2.56% | 987,864 |
EFIH | 18.10 | 1.80% | 1,608,885 |
EKHO | 0.803 | 0.25% | 199,532 |
FAIT | 38.01 | 0.11% | 171,384 |
Charged Stocks
Stock | L.T.Price | CHG% | Vol. |
---|---|---|---|
MPRC | 24.53 | 9.02% | 4,400,296 |
SWDY | 86 | 8.71% | 3,154,007 |
ARVA | 4.13 | 8.12% | 4,412,894 |
MBEG | 2.40 | 6.64% | 4,280,426 |
SNFC | 6.32 | 3.44% | 5,847,622 |
Quick Stock Check
L.T.Price
0
Turnover
CHG
0
0
CHG%
Volume
0
Market Cap
0
Volume Indicator
Low Volumes
19,000,000
*All Data are Delayed for at least 15 min
Stocks Near 52 Week High
Stock | L.T.Price | 52 W High | VOL. |
---|---|---|---|
LCSW | 29.83 | 32.50 | 758,313 |
ATQA | 5.28 | 5.30 | 3,077,440 |
INFI | 91.36 | 93.80 | 450,481 |
CIRA | 16.02 | 14.89 | 1,039,389 |
CANA | 17.13 | 17.97 | 420,009 |
ICMI | 2.69 | 2.16 | 897,920 |
RUBX | 12.96 | 8.62 | 1,118,469 |
ADRI | 1.45 | 1.188 | 1,958,919 |
ADPC | 3.18 | 2.75 | 3,363,177 |
EFIC | 160.89 | 119 | 45,330 |
RAKT | 30.40 | 20.85 | 18,695 |
NAHO | 0.144 | 0.152 | 365,116 |
KABO | 4.40 | 3.83 | 913,638 |
GETO | 0 | 0 | |
TORA | 64.03 | 58 | 62,617 |
AMPI | 3.09 | 2.368 | 546,113 |
CCRS | 45.56 | 22.09 | 75,434 |
POUL | 13.68 | 12.10 | 601,123 |
ETRS | 5.18 | 5.21 | 1,654,931 |
MENA | 4.30 | 2.56 | 782,261 |
IBCT | 2.77 | 1.54 | 128,711 |
SVCE | 3.63 | 3.35 | 9,480,940 |
UPMS | 3.72 | 2.20 | 400,763 |
ORHD | 18.10 | 17 | 1,642,564 |
KZPC | 11.90 | 10.09 | 429,374 |
OCDI | 60.63 | 66 | 822,967 |
IEEC | 0.307 | 0.298 | 234,680,463 |
MBSC | 62.60 | 57.01 | 29,864 |
EGSASEC30C=CA | 0 | 0 | |
APPC | 1.12 | 1.17 | 63,950 |
SIPC | 1.36 | 1.15 | 4,422,722 |
CLHO | 8.09 | 7.79 | 310,416 |
SCFM | 77.29 | 47.77 | 38,157 |
TALM | 10.46 | 8.66 | 85,869 |
OFH | 0.454 | 0.468 | 84,308,658 |
MPRC | 24.53 | 27 | 4,400,296 |
ELNA | 28.86 | 21.33 | 83,274 |
ISPH | 6.38 | 4.15 | 5,421,367 |
FAIT | 38.01 | 40.90 | 171,384 |
IRON | 48.52 | 30.29 | 210,384 |
MOIN | 25.76 | 25.97 | 95,621 |
EGAL | 148.99 | 136 | 657,236 |
DSCW | 2.56 | 1.68 | 34,677,442 |
EPPK | 11.22 | 9.02 | 228,761 |
MKIT | 4.19 | 1.39 | 95,837 |
GBCO | 16.51 | 16.20 | 629,662 |
PTCC | 0 | 5.25 | 0 |
AJWA | 99.32 | 78.87 | 31,012 |
OIH | 0.537 | 0.521 | 100,860,774 |
ELWA | 0.86 | 0.805 | 2,474,705 |
Stocks Near 52 Week Low
Stock | L.T.Price | 52 W Low | VOL. |
---|---|---|---|
ASPI | 0.267 | 0.251 | 81,544,663 |
AREH | 0.676 | 0.656 | 4,988,051 |
ARAB | 0.351 | 0.34 | 95,862,242 |
SKPC | 20.40 | 21.60 | 1,049,547 |
ARPI | 0 | 0.45 | 0 |
ATLC | 3.47 | 3.60 | 893,517 |
SBAG | 0 | 3.11 | 0 |
EGBE | 0.267 | 0.295 | 118,471 |
BTFH | 2.44 | 2.38 | 14,519,971 |
NCGC | 0 | 50 | 0 |
MFPC | 40.20 | 38.01 | 579,041 |
ZMID | 3.28 | 4.75 | 2,377,586 |
BTFH_r3 | 0 | 0.14 | 0 |
AMPI_r2 | 0 | 0.091 | 0 |
IEEC_r2 | 0 | 0.038 | 0 |
EHDR_r1 | 0 | 0.09 | 0 |
OBRI_r3 | 0 | 0.31 | 0 |
SCEM_r2 | 0 | 0.316 | 0 |
Sectors Check
Stock | L.T.Price | CHG% | VOL. |
---|---|---|---|
NHPS | 47.49 | 0.21% | 11,119 |
ALUM | 14.37 | -2.51% | 468,721 |
ASPI | 0.267 | 2.69% | 81,544,663 |
AMER | 1.15 | 0.88% | 11,369,757 |
EPCO | 5.36 | 1.32% | 3,348,925 |
LCSW | 29.83 | 0.67% | 758,313 |
UNIP | 0.54 | 3.85% | 4,204,016 |
SPMD | 0.385 | 3.49% | 74,906,197 |
DCRC | 22.10 | -7.92% | 291 |
PHAR | 47.68 | 0.27% | 463,112 |
BINV | 25.64 | 2.56% | 987,864 |
AMES | 18.99 | -2.26% | 61,271 |
ATQA | 5.28 | -0.94% | 3,077,440 |
MOED | 0.427 | -4.47% | 54,336,237 |
INFI | 91.36 | -11.87% | 450,481 |
ORWE | 24.33 | -0.94% | 2,365,053 |
EIUD | 0.243 | 6.11% | 145,844,645 |
CIRA | 16.02 | -2.97% | 1,039,389 |
PRCL | 10.41 | -0.19% | 727,541 |
KRDI | 0.58 | 4.50% | 117,345,450 |
AFDI | 30.01 | 1.01% | 724,461 |
EAST | 27.65 | -1.11% | 1,299,986 |
CANA | 17.13 | 1.55% | 420,009 |
ICMI | 2.69 | -1.10% | 897,920 |
RUBX | 12.96 | -0.31% | 1,118,469 |
ADRI | 1.45 | -6.45% | 1,958,919 |
ADPC | 3.18 | 0.63% | 3,363,177 |
ASCM | 35.50 | 2.04% | 478,954 |
AREH | 0.676 | -2.31% | 4,988,051 |
CNFN | 4.55 | 2.02% | 77,922 |
EXPA | 16.90 | -0.41% | 137,679 |
ETEL | 33.67 | -1.03% | 315,777 |
ROTO | 29.17 | -4.92% | 11,949 |
EFIC | 160.89 | -2.23% | 45,330 |
COMI | 75.81 | -0.88% | 1,840,382 |
RAKT | 30.40 | -1.88% | 18,695 |
ISMA | 9.83 | 0.82% | 1,733,016 |
ABUK | 55 | -1.86% | 1,294,273 |
NAHO | 0.144 | -1.37% | 365,116 |
EFIH | 18.10 | 1.80% | 1,608,885 |
SUGR | 50.95 | -2.21% | 285,824 |
EKHO | 0.803 | 0.25% | 199,532 |
ACRO | 64.70 | -0.49% | 18,831 |
KABO | 4.40 | 1.85% | 913,638 |
UEGC | 0.93 | 0.54% | 7,019,190 |
GETO | 0 | 1,400 % | 0 |
ARAB | 0.351 | 4.15% | 95,862,242 |
TORA | 64.03 | 1.62% | 62,617 |
AMPI | 3.09 | -0.64% | 546,113 |
IDRE | 20.14 | -2.04% | 397,946 |
Latest Insights
Insider Trade
Code | T.Type | Relationship | Volume |
---|---|---|---|
INFI | BUY | Related Partie | 2,500 |
COMI | SELL | bank management | 1,000 |
PHDC | BUY | Board of Directors | 250,000 |
RAKT | BUY | Board of Directors | 41,668 |
EFIC | BUY | Board of Directors | 79,240 |
EFIH | SELL | Reward and Motivation System | 50,000 |
ACGC | SELL | Related Partie | 1,000,000 |
PHDC | BUY | Board of Directors | 2,000,000 |
PHDC | SELL | Board of Directors | 250,000 |
PHDC | BUY | Board of Directors | 250,000 |
MILS | BUY | Board of Directors | 2,112 |
PHDC | BUY | Board of Directors | 700,000 |
MHOT | BUY | Related Partie | 785 |
GRCA | BUY | Board of Directors | 4,002 |
SKPC | SELL | Board of Directors | 1,500 |
SCFM | BUY | Board of Directors | 935 |
CEFM | BUY | Board of Directors | 695 |
IRON | SELL | Related Partie | 34,852 |
NINH | BUY | Major Shareholder | 1,000 |
MMAT | SELL | Board of Directors | 5,000 |
IEEC | BUY | Board of Directors | 100,000 |
SCFM | BUY | Board of Directors | 135 |
MOED | SELL | Board of Directors | 1,671,509 |
MHOT | BUY | Related Partie | 2,369 |
ACGC | BUY | Related Partie | 100,000 |
EFIC | BUY | Board of Directors | 83,000 |
MMAT | BUY | Major Shareholder | 173,500 |
COMI | SELL | bank management | 2,000 |
MILS | BUY | Board of Directors | 20 |
TALM | BUY | Related Partie | 63,789 |
GRCA | BUY | Board of Directors | 7,667 |
RAKT | BUY | Board of Directors | 3,610 |
CEFM | BUY | Board of Directors | 382 |
PHDC | BUY | Board of Directors | 500,000 |
NAHO | BUY | Board of Directors | 5,000 |
MILS | BUY | Board of Directors | 73 |
IRON | SELL | Related Partie | 156,612 |
ACGC | BUY | Related Partie | 21,971 |
MHOT | BUY | Related Partie | 1,038 |
PHDC | BUY | Board of Directors | 500,000 |
NAHO | SELL | Board of Directors | 50,000 |
SCFM | BUY | Board of Directors | 1,260 |
ICID | BUY | Board of Directors | 60,000 |
RAKT | BUY | Board of Directors | 11,123 |
EGTS | BUY | Related Partie | 156,300 |
INFI | BUY | Related Partie | 402 |
SCFM | BUY | Board of Directors | 655 |
MILS | BUY | Board of Directors | 1,795 |
PHDC | BUY | Board of Directors | 500,000 |
RAKT | BUY | Board of Directors | 9,800 |
COMI | SELL | bank management | 18,000 |
CEFM | BUY | Board of Directors | 2,923 |
IRON | SELL | Related Partie | 1,216,000 |
PHDC | BUY | Board of Directors | 500,000 |
EGTS | BUY | Related Partie | 1,609,996 |
ACGC | BUY | Related Partie | 62,758 |
IEEC | BUY | Board of Directors | 100,000 |
RAKT | BUY | Board of Directors | 49,595 |
EGTS | BUY | Related Partie | 367,403 |
PHDC | BUY | Board of Directors | 1,000,000 |
PHDC | BUY | Board of Directors | 1,000,000 |
EGTS | BUY | Related Partie | 15,443 |
SCFM | BUY | Board of Directors | 85 |
ACGC | BUY | Related Partie | 1,300 |
CANA | BUY | Related Partie | 750 |
COMI | SELL | bank management | 2,000 |
ACGC | BUY | Related Partie | 171,000 |
RAKT | BUY | Board of Directors | 46,338 |
NINH | BUY | Major Shareholder | 1,000 |
ROTO | BUY | Related Partie | 5,125 |
MIPH | SELL | Board of Directors | 1,300,238 |
FAITA | BUY | Board of Directors | 3,050 |
MIPH | SELL | Board of Directors | 159,919 |
PHTV | SELL | Related Partie | 5,100 |
IRON | SELL | Related Partie | 1,000 |
FAITA | SELL | Board of Directors | 3,050 |
PHTV | BUY | Related Partie | 11,500 |
MIPH | SELL | Board of Directors | 745,458 |
ACGC | BUY | Related Partie | 130,600 |
ROTO | SELL | Board of Directors | 23,229 |
ROTO | SELL | Related Partie | 5,400 |
CCAP | BUY | Related Partie | 2,900,000 |
RAKT | BUY | Board of Directors | 46,001 |
MIPH | SELL | Board of Directors | 1,568,010 |
MFPC | SELL | Board of Directors | 1,110,000 |
MIPH | SELL | Board of Directors | 432,073 |
CNFN | BUY | Reward and Motivation System | 145,000 |
MOED | SELL | Board of Directors | 1,867,671 |
PHTV | BUY | Related Partie | 2,000 |
FWRY | SELL | company management | 100,000 |
IRON | SELL | Related Partie | 65,998 |
ROTO | SELL | Related Partie | 16,574 |
MFPC | SELL | Board of Directors | 542,795 |
ACGC | BUY | Related Partie | 164,301 |
RAKT | BUY | Board of Directors | 406 |
PHTV | BUY | Related Partie | 1,000 |
PHTV | BUY | Board of Directors | 1,000 |
ROTO | SELL | Related Partie | 4,000 |
PHTV | BUY | Related Partie | 16,985 |
CCAP | BUY | Related Partie | 1,100,000 |
FAITA | BUY | Board of Directors | 35,309,777 |
ACGC | BUY | Related Partie | 6,000 |
PHTV | BUY | company management | 907 |
ACGC | BUY | Related Partie | 32,275 |
RAKT | BUY | Board of Directors | 14,354 |
FAITA | SELL | Board of Directors | 35,309,777 |
COMI | SELL | bank management | 2,000 |
CCAP | BUY | Related Partie | 550,000 |
PHTV | BUY | Related Partie | 1,000 |
PHTV | SELL | Related Partie | 18,034 |
MFPC | SELL | Board of Directors | 285,000 |
IRON | SELL | Related Partie | 36,002 |
JUFO | BUY | Board of Directors | 50,000 |
ACGC | SELL | Related Partie | 45,000 |
NAHO | BUY | Board of Directors | 5,000 |
COMI | BUY | bank management | 1,500 |
FWRY | SELL | company management | 100,000 |
EFID | SELL | Related Partie | 2,200,000 |
ACGC | BUY | Related Partie | 3,234 |
EFID | SELL | Board of Directors | 22,800,000 |
RAKT | BUY | Board of Directors | 24,707 |
PHTV | BUY | company management | 6 |
MMAT | BUY | Major Shareholder | 513,943 |
IRON | SELL | Related Partie | 98,000 |
NAHO | SELL | Board of Directors | 50,000 |
ROTO | SELL | Board of Directors | 1,610 |
MMAT | SELL | Major Shareholder | 513,943 |
ROTO | SELL | Board of Directors | 5,161 |
CCAP | BUY | Related Partie | 1,000,000 |
RAKT | BUY | Board of Directors | 6,700 |
CANA | BUY | Related Partie | 250 |
IRON | SELL | Related Partie | 453,000 |
AIFI | BUY | Board of Directors | 1,938,132 |
ISPH | SELL | Related Partie | 530,666 |
MMAT | BUY | Major Shareholder | 924,540 |
FAITA | SELL | Board of Directors | 19,550,000 |
MMAT | SELL | Major Shareholder | 914,062 |
MFPC | SELL | Related Partie | 5,000,000 |
FAITA | BUY | Board of Directors | 8,050,000 |
ACGC | BUY | Related Partie | 654,699 |
FAITA | BUY | Board of Directors | 11,500,000 |
EFIC | BUY | Board of Directors | 22,800 |
NINH | BUY | Major Shareholder | 12,868 |
ROTO | SELL | Board of Directors | 5,000 |
PHDC | BUY | Board of Directors | 1,000,000 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 1,467 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 1,467 |
COMI | BUY | bank management | 2,500 |
GRCA | BUY | Board of Directors | 6,400 |
FWRY | SELL | company management | 100,000 |
COMI | SELL | bank management | 3,000 |
MMAT | BUY | Major Shareholder | 70,900 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 50,000 |
EFIC | BUY | Board of Directors | 8,101 |
EGBE | BUY | Reward and Motivation System | 4,000 |
JUFO | BUY | Related Partie | 1,467 |
JUFO | BUY | Related Partie | 1,467 |
ROTO | SELL | Related Partie | 4,000 |
FAIT | BUY | Board of Directors | 9,362,564 |
FWRY | SELL | company management | 100,000 |
FAIT | SELL | Board of Directors | 13,159,260 |
NINH | BUY | Major Shareholder | 9,685 |
RAKT | BUY | Board of Directors | 57,535 |
COPR | SELL | Board of Directors | 25,000,000 |
INFI | BUY | Related Partie | 982 |
NAHO | SELL | Board of Directors | 50,000 |
FAIT | BUY | Board of Directors | 2,784,244 |
MTIE | BUY | Board of Directors | 348,834 |
PHAR | BUY | company management | 150 |
GOCO | SELL | Major Shareholder | 10,000 |
FAITA | BUY | Board of Directors | 5,871,221 |
SPIN | BUY | Board of Directors | 650,914 |
CANA | BUY | Related Partie | 500 |
NAHO | BUY | Board of Directors | 5,000 |
EFIC | BUY | Board of Directors | 15,000 |
FAITA | SELL | Board of Directors | 16,147,613 |
FAIT | BUY | Board of Directors | 506,226 |
FAITA | BUY | Board of Directors | 2,531,131 |
ORWE | BUY | Related Partie | 15,000 |
KABO | BUY | Board of Directors | 250,000 |
COPR | BUY | Board of Directors | 25,000,000 |
ROTO | SELL | Board of Directors | 5,000 |
FAITA | BUY | Board of Directors | 5,214,130 |
AIFI | BUY | Related Partie | 230,000 |
ACGC | BUY | Board of Directors | 1,118,939 |
MMAT | BUY | Major Shareholder | 1,250 |
GOCO | SELL | company management | 5,000 |
MHOT | BUY | Major Shareholder | 1,026 |
ADPC | BUY | Related Partie | 1,018,409 |
AMPI | BUY | 11,389 | |
AIFI | BUY | Related Partie | 1,800,000 |
ACGC | BUY | Related Partie | 139,643 |
FWRY | SELL | Board of Directors | 27,000 |
GRCA | BUY | Related Partie | 2,600 |
INFI | BUY | Related Partie | 404 |
PHAR | BUY | company management | 500 |
bottom of page