top of page
EGVEST
Indices Movers
EMFD | 8.90 | 3.49% | 15,436,326 |
MFPC | 43.16 | 2.49% | 2,686,982 |
TMGH | 53.86 | 1.62% | 2,530,298 |
ISPH | 7.40 | 1.37% | 8,564,503 |
AMOC | 7.86 | 1.29% | 1,958,407 |

Charged Stocks
Stock | L.T.Price | CHG% | Vol. |
---|---|---|---|
INEG | 0.306 | 9.68% | 24,759,487 |
UEFM | 235 | 6.48% | 1,683 |
UNIP | 0.777 | 4.86% | 44,398,006 |
SCFM | 102.10 | 4.13% | 20,298 |
MILS | 45.20 | 4.12% | 15,629 |
Quick Stock Check
L.T.Price
0
Turnover
CHG
0
0
CHG%
Volume
0
Market Cap
0
Volume Indicator
Low Volumes
19,000,000
*All Data are Delayed for at least 15 min
Stocks Near 52 Week High
Stock | L.T.Price | 52 W High | VOL. |
---|---|---|---|
UNIP | 0.777 | 0.68 | 44,398,006 |
DCRC | 41 | 40 | 7,410 |
PHAR | 49.60 | 53.49 | 268,124 |
ATQA | 6.59 | 5.30 | 16,754,561 |
CIRA | 14.27 | 14.89 | 201,032 |
CANA | 19.34 | 17.97 | 46,186 |
ICMI | 3.41 | 2.16 | 191,421 |
RUBX | 10.58 | 8.62 | 79,428 |
ADRI | 1.16 | 1.188 | 1,214,432 |
ADPC | 3.11 | 2.75 | 498,783 |
EFIC | 150.61 | 119 | 2,010 |
RAKT | 21.82 | 20.85 | 23,180 |
ACRO | 69.96 | 73 | 213,030 |
KABO | 5.19 | 3.83 | 817,284 |
UEGC | 1.09 | 1.19 | 23,618,175 |
GETO | 0 | 0 | |
AMPI | 2.31 | 2.368 | 283,525 |
EMFD | 8.90 | 8.49 | 15,436,326 |
CCRS | 43.18 | 22.09 | 65,809 |
MILS | 45.20 | 47.50 | 15,629 |
POUL | 18 | 12.10 | 1,771,290 |
PRDC | 3.31 | 3.59 | 849,897 |
ETRS | 4.80 | 5.21 | 1,157,156 |
MENA | 5.52 | 2.56 | 1,983,916 |
SVCE | 4.19 | 3.35 | 3,294,779 |
UPMS | 3.45 | 2.20 | 113,053 |
ORHD | 23.41 | 17 | 3,301,182 |
KZPC | 11.33 | 10.09 | 699,798 |
OCDI | 67.50 | 66 | 1,058,047 |
COSG | 0.352 | 0.37 | 142,945,652 |
ENGC | 25.29 | 27.80 | 1,857,644 |
MBSC | 75.50 | 57.01 | 32,548 |
EGSASEC30C=CA | 0 | 0 | |
CLHO | 8.24 | 7.79 | 283,919 |
SCFM | 102.10 | 47.77 | 20,298 |
TALM | 11.30 | 8.66 | 105,902 |
CPCI | 133.90 | 83 | 4,630 |
ELNA | 29.91 | 21.33 | 10,172 |
CICH | 6.21 | 6.73 | 670,261 |
ISPH | 7.40 | 4.15 | 8,564,503 |
FAIT | 38.05 | 40.90 | 70,024 |
EGREHB5P1C=CA | 0 | 0 | |
ACGC | 8.32 | 8.99 | 1,268,961 |
AIFI | 1.45 | 0.599 | 11,126,788 |
IRON | 40.02 | 30.29 | 136,154 |
GOCO | 1.34 | 0.602 | 257,999 |
EGAL | 159.34 | 136 | 206,020 |
DSCW | 2.54 | 1.68 | 8,198,615 |
EPPK | 9.34 | 9.02 | 102,762 |
MKIT | 0 | 1.39 | 0 |
Stocks Near 52 Week Low
Stock | L.T.Price | 52 W Low | VOL. |
---|---|---|---|
EFIH | 16.80 | 15.50 | 1,350,828 |
ALCN | 22 | 20.56 | 171,158 |
ARPI | 0 | 0.45 | 0 |
SBAG | 0 | 3.11 | 0 |
BTFH | 2.17 | 2.38 | 44,422,420 |
EKHOA | 29.90 | 28.40 | 381,825 |
UASG | 0.47 | 0.506 | 354,287 |
ZMID | 3.29 | 4.75 | 1,251,253 |
BTFH_r3 | 0 | 0.14 | 0 |
AMPI_r2 | 0 | 0.091 | 0 |
IEEC_r2 | 0 | 0.038 | 0 |
EHDR_r1 | 0 | 0.09 | 0 |
OBRI_r3 | 0 | 0.31 | 0 |
SCEM_r2 | 0 | 0.316 | 0 |
Sectors Check
Stock | L.T.Price | CHG% | VOL. |
---|---|---|---|
ALUM | 13.33 | -0.74% | 76,762 |
AMER | 1.17 | 0.86% | 3,309,574 |
LCSW | 27.30 | -1.41% | 764,844 |
UNIP | 0.777 | 4.86% | 44,398,006 |
SPMD | 0.386 | -0.52% | 20,001,135 |
DCRC | 41 | 10.81% | 7,410 |
PHAR | 49.60 | -0.56% | 268,124 |
BINV | 22.43 | 0.63% | 173,086 |
AMES | 17.87 | 1.33% | 76,742 |
ATQA | 6.59 | 3.13% | 16,754,561 |
MOED | 0.368 | -2.90% | 9,394,216 |
INFI | 72.01 | -1.96% | 94,654 |
ORWE | 24.40 | -0.41% | 779,247 |
EITP | 10 | -1.09% | 2,793 |
EIUD | 0.287 | 1.41% | 56,876,597 |
CIRA | 14.27 | -1.11% | 201,032 |
PRCL | 10.24 | 0.20% | 200,507 |
KRDI | 0.581 | 0.17% | 13,039,486 |
AFDI | 28.18 | 0.64% | 214,386 |
EAST | 30.70 | 0.16% | 3,991,347 |
CANA | 19.34 | -0.77% | 46,186 |
ICMI | 3.41 | -3.94% | 191,421 |
RUBX | 10.58 | 0.68% | 79,428 |
ADRI | 1.16 | -2.52% | 1,214,432 |
ADPC | 3.11 | 0.32% | 498,783 |
ASCM | 37.13 | -5.52% | 848,667 |
AREH | 0.805 | -2.54% | 10,479,771 |
EXPA | 18.06 | -2.17% | 392,467 |
ETEL | 36.61 | -3.28% | 242,700 |
ROTO | 27.30 | 1.27% | 22,518 |
EFIC | 150.61 | 0.47% | 2,010 |
COMI | 77.90 | 0.12% | 3,001,977 |
RAKT | 21.82 | -1.71% | 23,180 |
ISMA | 9.28 | -1.17% | 343,654 |
ABUK | 59.95 | -0.91% | 345,021 |
NAHO | 0.13 | -3.70% | 142,378 |
EFIH | 16.80 | 1.14% | 1,350,828 |
SUGR | 48.52 | -0.06% | 68,541 |
EKHO | 0.758 | -0.13% | 83,645 |
ACRO | 69.96 | 10.35% | 213,030 |
KABO | 5.19 | -2.32% | 817,284 |
UEGC | 1.09 | 0.93% | 23,618,175 |
GETO | 0 | 1,400 % | 0 |
WATP | 50 | 26.58% | 1,131 |
ARAB | 0.38 | -2.31% | 17,738,531 |
TORA | 50.01 | 2.06% | 23,099 |
AMPI | 2.31 | -0.86% | 283,525 |
IDRE | 33.01 | 2.93% | 2,524,252 |
EMFD | 8.90 | 3.49% | 15,436,326 |
CCRS | 43.18 | -2.97% | 65,809 |
Latest Insights
Insider Trade
Code | T.Type | Relationship | Volume |
---|---|---|---|
INFI | BUY | Related Partie | 2,500 |
COMI | SELL | bank management | 1,000 |
PHDC | BUY | Board of Directors | 250,000 |
RAKT | BUY | Board of Directors | 41,668 |
EFIC | BUY | Board of Directors | 79,240 |
EFIH | SELL | Reward and Motivation System | 50,000 |
ACGC | SELL | Related Partie | 1,000,000 |
PHDC | BUY | Board of Directors | 2,000,000 |
PHDC | SELL | Board of Directors | 250,000 |
PHDC | BUY | Board of Directors | 250,000 |
MILS | BUY | Board of Directors | 2,112 |
PHDC | BUY | Board of Directors | 700,000 |
MHOT | BUY | Related Partie | 785 |
GRCA | BUY | Board of Directors | 4,002 |
SKPC | SELL | Board of Directors | 1,500 |
SCFM | BUY | Board of Directors | 935 |
CEFM | BUY | Board of Directors | 695 |
IRON | SELL | Related Partie | 34,852 |
NINH | BUY | Major Shareholder | 1,000 |
MMAT | SELL | Board of Directors | 5,000 |
IEEC | BUY | Board of Directors | 100,000 |
SCFM | BUY | Board of Directors | 135 |
MOED | SELL | Board of Directors | 1,671,509 |
MHOT | BUY | Related Partie | 2,369 |
ACGC | BUY | Related Partie | 100,000 |
EFIC | BUY | Board of Directors | 83,000 |
MMAT | BUY | Major Shareholder | 173,500 |
COMI | SELL | bank management | 2,000 |
MILS | BUY | Board of Directors | 20 |
TALM | BUY | Related Partie | 63,789 |
GRCA | BUY | Board of Directors | 7,667 |
RAKT | BUY | Board of Directors | 3,610 |
CEFM | BUY | Board of Directors | 382 |
PHDC | BUY | Board of Directors | 500,000 |
NAHO | BUY | Board of Directors | 5,000 |
MILS | BUY | Board of Directors | 73 |
IRON | SELL | Related Partie | 156,612 |
ACGC | BUY | Related Partie | 21,971 |
MHOT | BUY | Related Partie | 1,038 |
PHDC | BUY | Board of Directors | 500,000 |
NAHO | SELL | Board of Directors | 50,000 |
SCFM | BUY | Board of Directors | 1,260 |
ICID | BUY | Board of Directors | 60,000 |
RAKT | BUY | Board of Directors | 11,123 |
EGTS | BUY | Related Partie | 156,300 |
INFI | BUY | Related Partie | 402 |
SCFM | BUY | Board of Directors | 655 |
MILS | BUY | Board of Directors | 1,795 |
PHDC | BUY | Board of Directors | 500,000 |
RAKT | BUY | Board of Directors | 9,800 |
COMI | SELL | bank management | 18,000 |
CEFM | BUY | Board of Directors | 2,923 |
IRON | SELL | Related Partie | 1,216,000 |
PHDC | BUY | Board of Directors | 500,000 |
EGTS | BUY | Related Partie | 1,609,996 |
ACGC | BUY | Related Partie | 62,758 |
IEEC | BUY | Board of Directors | 100,000 |
RAKT | BUY | Board of Directors | 49,595 |
EGTS | BUY | Related Partie | 367,403 |
PHDC | BUY | Board of Directors | 1,000,000 |
PHDC | BUY | Board of Directors | 1,000,000 |
EGTS | BUY | Related Partie | 15,443 |
SCFM | BUY | Board of Directors | 85 |
ACGC | BUY | Related Partie | 1,300 |
CANA | BUY | Related Partie | 750 |
COMI | SELL | bank management | 2,000 |
ACGC | BUY | Related Partie | 171,000 |
RAKT | BUY | Board of Directors | 46,338 |
NINH | BUY | Major Shareholder | 1,000 |
ROTO | BUY | Related Partie | 5,125 |
MIPH | SELL | Board of Directors | 1,300,238 |
FAITA | BUY | Board of Directors | 3,050 |
MIPH | SELL | Board of Directors | 159,919 |
PHTV | SELL | Related Partie | 5,100 |
IRON | SELL | Related Partie | 1,000 |
FAITA | SELL | Board of Directors | 3,050 |
PHTV | BUY | Related Partie | 11,500 |
MIPH | SELL | Board of Directors | 745,458 |
ACGC | BUY | Related Partie | 130,600 |
ROTO | SELL | Board of Directors | 23,229 |
ROTO | SELL | Related Partie | 5,400 |
CCAP | BUY | Related Partie | 2,900,000 |
RAKT | BUY | Board of Directors | 46,001 |
MIPH | SELL | Board of Directors | 1,568,010 |
MFPC | SELL | Board of Directors | 1,110,000 |
MIPH | SELL | Board of Directors | 432,073 |
CNFN | BUY | Reward and Motivation System | 145,000 |
MOED | SELL | Board of Directors | 1,867,671 |
PHTV | BUY | Related Partie | 2,000 |
FWRY | SELL | company management | 100,000 |
IRON | SELL | Related Partie | 65,998 |
ROTO | SELL | Related Partie | 16,574 |
MFPC | SELL | Board of Directors | 542,795 |
ACGC | BUY | Related Partie | 164,301 |
RAKT | BUY | Board of Directors | 406 |
PHTV | BUY | Related Partie | 1,000 |
PHTV | BUY | Board of Directors | 1,000 |
ROTO | SELL | Related Partie | 4,000 |
PHTV | BUY | Related Partie | 16,985 |
CCAP | BUY | Related Partie | 1,100,000 |
FAITA | BUY | Board of Directors | 35,309,777 |
ACGC | BUY | Related Partie | 6,000 |
PHTV | BUY | company management | 907 |
ACGC | BUY | Related Partie | 32,275 |
RAKT | BUY | Board of Directors | 14,354 |
FAITA | SELL | Board of Directors | 35,309,777 |
COMI | SELL | bank management | 2,000 |
CCAP | BUY | Related Partie | 550,000 |
PHTV | BUY | Related Partie | 1,000 |
PHTV | SELL | Related Partie | 18,034 |
MFPC | SELL | Board of Directors | 285,000 |
IRON | SELL | Related Partie | 36,002 |
JUFO | BUY | Board of Directors | 50,000 |
ACGC | SELL | Related Partie | 45,000 |
NAHO | BUY | Board of Directors | 5,000 |
COMI | BUY | bank management | 1,500 |
FWRY | SELL | company management | 100,000 |
EFID | SELL | Related Partie | 2,200,000 |
ACGC | BUY | Related Partie | 3,234 |
EFID | SELL | Board of Directors | 22,800,000 |
RAKT | BUY | Board of Directors | 24,707 |
PHTV | BUY | company management | 6 |
MMAT | BUY | Major Shareholder | 513,943 |
IRON | SELL | Related Partie | 98,000 |
NAHO | SELL | Board of Directors | 50,000 |
ROTO | SELL | Board of Directors | 1,610 |
MMAT | SELL | Major Shareholder | 513,943 |
ROTO | SELL | Board of Directors | 5,161 |
CCAP | BUY | Related Partie | 1,000,000 |
RAKT | BUY | Board of Directors | 6,700 |
CANA | BUY | Related Partie | 250 |
IRON | SELL | Related Partie | 453,000 |
AIFI | BUY | Board of Directors | 1,938,132 |
ISPH | SELL | Related Partie | 530,666 |
MMAT | BUY | Major Shareholder | 924,540 |
FAITA | SELL | Board of Directors | 19,550,000 |
MMAT | SELL | Major Shareholder | 914,062 |
MFPC | SELL | Related Partie | 5,000,000 |
FAITA | BUY | Board of Directors | 8,050,000 |
ACGC | BUY | Related Partie | 654,699 |
FAITA | BUY | Board of Directors | 11,500,000 |
EFIC | BUY | Board of Directors | 22,800 |
NINH | BUY | Major Shareholder | 12,868 |
ROTO | SELL | Board of Directors | 5,000 |
PHDC | BUY | Board of Directors | 1,000,000 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 1,467 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 1,467 |
COMI | BUY | bank management | 2,500 |
GRCA | BUY | Board of Directors | 6,400 |
FWRY | SELL | company management | 100,000 |
COMI | SELL | bank management | 3,000 |
MMAT | BUY | Major Shareholder | 70,900 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 50,000 |
EFIC | BUY | Board of Directors | 8,101 |
EGBE | BUY | Reward and Motivation System | 4,000 |
JUFO | BUY | Related Partie | 1,467 |
JUFO | BUY | Related Partie | 1,467 |
ROTO | SELL | Related Partie | 4,000 |
FAIT | BUY | Board of Directors | 9,362,564 |
FWRY | SELL | company management | 100,000 |
FAIT | SELL | Board of Directors | 13,159,260 |
NINH | BUY | Major Shareholder | 9,685 |
RAKT | BUY | Board of Directors | 57,535 |
COPR | SELL | Board of Directors | 25,000,000 |
INFI | BUY | Related Partie | 982 |
NAHO | SELL | Board of Directors | 50,000 |
FAIT | BUY | Board of Directors | 2,784,244 |
MTIE | BUY | Board of Directors | 348,834 |
PHAR | BUY | company management | 150 |
GOCO | SELL | Major Shareholder | 10,000 |
FAITA | BUY | Board of Directors | 5,871,221 |
SPIN | BUY | Board of Directors | 650,914 |
CANA | BUY | Related Partie | 500 |
NAHO | BUY | Board of Directors | 5,000 |
EFIC | BUY | Board of Directors | 15,000 |
FAITA | SELL | Board of Directors | 16,147,613 |
FAIT | BUY | Board of Directors | 506,226 |
FAITA | BUY | Board of Directors | 2,531,131 |
ORWE | BUY | Related Partie | 15,000 |
KABO | BUY | Board of Directors | 250,000 |
COPR | BUY | Board of Directors | 25,000,000 |
ROTO | SELL | Board of Directors | 5,000 |
FAITA | BUY | Board of Directors | 5,214,130 |
AIFI | BUY | Related Partie | 230,000 |
ACGC | BUY | Board of Directors | 1,118,939 |
MMAT | BUY | Major Shareholder | 1,250 |
GOCO | SELL | company management | 5,000 |
MHOT | BUY | Major Shareholder | 1,026 |
ADPC | BUY | Related Partie | 1,018,409 |
AMPI | BUY | 11,389 | |
AIFI | BUY | Related Partie | 1,800,000 |
ACGC | BUY | Related Partie | 139,643 |
FWRY | SELL | Board of Directors | 27,000 |
GRCA | BUY | Related Partie | 2,600 |
INFI | BUY | Related Partie | 404 |
PHAR | BUY | company management | 500 |
bottom of page