top of page
EGVEST
Indices Movers
HRHO | 29.79 | 2.65% | 9,217,000 |
EFID | 22.50 | 2.27% | 317,915 |
EKHOA | 25.92 | 1.65% | 4,416,208 |
MASR | 4.22 | 1.44% | 4,064,963 |
ADIB | 23.49 | 1.34% | 680,214 |

Charged Stocks
Stock | L.T.Price | CHG% | Vol. |
---|---|---|---|
AMER | 1.35 | 8.87% | 92,690,285 |
SCFM | 178.54 | 8.85% | 109,177 |
HDBK | 80.37 | 6.51% | 437,027 |
CAED | 78 | 6.09% | 633,793 |
KABO | 5.65 | 5.02% | 5,123,101 |
Quick Stock Check
L.T.Price
0
Turnover
CHG
0
0
CHG%
Volume
0
Market Cap
0
Volume Indicator
Low Volumes
28,100,000
*All Data are Delayed for at least 15 min
Stocks Near 52 Week High
Stock | L.T.Price | 52 W High | VOL. |
---|---|---|---|
NHPS | 74.39 | 59.98 | 18,901 |
AMER | 1.35 | 1.50 | 92,690,285 |
EPCO | 6.46 | 6.24 | 492,199 |
DCRC | 0 | 40 | 0 |
EALR | 275.52 | 43 | 10,689 |
PHAR | 73.41 | 53.49 | 686,747 |
BINV | 31.03 | 28.50 | 301,084 |
ATQA | 10.99 | 5.30 | 6,275,301 |
MOED | 0.58 | 0.588 | 101,429,120 |
INFI | 106.27 | 93.80 | 29,391 |
WCDF | 528.50 | 315 | 2,568 |
CIRA | 18.30 | 14.89 | 1,045,914 |
EAST | 42.50 | 40 | 163,417 |
CANA | 30.31 | 17.97 | 160,849 |
ICMI | 6.79 | 2.16 | 260,157 |
RUBX | 11.05 | 8.62 | 275,907 |
ADRI | 4.71 | 1.188 | 827,433 |
ADPC | 2.84 | 2.75 | 747,614 |
ETEL | 50.33 | 42.66 | 1,316,116 |
EFIC | 185.15 | 119 | 153,124 |
COMI | 105.25 | 97.50 | 2,644,235 |
ACRO | 107 | 73 | 15,264 |
KABO | 5.65 | 3.83 | 5,123,101 |
UEGC | 1.08 | 1.19 | 31,509,979 |
GETO | 0 | 0 | |
TORA | 0 | 58 | 0 |
AMPI | 2.68 | 2.368 | 291,914 |
EMFD | 9.10 | 8.49 | 1,557,773 |
BIOC | 65.08 | 47.50 | 319,766 |
ISMQ | 6.44 | 5.20 | 14,116,088 |
MILS | 102.01 | 47.50 | 83,464 |
POUL | 25.51 | 12.10 | 2,109,477 |
NCCW | 7.76 | 6.66 | 1,742,120 |
PRDC | 3.45 | 3.59 | 6,585,959 |
MENA | 4.73 | 2.56 | 684,523 |
KASABF | 4.88 | 211,058 | |
IBCT | 9.10 | 1.54 | 86,282 |
SVCE | 7.30 | 3.35 | 7,475,526 |
GIHD | 42.77 | 37.90 | 23,021 |
SEIG | 149.28 | 87.40 | 37,065 |
MOSC | 190 | 72.89 | 14,304 |
ESAC | 0 | 0.12 | 0 |
AFMC | 65.66 | 38 | 894,467 |
ORHD | 22.80 | 17 | 3,343,033 |
KZPC | 10.96 | 10.09 | 259,854 |
CAED | 78 | 26.44 | 633,793 |
AALR | 163.56 | 79.75 | 52,517 |
ENGC | 33.90 | 27.80 | 1,516,052 |
IEEC | 0.347 | 0.298 | 45,458,649 |
MBSC | 164.27 | 57.01 | 95,555 |
Stocks Near 52 Week Low
Stock | L.T.Price | 52 W Low | VOL. |
---|---|---|---|
UNIP | 0.244 | 0.386 | 80,672,681 |
ARAB | 0.183 | 0.34 | 198,425,242 |
CCRS | 1.54 | 12.74 | 7,029,423 |
ADIB | 23.49 | 22.10 | 680,214 |
ALCN | 22.03 | 20.56 | 761,090 |
ARPI | 0 | 0.45 | 0 |
AIHC | 0.30 | 0.30 | 112,009,462 |
SBAG | 0 | 3.11 | 0 |
EGBE | 0.253 | 0.295 | 33,175 |
RKAZ | 2.87 | 2.66 | 152,354 |
EKHOA | 25.92 | 28.40 | 4,416,208 |
UASG | 0 | 0.506 | 0 |
NCGC | 0 | 50 | 0 |
MFPC | 29.31 | 38.01 | 511,978 |
FTNS | 1.35 | 1.40 | 771,683 |
BTFH_r3 | 0 | 0.14 | 0 |
AMPI_r2 | 0 | 0.091 | 0 |
IEEC_r2 | 0 | 0.038 | 0 |
PHGC | 0.076 | 0.441 | 539,987,199 |
EHDR_r1 | 0 | 0.09 | 0 |
OBRI_r3 | 0 | 0.31 | 0 |
SCEM_r2 | 0 | 0.316 | 0 |
Sectors Check
Stock | L.T.Price | CHG% | VOL. |
---|---|---|---|
NHPS | 74.39 | -0.27% | 18,901 |
ALUM | 16.80 | 1.27% | 171,609 |
ASPI | 0.291 | -0.34% | 25,848,083 |
AMER | 1.35 | 8.87% | 92,690,285 |
EPCO | 6.46 | 1.25% | 492,199 |
LCSW | 27.34 | 0.15% | 864,527 |
UNIP | 0.244 | 3.39% | 80,672,681 |
SPMD | 0.34 | -1.45% | 19,752,731 |
DCRC | 0 | 107.38% | 0 |
EALR | 275.52 | -1.62% | 10,689 |
PHAR | 73.41 | 1.26% | 686,747 |
BINV | 31.03 | 1.17% | 301,084 |
AMES | 49.41 | 1.67% | 273,644 |
ATQA | 10.99 | -0.27% | 6,275,301 |
MOED | 0.58 | -2.36% | 101,429,120 |
INFI | 106.27 | 0.17% | 29,391 |
ORWE | 23.53 | -0.42% | 2,843,991 |
EITP | 0 | 0.10% | 0 |
WCDF | 528.50 | 0.24% | 2,568 |
EIUD | 0.318 | 0.63% | 287,178,021 |
CIRA | 18.30 | 2.75% | 1,045,914 |
PRCL | 14.21 | 0.28% | 616,958 |
KRDI | 0.517 | 0.98% | 33,783,711 |
EAST | 42.50 | 0.90% | 163,417 |
CANA | 30.31 | 4.16% | 160,849 |
ICMI | 6.79 | 5.76% | 260,157 |
RUBX | 11.05 | 0.55% | 275,907 |
ADRI | 4.71 | 9.28% | 827,433 |
ADPC | 2.84 | 0.71% | 747,614 |
ASCM | 46.05 | -1.69% | 324,187 |
AREH | 1.08 | 1.89% | 5,745,805 |
CNFN | 4.70 | 1.08% | 2,637,108 |
EXPA | 15.40 | 0.33% | 156,117 |
ETEL | 50.33 | 0.66% | 1,316,116 |
ROTO | 25.34 | -0.24% | 237,677 |
EFIC | 185.15 | 1.33% | 153,124 |
COMI | 105.25 | -0.71% | 2,644,235 |
ISMA | 12.75 | 0.55% | 930,471 |
ABUK | 53.38 | 0.53% | 980,037 |
EFIH | 12.97 | -0.31% | 4,989,903 |
SUGR | 52.96 | 2.14% | 159,886 |
EKHO | 0.71 | -0.14% | 171,036 |
ACRO | 107 | -1.30% | 15,264 |
KABO | 5.65 | 5.02% | 5,123,101 |
UEGC | 1.08 | 2.86% | 31,509,979 |
GETO | 0 | 1,400 % | 0 |
WATP | 0 | 6.45% | 0 |
ARAB | 0.183 | 2.23% | 198,425,242 |
TORA | 0 | 6.72% | 0 |
AMPI | 2.68 | 2.68% | 291,914 |
Latest Insights
Insider Trade
Code | T.Type | Relationship | Volume |
---|---|---|---|
INFI | BUY | Related Partie | 2,500 |
COMI | SELL | bank management | 1,000 |
PHDC | BUY | Board of Directors | 250,000 |
RAKT | BUY | Board of Directors | 41,668 |
EFIC | BUY | Board of Directors | 79,240 |
EFIH | SELL | Reward and Motivation System | 50,000 |
ACGC | SELL | Related Partie | 1,000,000 |
PHDC | BUY | Board of Directors | 2,000,000 |
PHDC | SELL | Board of Directors | 250,000 |
PHDC | BUY | Board of Directors | 250,000 |
MILS | BUY | Board of Directors | 2,112 |
PHDC | BUY | Board of Directors | 700,000 |
MHOT | BUY | Related Partie | 785 |
GRCA | BUY | Board of Directors | 4,002 |
SKPC | SELL | Board of Directors | 1,500 |
SCFM | BUY | Board of Directors | 935 |
CEFM | BUY | Board of Directors | 695 |
IRON | SELL | Related Partie | 34,852 |
NINH | BUY | Major Shareholder | 1,000 |
MMAT | SELL | Board of Directors | 5,000 |
IEEC | BUY | Board of Directors | 100,000 |
SCFM | BUY | Board of Directors | 135 |
MOED | SELL | Board of Directors | 1,671,509 |
MHOT | BUY | Related Partie | 2,369 |
ACGC | BUY | Related Partie | 100,000 |
EFIC | BUY | Board of Directors | 83,000 |
MMAT | BUY | Major Shareholder | 173,500 |
COMI | SELL | bank management | 2,000 |
MILS | BUY | Board of Directors | 20 |
TALM | BUY | Related Partie | 63,789 |
GRCA | BUY | Board of Directors | 7,667 |
RAKT | BUY | Board of Directors | 3,610 |
CEFM | BUY | Board of Directors | 382 |
PHDC | BUY | Board of Directors | 500,000 |
NAHO | BUY | Board of Directors | 5,000 |
MILS | BUY | Board of Directors | 73 |
IRON | SELL | Related Partie | 156,612 |
ACGC | BUY | Related Partie | 21,971 |
MHOT | BUY | Related Partie | 1,038 |
PHDC | BUY | Board of Directors | 500,000 |
NAHO | SELL | Board of Directors | 50,000 |
SCFM | BUY | Board of Directors | 1,260 |
ICID | BUY | Board of Directors | 60,000 |
RAKT | BUY | Board of Directors | 11,123 |
EGTS | BUY | Related Partie | 156,300 |
INFI | BUY | Related Partie | 402 |
SCFM | BUY | Board of Directors | 655 |
MILS | BUY | Board of Directors | 1,795 |
PHDC | BUY | Board of Directors | 500,000 |
RAKT | BUY | Board of Directors | 9,800 |
COMI | SELL | bank management | 18,000 |
CEFM | BUY | Board of Directors | 2,923 |
IRON | SELL | Related Partie | 1,216,000 |
PHDC | BUY | Board of Directors | 500,000 |
EGTS | BUY | Related Partie | 1,609,996 |
ACGC | BUY | Related Partie | 62,758 |
IEEC | BUY | Board of Directors | 100,000 |
RAKT | BUY | Board of Directors | 49,595 |
EGTS | BUY | Related Partie | 367,403 |
PHDC | BUY | Board of Directors | 1,000,000 |
PHDC | BUY | Board of Directors | 1,000,000 |
EGTS | BUY | Related Partie | 15,443 |
SCFM | BUY | Board of Directors | 85 |
ACGC | BUY | Related Partie | 1,300 |
CANA | BUY | Related Partie | 750 |
COMI | SELL | bank management | 2,000 |
ACGC | BUY | Related Partie | 171,000 |
RAKT | BUY | Board of Directors | 46,338 |
NINH | BUY | Major Shareholder | 1,000 |
ROTO | BUY | Related Partie | 5,125 |
MIPH | SELL | Board of Directors | 1,300,238 |
FAITA | BUY | Board of Directors | 3,050 |
MIPH | SELL | Board of Directors | 159,919 |
PHTV | SELL | Related Partie | 5,100 |
IRON | SELL | Related Partie | 1,000 |
FAITA | SELL | Board of Directors | 3,050 |
PHTV | BUY | Related Partie | 11,500 |
MIPH | SELL | Board of Directors | 745,458 |
ACGC | BUY | Related Partie | 130,600 |
ROTO | SELL | Board of Directors | 23,229 |
ROTO | SELL | Related Partie | 5,400 |
CCAP | BUY | Related Partie | 2,900,000 |
RAKT | BUY | Board of Directors | 46,001 |
MIPH | SELL | Board of Directors | 1,568,010 |
MFPC | SELL | Board of Directors | 1,110,000 |
MIPH | SELL | Board of Directors | 432,073 |
CNFN | BUY | Reward and Motivation System | 145,000 |
MOED | SELL | Board of Directors | 1,867,671 |
PHTV | BUY | Related Partie | 2,000 |
FWRY | SELL | company management | 100,000 |
IRON | SELL | Related Partie | 65,998 |
ROTO | SELL | Related Partie | 16,574 |
MFPC | SELL | Board of Directors | 542,795 |
ACGC | BUY | Related Partie | 164,301 |
RAKT | BUY | Board of Directors | 406 |
PHTV | BUY | Related Partie | 1,000 |
PHTV | BUY | Board of Directors | 1,000 |
ROTO | SELL | Related Partie | 4,000 |
PHTV | BUY | Related Partie | 16,985 |
CCAP | BUY | Related Partie | 1,100,000 |
FAITA | BUY | Board of Directors | 35,309,777 |
ACGC | BUY | Related Partie | 6,000 |
PHTV | BUY | company management | 907 |
ACGC | BUY | Related Partie | 32,275 |
RAKT | BUY | Board of Directors | 14,354 |
FAITA | SELL | Board of Directors | 35,309,777 |
COMI | SELL | bank management | 2,000 |
CCAP | BUY | Related Partie | 550,000 |
PHTV | BUY | Related Partie | 1,000 |
PHTV | SELL | Related Partie | 18,034 |
MFPC | SELL | Board of Directors | 285,000 |
IRON | SELL | Related Partie | 36,002 |
JUFO | BUY | Board of Directors | 50,000 |
ACGC | SELL | Related Partie | 45,000 |
NAHO | BUY | Board of Directors | 5,000 |
COMI | BUY | bank management | 1,500 |
FWRY | SELL | company management | 100,000 |
EFID | SELL | Related Partie | 2,200,000 |
ACGC | BUY | Related Partie | 3,234 |
EFID | SELL | Board of Directors | 22,800,000 |
RAKT | BUY | Board of Directors | 24,707 |
PHTV | BUY | company management | 6 |
MMAT | BUY | Major Shareholder | 513,943 |
IRON | SELL | Related Partie | 98,000 |
NAHO | SELL | Board of Directors | 50,000 |
ROTO | SELL | Board of Directors | 1,610 |
MMAT | SELL | Major Shareholder | 513,943 |
ROTO | SELL | Board of Directors | 5,161 |
CCAP | BUY | Related Partie | 1,000,000 |
RAKT | BUY | Board of Directors | 6,700 |
CANA | BUY | Related Partie | 250 |
IRON | SELL | Related Partie | 453,000 |
AIFI | BUY | Board of Directors | 1,938,132 |
ISPH | SELL | Related Partie | 530,666 |
MMAT | BUY | Major Shareholder | 924,540 |
FAITA | SELL | Board of Directors | 19,550,000 |
MMAT | SELL | Major Shareholder | 914,062 |
MFPC | SELL | Related Partie | 5,000,000 |
FAITA | BUY | Board of Directors | 8,050,000 |
ACGC | BUY | Related Partie | 654,699 |
FAITA | BUY | Board of Directors | 11,500,000 |
EFIC | BUY | Board of Directors | 22,800 |
NINH | BUY | Major Shareholder | 12,868 |
ROTO | SELL | Board of Directors | 5,000 |
PHDC | BUY | Board of Directors | 1,000,000 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 1,467 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 1,467 |
COMI | BUY | bank management | 2,500 |
GRCA | BUY | Board of Directors | 6,400 |
FWRY | SELL | company management | 100,000 |
COMI | SELL | bank management | 3,000 |
MMAT | BUY | Major Shareholder | 70,900 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 50,000 |
EFIC | BUY | Board of Directors | 8,101 |
EGBE | BUY | Reward and Motivation System | 4,000 |
JUFO | BUY | Related Partie | 1,467 |
JUFO | BUY | Related Partie | 1,467 |
ROTO | SELL | Related Partie | 4,000 |
FAIT | BUY | Board of Directors | 9,362,564 |
FWRY | SELL | company management | 100,000 |
FAIT | SELL | Board of Directors | 13,159,260 |
NINH | BUY | Major Shareholder | 9,685 |
RAKT | BUY | Board of Directors | 57,535 |
COPR | SELL | Board of Directors | 25,000,000 |
INFI | BUY | Related Partie | 982 |
NAHO | SELL | Board of Directors | 50,000 |
FAIT | BUY | Board of Directors | 2,784,244 |
MTIE | BUY | Board of Directors | 348,834 |
PHAR | BUY | company management | 150 |
GOCO | SELL | Major Shareholder | 10,000 |
FAITA | BUY | Board of Directors | 5,871,221 |
SPIN | BUY | Board of Directors | 650,914 |
CANA | BUY | Related Partie | 500 |
NAHO | BUY | Board of Directors | 5,000 |
EFIC | BUY | Board of Directors | 15,000 |
FAITA | SELL | Board of Directors | 16,147,613 |
FAIT | BUY | Board of Directors | 506,226 |
FAITA | BUY | Board of Directors | 2,531,131 |
ORWE | BUY | Related Partie | 15,000 |
KABO | BUY | Board of Directors | 250,000 |
COPR | BUY | Board of Directors | 25,000,000 |
ROTO | SELL | Board of Directors | 5,000 |
FAITA | BUY | Board of Directors | 5,214,130 |
AIFI | BUY | Related Partie | 230,000 |
ACGC | BUY | Board of Directors | 1,118,939 |
MMAT | BUY | Major Shareholder | 1,250 |
GOCO | SELL | company management | 5,000 |
MHOT | BUY | Major Shareholder | 1,026 |
ADPC | BUY | Related Partie | 1,018,409 |
AMPI | BUY | 11,389 | |
AIFI | BUY | Related Partie | 1,800,000 |
ACGC | BUY | Related Partie | 139,643 |
FWRY | SELL | Board of Directors | 27,000 |
GRCA | BUY | Related Partie | 2,600 |
INFI | BUY | Related Partie | 404 |
PHAR | BUY | company management | 500 |
bottom of page