top of page
EGVEST
Indices Movers
PHDC | 0 | 4.56% | 0 |
BTFH | 0 | 3.74% | 0 |
EAST | 0 | 2.65% | 0 |
COMI | 0 | 1.78% | 0 |
HRHO | 0 | 1.65% | 0 |

Charged Stocks
Stock | L.T.Price | CHG% | Vol. |
---|---|---|---|
SVCE | 0 | 8.55% | 0 |
SCEM | 0 | 6.10% | 0 |
UEFM | 0 | 5.05% | 0 |
REAC | 0 | 4.59% | 0 |
PHDC | 0 | 4.56% | 0 |
Quick Stock Check
L.T.Price
0
Turnover
CHG
0
0
CHG%
Volume
0
Market Cap
0
Volume Indicator
Low Volumes
28,100,000
*All Data are Delayed for at least 15 min
Stocks Near 52 Week High
Stock | L.T.Price | 52 W High | VOL. |
---|---|---|---|
AMER | 0 | 1.50 | 0 |
EPCO | 0 | 6.24 | 0 |
UNIP | 0 | 0.68 | 0 |
DCRC | 0 | 40 | 0 |
EALR | 0 | 43 | 0 |
PHAR | 0 | 53.49 | 0 |
BINV | 0 | 28.50 | 0 |
ATQA | 0 | 5.30 | 0 |
CANA | 0 | 17.97 | 0 |
ICMI | 0 | 2.16 | 0 |
RUBX | 0 | 8.62 | 0 |
ADPC | 0 | 2.75 | 0 |
EFIC | 0 | 119 | 0 |
RAKT | 0 | 20.85 | 0 |
KABO | 0 | 3.83 | 0 |
GETO | 0 | 0 | |
TORA | 0 | 58 | 0 |
EMFD | 0 | 8.49 | 0 |
ISMQ | 0 | 5.20 | 0 |
MILS | 0 | 47.50 | 0 |
POUL | 0 | 12.10 | 0 |
PRDC | 0 | 3.59 | 0 |
ETRS | 0 | 5.21 | 0 |
MENA | 0 | 2.56 | 0 |
IBCT | 0 | 1.54 | 0 |
SVCE | 0 | 3.35 | 0 |
UPMS | 0 | 2.20 | 0 |
ORHD | 0 | 17 | 0 |
KZPC | 0 | 10.09 | 0 |
OCDI | 0 | 66 | 0 |
IEEC | 0 | 0.298 | 0 |
MBSC | 0 | 57.01 | 0 |
CEFM | 0 | 58.70 | 0 |
EEII | 0 | 1.768 | 0 |
EGSASEC30C=CA | 0 | 0 | |
APPC | 0 | 1.17 | 0 |
SIPC | 0 | 1.15 | 0 |
CLHO | 0 | 7.79 | 0 |
SCFM | 0 | 47.77 | 0 |
TALM | 0 | 8.66 | 0 |
OFH | 0 | 0.468 | 0 |
OCPH | 0 | 120 | 0 |
GMCI | 0 | 1.517 | 0 |
MCQE | 0 | 28.30 | 0 |
ISPH | 0 | 4.15 | 0 |
EGREHB5P1C=CA | 0 | 0 | |
ACGC | 0 | 8.99 | 0 |
AIFI | 0 | 0.599 | 0 |
IRON | 0 | 30.29 | 0 |
HDBK | 0 | 60.32 | 0 |
Stocks Near 52 Week Low
Stock | L.T.Price | 52 W Low | VOL. |
---|---|---|---|
EKHO | 0 | 0.712 | 0 |
ARAB | 0 | 0.34 | 0 |
CCRS | 0 | 12.74 | 0 |
ARPI | 0 | 0.45 | 0 |
SBAG | 0 | 3.11 | 0 |
EKHOA | 0 | 28.40 | 0 |
UASG | 0 | 0.506 | 0 |
NCGC | 0 | 50 | 0 |
MFPC | 0 | 38.01 | 0 |
BTFH_r3 | 0 | 0.14 | 0 |
AMPI_r2 | 0 | 0.091 | 0 |
IEEC_r2 | 0 | 0.038 | 0 |
PHGC | 0 | 0.441 | 0 |
EHDR_r1 | 0 | 0.09 | 0 |
OBRI_r3 | 0 | 0.31 | 0 |
SCEM_r2 | 0 | 0.316 | 0 |
Sectors Check
Stock | L.T.Price | CHG% | VOL. |
---|---|---|---|
NHPS | 0 | -1.71% | 0 |
ALUM | 0 | 0.15% | 0 |
AMER | 0 | 0.70% | 0 |
EPCO | 0 | 0.35% | 0 |
LCSW | 0 | -0.08% | 0 |
UNIP | 0 | 4.03% | 0 |
SPMD | 0 | -1.40% | 0 |
DCRC | 0 | 63.33% | 0 |
EALR | 0 | -4.95% | 0 |
PHAR | 0 | -0.18% | 0 |
BINV | 0 | 1.75% | 0 |
ATQA | 0 | -3.10% | 0 |
MOED | 0 | 1.92% | 0 |
INFI | 0 | -0.67% | 0 |
ORWE | 0 | -0.86% | 0 |
EITP | 0 | 3 % | 0 |
EIUD | 0 | -1.13% | 0 |
PRCL | 0 | -0.93% | 0 |
KRDI | 0 | -1.68% | 0 |
AFDI | 0 | 3.09% | 0 |
EAST | 0 | 2.65% | 0 |
CANA | 0 | -0.17% | 0 |
ICMI | 0 | -3.56% | 0 |
RUBX | 0 | -3.76% | 0 |
ADPC | 0 | -1.79% | 0 |
ASCM | 0 | 1.09% | 0 |
AREH | 0 | -5.13% | 0 |
CNFN | 0 | 2.52% | 0 |
EXPA | 0 | -0.05% | 0 |
ETEL | 0 | -2.32% | 0 |
ROTO | 0 | -4.46% | 0 |
EFIC | 0 | 0.87% | 0 |
COMI | 0 | 1.78% | 0 |
RAKT | 0 | -0.63% | 0 |
ISMA | 0 | -1.96% | 0 |
ABUK | 0 | -1.39% | 0 |
NAHO | 0 | -0.75% | 0 |
EFIH | 0 | 0.21% | 0 |
SUGR | 0 | -0.96% | 0 |
EKHO | 0 | -0.87% | 0 |
ACRO | 0 | -1.60% | 0 |
KABO | 0 | -0.81% | 0 |
GETO | 0 | 1,400 % | 0 |
WATP | 0 | -16.67% | 0 |
ARAB | 0 | -1.72% | 0 |
TORA | 0 | 6.67% | 0 |
AMPI | 0 | -0.97% | 0 |
IDRE | 0 | -3.25% | 0 |
EMFD | 0 | -2.32% | 0 |
EGSA | 0 | -1.07% | 0 |
Latest Insights
Insider Trade
Code | T.Type | Relationship | Volume |
---|---|---|---|
INFI | BUY | Related Partie | 2,500 |
COMI | SELL | bank management | 1,000 |
PHDC | BUY | Board of Directors | 250,000 |
RAKT | BUY | Board of Directors | 41,668 |
EFIC | BUY | Board of Directors | 79,240 |
EFIH | SELL | Reward and Motivation System | 50,000 |
ACGC | SELL | Related Partie | 1,000,000 |
PHDC | BUY | Board of Directors | 2,000,000 |
PHDC | SELL | Board of Directors | 250,000 |
PHDC | BUY | Board of Directors | 250,000 |
MILS | BUY | Board of Directors | 2,112 |
PHDC | BUY | Board of Directors | 700,000 |
MHOT | BUY | Related Partie | 785 |
GRCA | BUY | Board of Directors | 4,002 |
SKPC | SELL | Board of Directors | 1,500 |
SCFM | BUY | Board of Directors | 935 |
CEFM | BUY | Board of Directors | 695 |
IRON | SELL | Related Partie | 34,852 |
NINH | BUY | Major Shareholder | 1,000 |
MMAT | SELL | Board of Directors | 5,000 |
IEEC | BUY | Board of Directors | 100,000 |
SCFM | BUY | Board of Directors | 135 |
MOED | SELL | Board of Directors | 1,671,509 |
MHOT | BUY | Related Partie | 2,369 |
ACGC | BUY | Related Partie | 100,000 |
EFIC | BUY | Board of Directors | 83,000 |
MMAT | BUY | Major Shareholder | 173,500 |
COMI | SELL | bank management | 2,000 |
MILS | BUY | Board of Directors | 20 |
TALM | BUY | Related Partie | 63,789 |
GRCA | BUY | Board of Directors | 7,667 |
RAKT | BUY | Board of Directors | 3,610 |
CEFM | BUY | Board of Directors | 382 |
PHDC | BUY | Board of Directors | 500,000 |
NAHO | BUY | Board of Directors | 5,000 |
MILS | BUY | Board of Directors | 73 |
IRON | SELL | Related Partie | 156,612 |
ACGC | BUY | Related Partie | 21,971 |
MHOT | BUY | Related Partie | 1,038 |
PHDC | BUY | Board of Directors | 500,000 |
NAHO | SELL | Board of Directors | 50,000 |
SCFM | BUY | Board of Directors | 1,260 |
ICID | BUY | Board of Directors | 60,000 |
RAKT | BUY | Board of Directors | 11,123 |
EGTS | BUY | Related Partie | 156,300 |
INFI | BUY | Related Partie | 402 |
SCFM | BUY | Board of Directors | 655 |
MILS | BUY | Board of Directors | 1,795 |
PHDC | BUY | Board of Directors | 500,000 |
RAKT | BUY | Board of Directors | 9,800 |
COMI | SELL | bank management | 18,000 |
CEFM | BUY | Board of Directors | 2,923 |
IRON | SELL | Related Partie | 1,216,000 |
PHDC | BUY | Board of Directors | 500,000 |
EGTS | BUY | Related Partie | 1,609,996 |
ACGC | BUY | Related Partie | 62,758 |
IEEC | BUY | Board of Directors | 100,000 |
RAKT | BUY | Board of Directors | 49,595 |
EGTS | BUY | Related Partie | 367,403 |
PHDC | BUY | Board of Directors | 1,000,000 |
PHDC | BUY | Board of Directors | 1,000,000 |
EGTS | BUY | Related Partie | 15,443 |
SCFM | BUY | Board of Directors | 85 |
ACGC | BUY | Related Partie | 1,300 |
CANA | BUY | Related Partie | 750 |
COMI | SELL | bank management | 2,000 |
ACGC | BUY | Related Partie | 171,000 |
RAKT | BUY | Board of Directors | 46,338 |
NINH | BUY | Major Shareholder | 1,000 |
ROTO | BUY | Related Partie | 5,125 |
MIPH | SELL | Board of Directors | 1,300,238 |
FAITA | BUY | Board of Directors | 3,050 |
MIPH | SELL | Board of Directors | 159,919 |
PHTV | SELL | Related Partie | 5,100 |
IRON | SELL | Related Partie | 1,000 |
FAITA | SELL | Board of Directors | 3,050 |
PHTV | BUY | Related Partie | 11,500 |
MIPH | SELL | Board of Directors | 745,458 |
ACGC | BUY | Related Partie | 130,600 |
ROTO | SELL | Board of Directors | 23,229 |
ROTO | SELL | Related Partie | 5,400 |
CCAP | BUY | Related Partie | 2,900,000 |
RAKT | BUY | Board of Directors | 46,001 |
MIPH | SELL | Board of Directors | 1,568,010 |
MFPC | SELL | Board of Directors | 1,110,000 |
MIPH | SELL | Board of Directors | 432,073 |
CNFN | BUY | Reward and Motivation System | 145,000 |
MOED | SELL | Board of Directors | 1,867,671 |
PHTV | BUY | Related Partie | 2,000 |
FWRY | SELL | company management | 100,000 |
IRON | SELL | Related Partie | 65,998 |
ROTO | SELL | Related Partie | 16,574 |
MFPC | SELL | Board of Directors | 542,795 |
ACGC | BUY | Related Partie | 164,301 |
RAKT | BUY | Board of Directors | 406 |
PHTV | BUY | Related Partie | 1,000 |
PHTV | BUY | Board of Directors | 1,000 |
ROTO | SELL | Related Partie | 4,000 |
PHTV | BUY | Related Partie | 16,985 |
CCAP | BUY | Related Partie | 1,100,000 |
FAITA | BUY | Board of Directors | 35,309,777 |
ACGC | BUY | Related Partie | 6,000 |
PHTV | BUY | company management | 907 |
ACGC | BUY | Related Partie | 32,275 |
RAKT | BUY | Board of Directors | 14,354 |
FAITA | SELL | Board of Directors | 35,309,777 |
COMI | SELL | bank management | 2,000 |
CCAP | BUY | Related Partie | 550,000 |
PHTV | BUY | Related Partie | 1,000 |
PHTV | SELL | Related Partie | 18,034 |
MFPC | SELL | Board of Directors | 285,000 |
IRON | SELL | Related Partie | 36,002 |
JUFO | BUY | Board of Directors | 50,000 |
ACGC | SELL | Related Partie | 45,000 |
NAHO | BUY | Board of Directors | 5,000 |
COMI | BUY | bank management | 1,500 |
FWRY | SELL | company management | 100,000 |
EFID | SELL | Related Partie | 2,200,000 |
ACGC | BUY | Related Partie | 3,234 |
EFID | SELL | Board of Directors | 22,800,000 |
RAKT | BUY | Board of Directors | 24,707 |
PHTV | BUY | company management | 6 |
MMAT | BUY | Major Shareholder | 513,943 |
IRON | SELL | Related Partie | 98,000 |
NAHO | SELL | Board of Directors | 50,000 |
ROTO | SELL | Board of Directors | 1,610 |
MMAT | SELL | Major Shareholder | 513,943 |
ROTO | SELL | Board of Directors | 5,161 |
CCAP | BUY | Related Partie | 1,000,000 |
RAKT | BUY | Board of Directors | 6,700 |
CANA | BUY | Related Partie | 250 |
IRON | SELL | Related Partie | 453,000 |
AIFI | BUY | Board of Directors | 1,938,132 |
ISPH | SELL | Related Partie | 530,666 |
MMAT | BUY | Major Shareholder | 924,540 |
FAITA | SELL | Board of Directors | 19,550,000 |
MMAT | SELL | Major Shareholder | 914,062 |
MFPC | SELL | Related Partie | 5,000,000 |
FAITA | BUY | Board of Directors | 8,050,000 |
ACGC | BUY | Related Partie | 654,699 |
FAITA | BUY | Board of Directors | 11,500,000 |
EFIC | BUY | Board of Directors | 22,800 |
NINH | BUY | Major Shareholder | 12,868 |
ROTO | SELL | Board of Directors | 5,000 |
PHDC | BUY | Board of Directors | 1,000,000 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 1,467 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 1,467 |
COMI | BUY | bank management | 2,500 |
GRCA | BUY | Board of Directors | 6,400 |
FWRY | SELL | company management | 100,000 |
COMI | SELL | bank management | 3,000 |
MMAT | BUY | Major Shareholder | 70,900 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 50,000 |
EFIC | BUY | Board of Directors | 8,101 |
EGBE | BUY | Reward and Motivation System | 4,000 |
JUFO | BUY | Related Partie | 1,467 |
JUFO | BUY | Related Partie | 1,467 |
ROTO | SELL | Related Partie | 4,000 |
FAIT | BUY | Board of Directors | 9,362,564 |
FWRY | SELL | company management | 100,000 |
FAIT | SELL | Board of Directors | 13,159,260 |
NINH | BUY | Major Shareholder | 9,685 |
RAKT | BUY | Board of Directors | 57,535 |
COPR | SELL | Board of Directors | 25,000,000 |
INFI | BUY | Related Partie | 982 |
NAHO | SELL | Board of Directors | 50,000 |
FAIT | BUY | Board of Directors | 2,784,244 |
MTIE | BUY | Board of Directors | 348,834 |
PHAR | BUY | company management | 150 |
GOCO | SELL | Major Shareholder | 10,000 |
FAITA | BUY | Board of Directors | 5,871,221 |
SPIN | BUY | Board of Directors | 650,914 |
CANA | BUY | Related Partie | 500 |
NAHO | BUY | Board of Directors | 5,000 |
EFIC | BUY | Board of Directors | 15,000 |
FAITA | SELL | Board of Directors | 16,147,613 |
FAIT | BUY | Board of Directors | 506,226 |
FAITA | BUY | Board of Directors | 2,531,131 |
ORWE | BUY | Related Partie | 15,000 |
KABO | BUY | Board of Directors | 250,000 |
COPR | BUY | Board of Directors | 25,000,000 |
ROTO | SELL | Board of Directors | 5,000 |
FAITA | BUY | Board of Directors | 5,214,130 |
AIFI | BUY | Related Partie | 230,000 |
ACGC | BUY | Board of Directors | 1,118,939 |
MMAT | BUY | Major Shareholder | 1,250 |
GOCO | SELL | company management | 5,000 |
MHOT | BUY | Major Shareholder | 1,026 |
ADPC | BUY | Related Partie | 1,018,409 |
AMPI | BUY | 11,389 | |
AIFI | BUY | Related Partie | 1,800,000 |
ACGC | BUY | Related Partie | 139,643 |
FWRY | SELL | Board of Directors | 27,000 |
GRCA | BUY | Related Partie | 2,600 |
INFI | BUY | Related Partie | 404 |
PHAR | BUY | company management | 500 |
bottom of page