top of page
EGVEST
Indices Movers
SKPC | 19.39 | 3.47% | 2,107,921 |
JUFO | 33.40 | 2.36% | 159,902 |
ESRS | 117.81 | 0.69% | 1,654,226 |
AMOC | 7.45 | 0.13% | 628,476 |
BTFH | 2.42 | 0 | 13,702,572 |
Charged Stocks
Stock | L.T.Price | CHG% | Vol. |
---|---|---|---|
HBCO | 3.12 | 9.86% | 1,275,560 |
AMPI | 3.24 | 9.15% | 2,971,542 |
CAED | 33.48 | 7.72% | 58,788 |
ACTF | 3.50 | 7.69% | 15,250,056 |
ELWA | 0.779 | 4.99% | 7,586,969 |
Quick Stock Check
L.T.Price
0
Turnover
CHG
0
0
CHG%
Volume
0
Market Cap
0
Volume Indicator
Low Volumes
19,000,000
*All Data are Delayed for at least 15 min
Stocks Near 52 Week High
Stock | L.T.Price | 52 W High | VOL. |
---|---|---|---|
FAITA | 1.09 | 1.06 | 15,981 |
LCSW | 29.40 | 32.50 | 1,047,733 |
EALR | 74.77 | 43 | 49,293 |
ATQA | 5.48 | 5.30 | 14,002,951 |
INFI | 119.52 | 93.80 | 519,187 |
WCDF | 327.34 | 315 | 1,403 |
CIRA | 15.26 | 14.89 | 1,481,831 |
CANA | 23 | 17.97 | 112,378 |
ICMI | 2.69 | 2.16 | 743,420 |
RUBX | 9.28 | 8.62 | 356,398 |
ADRI | 1.35 | 1.188 | 902,421 |
ADPC | 3.17 | 2.75 | 1,643,442 |
EFIC | 166 | 119 | 194,138 |
RAKT | 34.53 | 20.85 | 144,818 |
NAHO | 0.137 | 0.152 | 86,022 |
ACRO | 67.54 | 73 | 147,223 |
KABO | 4.20 | 3.83 | 1,272,411 |
GETO | 0 | 0 | |
TORA | 0 | 58 | 0 |
AMPI | 3.24 | 2.368 | 2,971,542 |
EGSA | 6.70 | 7.30 | 2,304 |
CCRS | 51.12 | 22.09 | 182,655 |
POUL | 14.19 | 12.10 | 2,197,059 |
ETRS | 5.19 | 5.21 | 2,002,591 |
MENA | 4.42 | 2.56 | 3,487,607 |
IBCT | 2.90 | 1.54 | 116,099 |
SVCE | 3.60 | 3.35 | 4,013,641 |
UPMS | 4.30 | 2.20 | 515,136 |
ORHD | 18.42 | 17 | 1,748,624 |
KZPC | 12.08 | 10.09 | 584,434 |
CAED | 33.48 | 26.44 | 58,788 |
CFGH | 0.14 | 0.09 | 174,509 |
MBSC | 58.10 | 57.01 | 8,709 |
EGSASEC30C=CA | 0 | 0 | |
APPC | 0 | 1.17 | 0 |
SIPC | 1.37 | 1.15 | 2,555,214 |
CLHO | 8.32 | 7.79 | 218,407 |
AXPH | 330 | 250 | 3,085 |
SCFM | 75 | 47.77 | 35,030 |
TALM | 10.70 | 8.66 | 131,868 |
OFH | 0.428 | 0.468 | 171,281,154 |
CPCI | 95.49 | 83 | 9,433 |
ELNA | 26.99 | 21.33 | 16,069 |
UTOP | 32 | 20.78 | 6,125 |
ISPH | 7.15 | 4.15 | 6,497,418 |
ANFI | 22.95 | 10.75 | 64,740 |
FAIT | 38.09 | 40.90 | 77,285 |
AIFI | 1.25 | 0.599 | 39,843,834 |
IRON | 49.92 | 30.29 | 277,663 |
MOIN | 25.46 | 25.97 | 50,832 |
Stocks Near 52 Week Low
Stock | L.T.Price | 52 W Low | VOL. |
---|---|---|---|
AREH | 0.684 | 0.656 | 1,584,365 |
SKPC | 19.39 | 21.60 | 2,107,921 |
ALCN | 21.88 | 20.56 | 86,534 |
ARPI | 0 | 0.45 | 0 |
ATLC | 3.64 | 3.60 | 451,852 |
SBAG | 0 | 3.11 | 0 |
EKHOA | 30.67 | 28.40 | 139,008 |
MFPC | 37.50 | 38.01 | 340,197 |
ZMID | 3.32 | 4.75 | 1,836,929 |
MHOT | 30.17 | 92 | 120,859 |
BTFH_r3 | 0 | 0.14 | 0 |
AMPI_r2 | 0 | 0.091 | 0 |
IEEC_r2 | 0 | 0.038 | 0 |
EHDR_r1 | 0 | 0.09 | 0 |
OBRI_r3 | 0 | 0.31 | 0 |
SCEM_r2 | 0 | 0.316 | 0 |
Sectors Check
Stock | L.T.Price | CHG% | VOL. |
---|---|---|---|
NHPS | 48.80 | -3.15% | 44,013 |
FAITA | 1.09 | -0.91% | 15,981 |
ALUM | 14.04 | 0.65% | 776,625 |
ASPI | 0.25 | -0.40% | 14,914,520 |
AMER | 1.19 | -0.83% | 4,073,867 |
EPCO | 4.97 | 7.81% | 3,052,353 |
LCSW | 29.40 | -1.90% | 1,047,733 |
UNIP | 0.528 | -0.75% | 711,811 |
SPMD | 0.358 | -0.28% | 9,710,531 |
EALR | 74.77 | -2.90% | 49,293 |
PHAR | 46.20 | 2.67% | 178,720 |
BINV | 25.10 | -0.08% | 166,123 |
AMES | 18.73 | -0.53% | 21,195 |
ATQA | 5.48 | 2.24% | 14,002,951 |
INFI | 119.52 | 7.39% | 519,187 |
ORWE | 24.69 | -2.22% | 1,472,558 |
WCDF | 327.34 | 1.13% | 1,403 |
EIUD | 0.236 | 0.43% | 33,448,406 |
CIRA | 15.26 | 4.52% | 1,481,831 |
PRCL | 10.14 | 1.71% | 638,945 |
KRDI | 0.567 | -1.05% | 31,579,489 |
AFDI | 29.71 | -0.03% | 98,949 |
EAST | 27.40 | -0.54% | 995,675 |
CANA | 23 | 2.55% | 112,378 |
ICMI | 2.69 | -2.89% | 743,420 |
RUBX | 9.28 | -1.20% | 356,398 |
ADRI | 1.35 | -1.46% | 902,421 |
ADPC | 3.17 | 0.63% | 1,643,442 |
ASCM | 34.74 | -0.43% | 29,908 |
AREH | 0.684 | 0.59% | 1,584,365 |
CNFN | 4.43 | -2.64% | 142,096 |
EXPA | 17.37 | -1.14% | 193,382 |
ETEL | 35.14 | 0.03% | 1,273,325 |
EFIC | 166 | 3.75% | 194,138 |
COMI | 77.50 | -2.02% | 575,703 |
RAKT | 34.53 | 4.99% | 144,818 |
ISMA | 10.13 | 11.93% | 5,972,521 |
ABUK | 48.12 | -1.09% | 399,268 |
NAHO | 0.137 | 0.74% | 86,022 |
EFIH | 18.60 | -1.06% | 873,928 |
SUGR | 48.27 | -0.12% | 65,312 |
ACRO | 67.54 | 4.32% | 147,223 |
KABO | 4.20 | -2.55% | 1,272,411 |
UEGC | 0.932 | -0.96% | 10,375,360 |
GETO | 0 | 1,400 % | 0 |
WATP | 0 | 87.62% | 0 |
TORA | 0 | 0.83% | 0 |
AMPI | 3.24 | 9.15% | 2,971,542 |
IDRE | 22.02 | -4.96% | 630,147 |
EMFD | 7.40 | -1.60% | 1,988,544 |
Latest Insights
Insider Trade
Code | T.Type | Relationship | Volume |
---|---|---|---|
INFI | BUY | Related Partie | 2,500 |
COMI | SELL | bank management | 1,000 |
PHDC | BUY | Board of Directors | 250,000 |
RAKT | BUY | Board of Directors | 41,668 |
EFIC | BUY | Board of Directors | 79,240 |
EFIH | SELL | Reward and Motivation System | 50,000 |
ACGC | SELL | Related Partie | 1,000,000 |
PHDC | BUY | Board of Directors | 2,000,000 |
PHDC | SELL | Board of Directors | 250,000 |
PHDC | BUY | Board of Directors | 250,000 |
MILS | BUY | Board of Directors | 2,112 |
PHDC | BUY | Board of Directors | 700,000 |
MHOT | BUY | Related Partie | 785 |
GRCA | BUY | Board of Directors | 4,002 |
SKPC | SELL | Board of Directors | 1,500 |
SCFM | BUY | Board of Directors | 935 |
CEFM | BUY | Board of Directors | 695 |
IRON | SELL | Related Partie | 34,852 |
NINH | BUY | Major Shareholder | 1,000 |
MMAT | SELL | Board of Directors | 5,000 |
IEEC | BUY | Board of Directors | 100,000 |
SCFM | BUY | Board of Directors | 135 |
MOED | SELL | Board of Directors | 1,671,509 |
MHOT | BUY | Related Partie | 2,369 |
ACGC | BUY | Related Partie | 100,000 |
EFIC | BUY | Board of Directors | 83,000 |
MMAT | BUY | Major Shareholder | 173,500 |
COMI | SELL | bank management | 2,000 |
MILS | BUY | Board of Directors | 20 |
TALM | BUY | Related Partie | 63,789 |
GRCA | BUY | Board of Directors | 7,667 |
RAKT | BUY | Board of Directors | 3,610 |
CEFM | BUY | Board of Directors | 382 |
PHDC | BUY | Board of Directors | 500,000 |
NAHO | BUY | Board of Directors | 5,000 |
MILS | BUY | Board of Directors | 73 |
IRON | SELL | Related Partie | 156,612 |
ACGC | BUY | Related Partie | 21,971 |
MHOT | BUY | Related Partie | 1,038 |
PHDC | BUY | Board of Directors | 500,000 |
NAHO | SELL | Board of Directors | 50,000 |
SCFM | BUY | Board of Directors | 1,260 |
ICID | BUY | Board of Directors | 60,000 |
RAKT | BUY | Board of Directors | 11,123 |
EGTS | BUY | Related Partie | 156,300 |
INFI | BUY | Related Partie | 402 |
SCFM | BUY | Board of Directors | 655 |
MILS | BUY | Board of Directors | 1,795 |
PHDC | BUY | Board of Directors | 500,000 |
RAKT | BUY | Board of Directors | 9,800 |
COMI | SELL | bank management | 18,000 |
CEFM | BUY | Board of Directors | 2,923 |
IRON | SELL | Related Partie | 1,216,000 |
PHDC | BUY | Board of Directors | 500,000 |
EGTS | BUY | Related Partie | 1,609,996 |
ACGC | BUY | Related Partie | 62,758 |
IEEC | BUY | Board of Directors | 100,000 |
RAKT | BUY | Board of Directors | 49,595 |
EGTS | BUY | Related Partie | 367,403 |
PHDC | BUY | Board of Directors | 1,000,000 |
PHDC | BUY | Board of Directors | 1,000,000 |
EGTS | BUY | Related Partie | 15,443 |
SCFM | BUY | Board of Directors | 85 |
ACGC | BUY | Related Partie | 1,300 |
CANA | BUY | Related Partie | 750 |
COMI | SELL | bank management | 2,000 |
ACGC | BUY | Related Partie | 171,000 |
RAKT | BUY | Board of Directors | 46,338 |
NINH | BUY | Major Shareholder | 1,000 |
ROTO | BUY | Related Partie | 5,125 |
MIPH | SELL | Board of Directors | 1,300,238 |
FAITA | BUY | Board of Directors | 3,050 |
MIPH | SELL | Board of Directors | 159,919 |
PHTV | SELL | Related Partie | 5,100 |
IRON | SELL | Related Partie | 1,000 |
FAITA | SELL | Board of Directors | 3,050 |
PHTV | BUY | Related Partie | 11,500 |
MIPH | SELL | Board of Directors | 745,458 |
ACGC | BUY | Related Partie | 130,600 |
ROTO | SELL | Board of Directors | 23,229 |
ROTO | SELL | Related Partie | 5,400 |
CCAP | BUY | Related Partie | 2,900,000 |
RAKT | BUY | Board of Directors | 46,001 |
MIPH | SELL | Board of Directors | 1,568,010 |
MFPC | SELL | Board of Directors | 1,110,000 |
MIPH | SELL | Board of Directors | 432,073 |
CNFN | BUY | Reward and Motivation System | 145,000 |
MOED | SELL | Board of Directors | 1,867,671 |
PHTV | BUY | Related Partie | 2,000 |
FWRY | SELL | company management | 100,000 |
IRON | SELL | Related Partie | 65,998 |
ROTO | SELL | Related Partie | 16,574 |
MFPC | SELL | Board of Directors | 542,795 |
ACGC | BUY | Related Partie | 164,301 |
RAKT | BUY | Board of Directors | 406 |
PHTV | BUY | Related Partie | 1,000 |
PHTV | BUY | Board of Directors | 1,000 |
ROTO | SELL | Related Partie | 4,000 |
PHTV | BUY | Related Partie | 16,985 |
CCAP | BUY | Related Partie | 1,100,000 |
FAITA | BUY | Board of Directors | 35,309,777 |
ACGC | BUY | Related Partie | 6,000 |
PHTV | BUY | company management | 907 |
ACGC | BUY | Related Partie | 32,275 |
RAKT | BUY | Board of Directors | 14,354 |
FAITA | SELL | Board of Directors | 35,309,777 |
COMI | SELL | bank management | 2,000 |
CCAP | BUY | Related Partie | 550,000 |
PHTV | BUY | Related Partie | 1,000 |
PHTV | SELL | Related Partie | 18,034 |
MFPC | SELL | Board of Directors | 285,000 |
IRON | SELL | Related Partie | 36,002 |
JUFO | BUY | Board of Directors | 50,000 |
ACGC | SELL | Related Partie | 45,000 |
NAHO | BUY | Board of Directors | 5,000 |
COMI | BUY | bank management | 1,500 |
FWRY | SELL | company management | 100,000 |
EFID | SELL | Related Partie | 2,200,000 |
ACGC | BUY | Related Partie | 3,234 |
EFID | SELL | Board of Directors | 22,800,000 |
RAKT | BUY | Board of Directors | 24,707 |
PHTV | BUY | company management | 6 |
MMAT | BUY | Major Shareholder | 513,943 |
IRON | SELL | Related Partie | 98,000 |
NAHO | SELL | Board of Directors | 50,000 |
ROTO | SELL | Board of Directors | 1,610 |
MMAT | SELL | Major Shareholder | 513,943 |
ROTO | SELL | Board of Directors | 5,161 |
CCAP | BUY | Related Partie | 1,000,000 |
RAKT | BUY | Board of Directors | 6,700 |
CANA | BUY | Related Partie | 250 |
IRON | SELL | Related Partie | 453,000 |
AIFI | BUY | Board of Directors | 1,938,132 |
ISPH | SELL | Related Partie | 530,666 |
MMAT | BUY | Major Shareholder | 924,540 |
FAITA | SELL | Board of Directors | 19,550,000 |
MMAT | SELL | Major Shareholder | 914,062 |
MFPC | SELL | Related Partie | 5,000,000 |
FAITA | BUY | Board of Directors | 8,050,000 |
ACGC | BUY | Related Partie | 654,699 |
FAITA | BUY | Board of Directors | 11,500,000 |
EFIC | BUY | Board of Directors | 22,800 |
NINH | BUY | Major Shareholder | 12,868 |
ROTO | SELL | Board of Directors | 5,000 |
PHDC | BUY | Board of Directors | 1,000,000 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 1,467 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 1,467 |
COMI | BUY | bank management | 2,500 |
GRCA | BUY | Board of Directors | 6,400 |
FWRY | SELL | company management | 100,000 |
COMI | SELL | bank management | 3,000 |
MMAT | BUY | Major Shareholder | 70,900 |
JUFO | BUY | Related Partie | 50,000 |
JUFO | BUY | Related Partie | 50,000 |
EFIC | BUY | Board of Directors | 8,101 |
EGBE | BUY | Reward and Motivation System | 4,000 |
JUFO | BUY | Related Partie | 1,467 |
JUFO | BUY | Related Partie | 1,467 |
ROTO | SELL | Related Partie | 4,000 |
FAIT | BUY | Board of Directors | 9,362,564 |
FWRY | SELL | company management | 100,000 |
FAIT | SELL | Board of Directors | 13,159,260 |
NINH | BUY | Major Shareholder | 9,685 |
RAKT | BUY | Board of Directors | 57,535 |
COPR | SELL | Board of Directors | 25,000,000 |
INFI | BUY | Related Partie | 982 |
NAHO | SELL | Board of Directors | 50,000 |
FAIT | BUY | Board of Directors | 2,784,244 |
MTIE | BUY | Board of Directors | 348,834 |
PHAR | BUY | company management | 150 |
GOCO | SELL | Major Shareholder | 10,000 |
FAITA | BUY | Board of Directors | 5,871,221 |
SPIN | BUY | Board of Directors | 650,914 |
CANA | BUY | Related Partie | 500 |
NAHO | BUY | Board of Directors | 5,000 |
EFIC | BUY | Board of Directors | 15,000 |
FAITA | SELL | Board of Directors | 16,147,613 |
FAIT | BUY | Board of Directors | 506,226 |
FAITA | BUY | Board of Directors | 2,531,131 |
ORWE | BUY | Related Partie | 15,000 |
KABO | BUY | Board of Directors | 250,000 |
COPR | BUY | Board of Directors | 25,000,000 |
ROTO | SELL | Board of Directors | 5,000 |
FAITA | BUY | Board of Directors | 5,214,130 |
AIFI | BUY | Related Partie | 230,000 |
ACGC | BUY | Board of Directors | 1,118,939 |
MMAT | BUY | Major Shareholder | 1,250 |
GOCO | SELL | company management | 5,000 |
MHOT | BUY | Major Shareholder | 1,026 |
ADPC | BUY | Related Partie | 1,018,409 |
AMPI | BUY | 11,389 | |
AIFI | BUY | Related Partie | 1,800,000 |
ACGC | BUY | Related Partie | 139,643 |
FWRY | SELL | Board of Directors | 27,000 |
GRCA | BUY | Related Partie | 2,600 |
INFI | BUY | Related Partie | 404 |
PHAR | BUY | company management | 500 |
bottom of page